Regular Season - Los Angeles Lakers 24-25 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 50 | 61.0 | 35.4 | 57.0 | 1.13 | 22.1 | 1.19 | 34.9 | 1.09 | 33.3 | 59.1 | 0.6 | 18.8 | 0.3 | 19.1 | 5.8 | 3.2 | 20.5 | 10.8 | 3.2 | 1.2 | 0.1 | 0.3 | 8.9 | 48.4 | 21.8 | 10.7 | 78.2 | 5.0 | 2.8 | 8.0 |
| Austin Reaves | Combo | 73 | 89.0 | 34.9 | 41.7 | 1.15 | 17.5 | 1.16 | 24.4 | 1.14 | 23.0 | 62.0 | 0.7 | 15.4 | 1.5 | 16.9 | 7.8 | 4.0 | 16.9 | 11.5 | 1.9 | 1.0 | 0.1 | 0.3 | 7.2 | 50.3 | 14.6 | 6.9 | 87.7 | 2.9 | 3.2 | 6.1 |
| LeBron James | Forward | 70 | 85.4 | 34.9 | 54.6 | 1.13 | 24.7 | 1.15 | 29.9 | 1.12 | 28.1 | 60.5 | 0.8 | 21.3 | 2.2 | 23.5 | 6.4 | 3.3 | 16.4 | 9.8 | 3.4 | 1.1 | 0.3 | 0.4 | 7.4 | 58.7 | 14.1 | 6.4 | 78.2 | 3.0 | 2.2 | 5.2 |
| Dorian Finney-Smith | Big | 63 | 76.8 | 28.9 | 18.2 | 1.16 | 5.3 | 1.23 | 13.1 | 1.14 | 12.4 | 60.5 | 0.4 | 4.4 | 3.1 | 7.5 | 5.3 | 2.9 | 18.3 | 11.1 | 0.8 | 0.3 | 0.2 | 0.3 | 1.7 | 34.1 | 3.6 | 1.2 | 66.7 | 0.3 | 0.7 | 1.2 |
| Rui Hachimura | Forward | 59 | 72.0 | 31.7 | 21.5 | 1.21 | 4.3 | 1.40 | 17.2 | 1.17 | 16.4 | 61.9 | 0.2 | 3.7 | 2.1 | 5.8 | 6.5 | 3.8 | 23.6 | 15.9 | 0.6 | 0.5 | 0.2 | 0.2 | 1.7 | 31.8 | 3.8 | 2.9 | 77.0 | 1.5 | 0.6 | 2.1 |
| Jaxson Hayes | Center | 56 | 68.3 | 19.5 | 19.0 | 1.25 | 5.6 | 1.26 | 13.4 | 1.25 | 12.2 | 72.0 | 0.4 | 4.9 | 8.5 | 13.4 | 8.1 | 4.1 | 9.6 | 9.1 | 0.7 | 0.2 | 0.7 | 0.2 | 1.5 | 32.4 | 0.7 | 4.4 | 62.2 | 1.9 | 2.9 | 4.9 |
| Gabe Vincent | Combo | 72 | 87.8 | 21.2 | 21.0 | 1.07 | 7.0 | 1.14 | 14.0 | 1.04 | 13.3 | 54.0 | 0.5 | 6.3 | 0.9 | 7.2 | 7.6 | 3.8 | 28.5 | 15.3 | 0.9 | 0.2 | 0.2 | 3.6 | 31.8 | 4.5 | 0.7 | 71.4 | 0.2 | 1.1 | 1.4 | |
| Dalton Knecht | Wing | 77 | 93.9 | 19.3 | 24.5 | 1.18 | 4.3 | 1.28 | 19.9 | 1.16 | 19.4 | 59.7 | 0.2 | 3.8 | 0.9 | 4.9 | 6.1 | 3.5 | 32.9 | 19.1 | 0.5 | 0.3 | 0.3 | 2.3 | 37.2 | 4.1 | 2.8 | 76.2 | 1.3 | 0.8 | 2.0 | |
| Shake Milton | Combo | 51 | 62.2 | 16 | 30.5 | 1.13 | 12.2 | 1.26 | 18.2 | 1.03 | 17.0 | 56.5 | 0.7 | 10.8 | 0.8 | 11.8 | 8.4 | 4.5 | 15.9 | 11.8 | 1.2 | 0.6 | 0.3 | 0.3 | 6.1 | 43.4 | 12.9 | 3.6 | 79.7 | 1.8 | 2.1 | 4.0 |
| Alex Len | Center | 42 | 51.2 | 8.9 | 19.9 | 1.14 | 9.4 | 1.42 | 10.6 | 0.89 | 9.0 | 52.5 | 0.9 | 8.2 | 6.4 | 14.4 | 7.0 | 4.2 | 6.5 | 6.8 | 1.1 | 0.5 | 0.5 | 1.8 | 48.0 | 2.1 | 47.1 | 1.1 | 1.1 | 2.1 |
Playoffs - Los Angeles Lakers 24-25 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 5 | 100.0 | 41.4 | 49.4 | 1.12 | 16.5 | 1.06 | 32.9 | 1.14 | 30.7 | 61.8 | 0.5 | 13.7 | 13.7 | 5.0 | 2.6 | 13.7 | 8.9 | 2.7 | 2.2 | 9.7 | 49.9 | 21.9 | 11.5 | 89.1 | 4.7 | 4.0 | 8.7 | |||
| Rui Hachimura | Forward | 5 | 100.0 | 36.4 | 23.7 | 1.09 | 5.5 | 0.79 | 18.2 | 1.17 | 17.1 | 63.4 | 0.3 | 4.6 | 8.1 | 12.7 | 5.3 | 1.7 | 14.8 | 10.7 | 0.9 | 1.2 | 1.6 | 40.8 | 3.8 | 0.9 | 100.0 | 0.6 | 0.6 | 1.2 | ||
| Jaxson Hayes | Center | 4 | 80.0 | 7.5 | 18.9 | 0.82 | 2.0 | 2.00 | 16.9 | 0.70 | 15.5 | 39.4 | 0.1 | 2.0 | 2.0 | 3.4 | 1.0 | 1.0 | 9.0 | 10.0 | 2.0 | 0.7 | 27.0 | 3.4 | 50.0 | 2.0 | 2.0 | |||||
| LeBron James | Forward | 5 | 100.0 | 40.6 | 46.5 | 1.09 | 17.5 | 1.04 | 29.0 | 1.12 | 28.3 | 60.1 | 0.6 | 14.9 | 0.8 | 15.7 | 5.8 | 2.8 | 36.7 | 12.9 | 2.6 | 0.5 | 0.3 | 5.4 | 55.0 | 10.3 | 10.3 | 77.5 | 5.1 | 3.3 | 8.5 | |
| Austin Reaves | Wing | 5 | 100.0 | 39.2 | 32.8 | 1.06 | 10.6 | 1.27 | 22.2 | 0.96 | 20.1 | 53.2 | 0.5 | 9.0 | 1.3 | 10.3 | 5.7 | 3.0 | 9.5 | 7.9 | 1.6 | 1.3 | 0.5 | 0.3 | 6.2 | 45.2 | 9.5 | 1.9 | 85.7 | 0.5 | 3.2 | 3.7 |
| Gabe Vincent | Combo | 5 | 100.0 | 19.6 | 10.6 | 1.27 | 3.4 | 2.00 | 7.2 | 0.93 | 6.8 | 50.0 | 0.5 | 3.4 | 1.9 | 5.3 | 7.0 | 5.0 | 14.0 | 21.0 | 0.5 | 2.2 | 24.2 | 3.4 | 2.4 | 2.4 | ||||||
| Dorian Finney-Smith | Center | 5 | 100.0 | 33.8 | 14.8 | 1.33 | 4.8 | 2.13 | 10.0 | 0.94 | 8.8 | 53.4 | 0.5 | 4.5 | 1.5 | 6.0 | 15.0 | 13.0 | 7.3 | 8.8 | 0.3 | 0.3 | 0.3 | 0.6 | 1.4 | 27.8 | 2.1 | 0.6 | 0.6 | |||
| Jarred Vanderbilt | Big | 5 | 100.0 | 12 | 15.7 | 1.11 | 6.6 | 1.75 | 9.1 | 0.64 | 6.6 | 45.1 | 0.7 | 6.6 | 7.4 | 14.0 | 8.0 | 5.0 | 2.7 | 5.3 | 0.8 | 0.8 | 0.8 | 1.7 | 23.1 | 0.8 | 3.3 | 75.0 | 0.8 | 2.5 | 3.3 | |
| Jordan Goodwin | Combo | 4 | 80.0 | 7.8 | 14.4 | 0.89 | 5.0 | 1.67 | 9.4 | 0.50 | 9.4 | 25.5 | 0.5 | 3.1 | 1.9 | 5.0 | 2.0 | 2.0 | 6.0 | 8.0 | 1.9 | 1.9 | 28.1 | 3.1 | 3.1 | 50.0 | 5.0 | 5.0 |