Regular Season - Los Angeles Lakers 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 50 | 61.0 | 35.4 | 24 | 79 | 27.9 | 48.8 | 43 | 47.7 | 21 | 47.6 | 22 | 31.8 | 51.2 | 7 | 57.1 |
| Austin Reaves | Combo | 73 | 89.0 | 34.9 | 34 | 89 | 26.0 | 61.2 | 37 | 50.0 | 14 | 57.1 | 23 | 30.4 | 62.2 | 31 | 80.6 |
| LeBron James | Forward | 70 | 85.4 | 34.9 | 34 | 100 | 29.6 | 66.2 | 56 | 61.6 | 28 | 64.3 | 28 | 39.3 | 50.0 | 22 | 81.8 |
| Dorian Finney-Smith | Big | 63 | 76.8 | 28.9 | 29 | 100 | 11.3 | 36.8 | 20 | 30.0 | 5 | 60.0 | 15 | 13.3 | 75.0 | 7 | 71.4 |
| Rui Hachimura | Forward | 59 | 72.0 | 31.7 | 24 | 61 | 10.2 | 68.4 | 13 | 73.1 | 7 | 71.4 | 6 | 50.0 | 46.2 | 2 | |
| Jaxson Hayes | Center | 56 | 68.3 | 19.5 | 11 | 26 | 10.3 | 102.0 | 5 | 100.0 | 5 | 100.0 | 0 | 2 | 100.0 | ||
| Gabe Vincent | Combo | 72 | 87.8 | 21.2 | 20 | 46 | 9.8 | 77.5 | 9 | 72.2 | 4 | 50.0 | 5 | 60.0 | 55.6 | 3 | 100.0 |
| Dalton Knecht | Wing | 77 | 93.9 | 19.3 | 12 | 27 | 13.6 | 76.1 | 7 | 71.4 | 3 | 66.7 | 4 | 50.0 | 57.1 | 2 | 100.0 |
| Shake Milton | Combo | 51 | 62.2 | 16 | 6 | 11 | 3.7 | 1 | 1 | 0 | 0 | ||||||
| Alex Len | Center | 42 | 51.2 | 8.9 | 5 | 0 | 0 | 0 | 0 |
Playoffs - Los Angeles Lakers 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 5 | 100.0 | 41.4 | 3 | 10 | 29.4 | 20.0 | 5 | 20.0 | 3 | 33.3 | 2 | 40.0 | 0 | ||
| Rui Hachimura | Forward | 5 | 100.0 | 36.4 | 3 | 10 | 11.8 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Jaxson Hayes | Center | 4 | 80.0 | 7.5 | 0 | 0 | 0 | 0 | |||||||||
| LeBron James | Forward | 5 | 100.0 | 40.6 | 3 | 10 | 23.5 | 37.5 | 4 | 37.5 | 1 | 3 | 33.3 | 75.0 | 0 | ||
| Austin Reaves | Wing | 5 | 100.0 | 39.2 | 3 | 10 | 26.1 | 33.8 | 4 | 37.5 | 0 | 4 | 25.0 | 100.0 | 1 | ||
| Gabe Vincent | Combo | 5 | 100.0 | 19.6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Dorian Finney-Smith | Center | 5 | 100.0 | 33.8 | 2 | 7 | 7.1 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Jarred Vanderbilt | Big | 5 | 100.0 | 12 | 0 | 0 | 0 | 0 | |||||||||
| Jordan Goodwin | Combo | 4 | 80.0 | 7.8 | 0 | 0 | 0 | 0 |