Regular Season - Los Angeles Lakers 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 50 | 61.0 | 35.4 | 1.1 | 3.0 | 36.4 | 12.7 | 12 | 10.0 | 15.6 | 64.2 | 14.4 | 5.7 | 11.1 | 18.5 | 59.7 | 14.2 | 6.3 |
| Austin Reaves | Combo | 73 | 89.0 | 34.9 | 1.1 | 2.8 | 41.2 | 18.2 | 10.5 | 5.1 | 9.0 | 56.8 | 9.3 | 9.6 | 6.2 | 11.7 | 53.1 | 11.5 | 9.7 |
| LeBron James | Forward | 70 | 85.4 | 34.9 | 1.4 | 3.8 | 36.9 | 20.0 | 10.1 | 9.3 | 13.2 | 69.5 | 15.5 | 6.2 | 10.6 | 17.1 | 62.3 | 16.5 | 6.7 |
| Dorian Finney-Smith | Big | 63 | 76.8 | 28.9 | 2.2 | 4.9 | 43.7 | 23.5 | 7.4 | 4.6 | 9.2 | 48.7 | 18.4 | 5.9 | 6.6 | 14.1 | 47.0 | 20.2 | 6.4 |
| Rui Hachimura | Forward | 59 | 72.0 | 31.7 | 2.0 | 4.9 | 42.5 | 23.1 | 8.9 | 5.6 | 9.9 | 56.7 | 12.9 | 6.6 | 7.6 | 14.6 | 52.0 | 16.2 | 7.2 |
| Jaxson Hayes | Center | 56 | 68.3 | 19.5 | 3.4 | 7.5 | 45.1 | 26.0 | 6.7 | 8.3 | 14.4 | 58.2 | 21.3 | 5.8 | 11.7 | 21.7 | 53.7 | 23.0 | 6 |
| Gabe Vincent | Combo | 72 | 87.8 | 21.2 | 0.7 | 1.6 | 40.0 | 4.0 | 17.4 | 2.3 | 4.7 | 48.3 | 8.7 | 11.3 | 2.9 | 6.3 | 46.2 | 7.5 | 12.7 |
| Dalton Knecht | Wing | 77 | 93.9 | 19.3 | 1.3 | 3.3 | 36.6 | 11.9 | 11.7 | 5.9 | 9.2 | 64.6 | 9.7 | 7.1 | 7.1 | 12.2 | 57.1 | 10.3 | 7.9 |
| Shake Milton | Combo | 51 | 62.2 | 16 | 1.7 | 4.1 | 46.3 | 17.9 | 11.8 | 4.4 | 6.4 | 68.2 | 23.4 | 9.1 | 6.1 | 10.5 | 59.8 | 21.3 | 9.9 |
| Alex Len | Center | 42 | 51.2 | 8.9 | 4.7 | 11.7 | 40.4 | 21.3 | 5.7 | 7.0 | 13.5 | 53.3 | 19.6 | 4.9 | 12.3 | 25.7 | 47.3 | 20.4 | 5.2 |
Playoffs - Los Angeles Lakers 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 5 | 100.0 | 41.4 | 0.5 | 1.7 | 28.6 | 18.8 | 8.2 | 13.2 | 62.3 | 17.0 | 5.3 | 8.7 | 15.0 | 58.3 | 15.0 | 6.1 | |
| Rui Hachimura | Forward | 5 | 100.0 | 36.4 | 1.2 | 3.8 | 30.8 | 7.7 | 13.7 | 5.5 | 13.3 | 41.3 | 4.3 | 7.9 | 6.6 | 17.1 | 39.0 | 5.1 | 8.9 |
| Jaxson Hayes | Center | 4 | 80.0 | 7.5 | 8.8 | 22.3 | 38.5 | 23.1 | 8 | 5.4 | 12.2 | 42.9 | 14.3 | 6.8 | 13.5 | 33.8 | 40.0 | 20.0 | 7.6 |
| LeBron James | Forward | 5 | 100.0 | 40.6 | 3.1 | 5.7 | 54.5 | 22.7 | 9.4 | 8.5 | 14.7 | 57.9 | 10.5 | 5.9 | 11.6 | 20.3 | 57.0 | 13.9 | 6.8 |
| Austin Reaves | Wing | 5 | 100.0 | 39.2 | 1.1 | 3.4 | 30.8 | 7.7 | 9.3 | 6.1 | 10.3 | 59.0 | 10.3 | 9 | 7.1 | 13.8 | 51.9 | 9.6 | 9.1 |
| Gabe Vincent | Combo | 5 | 100.0 | 19.6 | 0.5 | 2.4 | 3.4 | 71.4 | 13.5 | 2.4 | 3.9 | 62.5 | 13.5 | ||||||
| Dorian Finney-Smith | Center | 5 | 100.0 | 33.8 | 3.0 | 4.8 | 62.5 | 43.8 | 5.9 | 3.3 | 9.4 | 35.5 | 8.1 | 6.3 | 14.2 | 44.7 | 14.9 | 7 | |
| Jarred Vanderbilt | Big | 5 | 100.0 | 12 | 3.3 | 13.2 | 25.0 | 25.0 | 5.7 | 12.4 | 19.0 | 65.2 | 21.7 | 6.3 | 15.7 | 32.2 | 48.7 | 23.1 | 6.2 |
| Jordan Goodwin | Combo | 4 | 80.0 | 7.8 | 3.1 | 8.1 | 40.0 | 20.0 | 4.1 | 5.0 | 11.3 | 42.9 | 10.4 | 8.1 | 18.8 | 41.7 | 8.3 | 7.9 |