Regular Season - Los Angeles Lakers 24-25 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 50 | 61.0 | 35.4 | 46 | 35 | 8.5 | 14.3 | 20.3 | 35.8 | 11.6 | 9.5 | 7.2 | -3.0 | 8.8 | 0.8 | 20.3 | -0.1 | 4.6 | 0.7 | 6.5 | 2.4 | 0.7 | 1.6 | 0.5 | 0.1 | 2.6 | 3.1 | 3.0 | 1.0 | 1.5 | 0.9 | 0.4 | 4.4 | 3.2 | 1.5 | 1.8 | 14 | |
| Austin Reaves | Combo | 73 | 89.0 | 34.9 | 71 | 76 | 17.2 | 21.7 | 28.1 | 20.4 | 5.4 | 7.2 | 8.0 | 4.0 | 7.4 | -1.8 | 21.5 | 3.3 | 2.6 | 1.0 | 6.3 | 1.5 | 0.4 | 1.1 | 0.4 | 0.7 | 2.2 | 2.6 | 1.9 | 1.0 | 2.1 | 0.7 | 0.3 | 4.1 | 2.6 | 1.5 | 1.1 | 6 | |
| LeBron James | Forward | 70 | 85.4 | 34.9 | 39 | 44 | 7.2 | 11.2 | 16.9 | 37.1 | 15.6 | 11.9 | 4.6 | 1.9 | 7.1 | -1.7 | 15.1 | -2.5 | 2.6 | 1.0 | 5.2 | 1.4 | 0.3 | 1.1 | 0.8 | 0.3 | 1.6 | 2.3 | 2.2 | 1.5 | 2.0 | 1.3 | 0.9 | 6.4 | 1.6 | 0.8 | 0.8 | 1 | |
| Dorian Finney-Smith | Big | 63 | 76.8 | 28.9 | 99 | 94 | 16.1 | 14.9 | 15.1 | 26.6 | 12.7 | 14.6 | 7.3 | -3.8 | 6.5 | -4.7 | 19.2 | -2.6 | 2.7 | 0.7 | 7.6 | 1.5 | 0.7 | 0.8 | 0.7 | 1.5 | 2.2 | 2.2 | 0.6 | 1.0 | 0.6 | 0.3 | 4.2 | 3.4 | 1.9 | 1.5 | 1 | ||
| Rui Hachimura | Forward | 59 | 72.0 | 31.7 | 44 | 74 | 7.8 | 11.1 | 16.2 | 37.0 | 13.1 | 14.7 | 6.1 | -1.3 | 7.6 | -2.0 | 17.5 | -1.6 | 2.6 | 0.6 | 7.5 | 1.2 | 0.3 | 0.8 | 0.6 | 0.2 | 1.2 | 2.0 | 1.8 | 0.8 | 0.9 | 0.7 | 0.5 | 6.0 | 2.6 | 1.2 | 1.4 | ||
| Jaxson Hayes | Center | 56 | 68.3 | 19.5 | 14 | 55 | 7.3 | 6.9 | 7.8 | 16.8 | 16.3 | 44.8 | 9.0 | -9.4 | 7.3 | 3.9 | 23.4 | -4.0 | 3.4 | 1.2 | 14.4 | 1.5 | 0.5 | 0.7 | 2.2 | 0.2 | 1.7 | 3.9 | 3.6 | 0.7 | 1.5 | 0.7 | 0.5 | 3.5 | 5.1 | 4.1 | 1.0 | 1 | |
| Gabe Vincent | Combo | 72 | 87.8 | 21.2 | 78 | 85 | 22.7 | 21.6 | 24.6 | 19.0 | 5.8 | 6.3 | 5.4 | 1.6 | 7.9 | -1.1 | 18.7 | -0.9 | 3.2 | 0.9 | 6.5 | 1.6 | 0.7 | 0.9 | 0.5 | 0.7 | 2.3 | 2.5 | 2.0 | 0.6 | 1.2 | 0.5 | 0.2 | 2.5 | 4.3 | 2.7 | 1.8 | ||
| Dalton Knecht | Wing | 77 | 93.9 | 19.3 | 32 | 21 | 9.3 | 14.9 | 31.4 | 30.1 | 8.1 | 6.3 | 6.4 | 1.0 | 7.4 | 2.1 | 18.4 | 3.1 | 1.2 | 0.7 | 6.3 | 0.8 | 0.3 | 0.8 | 0.3 | 0.8 | 1.0 | 1.0 | 0.4 | 1.0 | 0.4 | 0.1 | 3.1 | 2.8 | 2.1 | 0.8 | 2 | ||
| Shake Milton | Combo | 51 | 62.2 | 16 | 70 | 43 | 17.2 | 19.1 | 29.1 | 21.6 | 7.5 | 5.5 | 5.4 | 5.8 | 7.5 | 7.1 | 15.6 | 5.9 | 3.3 | 0.5 | 4.1 | 1.5 | 0.6 | 0.9 | 0.3 | 1.5 | 1.8 | 1.8 | 0.5 | 0.8 | 0.5 | 0.1 | 2.2 | 4.0 | 1.9 | 1.8 | |||
| Alex Len | Center | 42 | 51.2 | 8.9 | 2 | 29 | 4.9 | 4.0 | 7.6 | 9.3 | 19.4 | 54.8 | 9.9 | 7.7 | 8.2 | -2.4 | 25.7 | 2.3 | 2.5 | 1.5 | 17.8 | 1.1 | 1.1 | 2.7 | 1.1 | 3.7 | 3.7 | 0.6 | 0.5 | 0.6 | 0.7 | 4.4 | 6.4 | 4.0 | 2.1 | 1 |
Playoffs - Los Angeles Lakers 24-25 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 5 | 100.0 | 41.4 | 11.2 | -16.7 | 9.0 | -1.1 | 25.9 | -2.5 | 4.7 | 0.7 | 8.0 | 1.2 | 0.5 | 0.7 | 0.7 | 0.2 | 1.5 | 2.2 | 2.0 | 0.6 | 1.5 | 0.5 | 0.3 | 2.7 | 4.0 | 3.0 | 1.0 | ||||||||||
| Rui Hachimura | Forward | 5 | 100.0 | 36.4 | 14.2 | -4.1 | 6.9 | -4.5 | 27.7 | -4.0 | 2.9 | 2.0 | 11.6 | 0.9 | 0.3 | 0.6 | 0.9 | 0.3 | 1.2 | 2.0 | 1.7 | 0.6 | 0.8 | 0.5 | 0.4 | 5.7 | 3.5 | 2.0 | 1.4 | ||||||||||
| Jaxson Hayes | Center | 4 | 80.0 | 7.5 | 8.8 | 17.1 | 8.8 | 22.3 | 20.3 | 20.7 | 2.0 | 2.0 | 16.9 | 2.0 | 2.0 | 2.0 | 0.1 | 0.1 | 0.3 | 2.5 | 13.5 | 6.8 | 6.8 | 1 | |||||||||||||||
| LeBron James | Forward | 5 | 100.0 | 40.6 | 6.2 | -11.6 | 5.1 | 7.9 | 14.7 | -2.5 | 2.8 | 1.8 | 5.9 | 2.6 | 1.8 | 0.8 | 2.3 | 0.8 | 3.3 | 5.7 | 4.9 | 3.1 | 4.3 | 2.7 | 2.3 | 5.8 | 1.8 | 1.0 | 0.8 | ||||||||||
| Austin Reaves | Wing | 5 | 100.0 | 39.2 | 9.0 | -12.6 | 9.8 | -13.5 | 25.7 | -8.0 | 1.6 | 0.8 | 6.6 | 0.3 | 0.3 | 0.8 | 0.8 | 1.1 | 1.9 | 1.1 | 0.5 | 1.3 | 0.3 | 0.3 | 2.3 | 3.7 | 2.9 | 0.8 | |||||||||||
| Gabe Vincent | Combo | 5 | 100.0 | 19.6 | 4.8 | -1.8 | 7.7 | -19.6 | 14.0 | -7.4 | 3.9 | 2.9 | 0.5 | 0.5 | 1.0 | 1.4 | 1.9 | 2.9 | 1.4 | 1.2 | 4.0 | 0.6 | 0.5 | 1.5 | 2.4 | 1.9 | 0.5 | ||||||||||||
| Dorian Finney-Smith | Center | 5 | 100.0 | 33.8 | 7.6 | -15.9 | 7.3 | -13.4 | 17.8 | -6.2 | 3.3 | 0.3 | 7.3 | 0.3 | 0.3 | 0.6 | 0.3 | 0.9 | 0.9 | 0.2 | 0.1 | 0.2 | 0.4 | 4.8 | 4.8 | 1.5 | 3.3 | ||||||||||||
| Jarred Vanderbilt | Big | 5 | 100.0 | 12 | 9.9 | -3.8 | 6.6 | -0.8 | 21.5 | 15.3 | 7.4 | 8.3 | 2.5 | 0.8 | 1.7 | 0.8 | 1.7 | 4.1 | 5.0 | 3.3 | 0.8 | 1.3 | 0.5 | 0.3 | 2.5 | 6.6 | 3.3 | 3.3 | |||||||||||
| Jordan Goodwin | Combo | 4 | 80.0 | 7.8 | 8.1 | -22.7 | 11.3 | -8.5 | 20.6 | -8.8 | 8.1 | 3.1 | 9.4 | 1.9 | 1.9 | 1.9 | 1.9 | 3.1 | 3.1 | 0.3 | 0.2 | 0.3 | 0.5 | 3.0 | 11.3 | 3.1 | 8.1 |