Regular Season - Los Angeles Lakers 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 50 | 61.0 | 35.4 | 7.2 | 1.06 | 1.6 | 0.84 | 12.4 | 0.95 | 1.5 | 1.20 | 0.3 | 1.50 | 1.9 | 1.20 | 1.1 | 1.43 | 3.0 | 1.14 | 0.3 | 0.90 | ||
| Austin Reaves | Combo | 73 | 89.0 | 34.9 | 2.2 | 1.03 | 7.7 | 1.00 | 0.6 | 1.17 | 5.2 | 1.32 | 0.4 | 1.30 | 1.9 | 0.89 | 1.7 | 1.12 | 4.0 | 1.13 | 0.3 | 1.00 | ||
| LeBron James | Forward | 70 | 85.4 | 34.9 | 5.5 | 0.92 | 4.2 | 1.01 | 5.7 | 0.89 | 1.0 | 0.98 | 3.4 | 1.06 | 1.2 | 1.58 | 1.2 | 0.94 | 1.0 | 1.09 | 6.8 | 1.21 | 0.8 | 1.16 |
| Dorian Finney-Smith | Big | 63 | 76.8 | 28.9 | 1.4 | 1.00 | 2.0 | 1.14 | 0.7 | 1.12 | 1.0 | 1.35 | 1.0 | 0.97 | ||||||||||
| Rui Hachimura | Forward | 59 | 72.0 | 31.7 | 0.5 | 1.05 | 1.2 | 0.96 | 1.4 | 0.87 | 6.2 | 1.18 | 2.3 | 1.60 | 4.0 | 1.10 | 0.8 | 1.19 | ||||||
| Jaxson Hayes | Center | 56 | 68.3 | 19.5 | 3.4 | 1.37 | 4.9 | 1.41 | 1.5 | 1.47 | 1.5 | 1.19 | ||||||||||||
| Gabe Vincent | Combo | 72 | 87.8 | 21.2 | 0.7 | 0.92 | 2.3 | 0.71 | 0.5 | 0.50 | 6.5 | 1.08 | 0.5 | 1.50 | 0.7 | 0.75 | 0.7 | 1.44 | 1.8 | 1.19 | ||||
| Dalton Knecht | Wing | 77 | 93.9 | 19.3 | 0.8 | 0.81 | 1.8 | 0.79 | 0.5 | 1.39 | 6.3 | 1.30 | 1.3 | 1.55 | 1.5 | 0.86 | 2.3 | 0.76 | 4.8 | 1.23 | 0.5 | 1.38 | ||
| Shake Milton | Combo | 51 | 62.2 | 16 | 0.6 | 0.45 | 4.9 | 0.78 | 3.6 | 1.31 | 1.2 | 1.26 | 1.5 | 1.12 | 1.5 | 1.00 | ||||||||
| Alex Len | Center | 42 | 51.2 | 8.9 | 3.2 | 1.13 | 1.1 | 1.00 |
Playoffs - Los Angeles Lakers 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 5 | 100.0 | 41.4 | 9.7 | 1.05 | 3.0 | 0.67 | 11.2 | 0.91 | 4.5 | 1.44 | 3.7 | 0.80 | ||||||||||
| Rui Hachimura | Forward | 5 | 100.0 | 36.4 | 4.3 | 1.20 | 7.5 | 1.19 | 3.5 | 1.17 | ||||||||||||||
| Jaxson Hayes | Center | 4 | 80.0 | 7.5 | ||||||||||||||||||||
| LeBron James | Forward | 5 | 100.0 | 40.6 | 4.4 | 1.00 | 4.9 | 1.32 | 3.3 | 1.08 | 5.7 | 1.41 | ||||||||||||
| Austin Reaves | Wing | 5 | 100.0 | 39.2 | 2.6 | 1.00 | 7.4 | 0.71 | 5.8 | 0.77 | 3.4 | 1.15 | ||||||||||||
| Gabe Vincent | Combo | 5 | 100.0 | 19.6 | ||||||||||||||||||||
| Dorian Finney-Smith | Center | 5 | 100.0 | 33.8 | 3.6 | 1.25 | 3.3 | 0.64 | ||||||||||||||||
| Jarred Vanderbilt | Big | 5 | 100.0 | 12 | ||||||||||||||||||||
| Jordan Goodwin | Combo | 4 | 80.0 | 7.8 |