Regular Season - Los Angeles Lakers 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 50 | 61.0 | 35.4 | 21.2 | 0.98 | 72.9 | 4.7 | 1.27 | 16.2 | 3.2 | 1.12 | 11.0 | 7.8 | 1.21 | 27.1 | 26.3 | 1.03 | 90.0 | 29.1 | 1.04 |
| Austin Reaves | Combo | 73 | 89.0 | 34.9 | 9.9 | 1.01 | 41.4 | 9.8 | 1.20 | 40.4 | 4.4 | 1.12 | 18.2 | 14.0 | 1.17 | 58.6 | 20.1 | 1.10 | 83.2 | 24.1 | 1.10 |
| LeBron James | Forward | 70 | 85.4 | 34.9 | 15.4 | 0.94 | 49.9 | 7.8 | 1.11 | 25.3 | 7.6 | 1.20 | 24.7 | 15.4 | 1.16 | 50.1 | 24.1 | 1.00 | 78.0 | 30.8 | 1.05 |
| Dorian Finney-Smith | Big | 63 | 76.8 | 28.9 | 4.1 | 1.09 | 66.2 | 2.0 | 1.17 | 33.8 | 6.3 | 1.12 | 100.0 | 5.1 | 1.07 | 82.7 | 6.3 | 1.12 | |||
| Rui Hachimura | Forward | 59 | 72.0 | 31.7 | 1.7 | 0.98 | 10.4 | 9.9 | 1.23 | 60.0 | 4.9 | 1.11 | 29.6 | 14.6 | 1.19 | 89.6 | 12.3 | 1.19 | 75.4 | 16.4 | 1.17 |
| Jaxson Hayes | Center | 56 | 68.3 | 19.5 | 8.0 | 1.40 | 73.9 | 2.9 | 1.33 | 26.1 | 10.9 | 1.38 | 100.0 | 9.5 | 1.37 | 86.6 | 10.9 | 1.38 | |||
| Gabe Vincent | Combo | 72 | 87.8 | 21.2 | 3.2 | 0.76 | 22.5 | 8.8 | 1.08 | 64.3 | 1.8 | 1.19 | 13.2 | 10.6 | 1.10 | 77.5 | 12.0 | 0.99 | 86.8 | 13.8 | 1.02 |
| Dalton Knecht | Wing | 77 | 93.9 | 19.3 | 2.5 | 0.80 | 13.0 | 11.8 | 1.18 | 60.1 | 5.3 | 1.24 | 26.9 | 17.4 | 1.20 | 87.0 | 14.9 | 1.12 | 75.3 | 19.9 | 1.15 |
| Shake Milton | Combo | 51 | 62.2 | 16 | 5.5 | 0.74 | 42.0 | 4.6 | 1.29 | 35.6 | 3.0 | 1.06 | 22.4 | 7.6 | 1.20 | 58.0 | 11.6 | 0.99 | 88.6 | 13.1 | 1.01 |
| Alex Len | Center | 42 | 51.2 | 8.9 | 3.2 | 1.13 | 70.6 | 1.1 | 1.00 | 29.4 | 4.3 | 1.09 | 100.0 | 4.3 | 1.09 | 100.0 | 4.3 | 1.09 |
Playoffs - Los Angeles Lakers 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 5 | 100.0 | 41.4 | 23.9 | 0.94 | 74.4 | 4.5 | 1.44 | 14.0 | 3.7 | 0.80 | 11.6 | 8.2 | 1.15 | 25.6 | 28.4 | 1.02 | 88.4 | 32.2 | 0.99 |
| Rui Hachimura | Forward | 5 | 100.0 | 36.4 | 11.8 | 1.20 | 77.4 | 3.5 | 1.17 | 22.6 | 15.3 | 1.19 | 100.0 | 11.8 | 1.20 | 77.4 | 15.3 | 1.19 | |||
| Jaxson Hayes | Center | 4 | 80.0 | 7.5 | |||||||||||||||||
| LeBron James | Forward | 5 | 100.0 | 40.6 | 4.4 | 1.00 | 23.9 | 8.2 | 1.22 | 45.1 | 5.7 | 1.41 | 31.0 | 13.9 | 1.30 | 76.1 | 12.6 | 1.14 | 69.0 | 18.3 | 1.23 |
| Austin Reaves | Wing | 5 | 100.0 | 39.2 | 10.1 | 0.79 | 52.1 | 5.8 | 0.77 | 30.1 | 3.4 | 1.15 | 17.8 | 9.3 | 0.91 | 47.9 | 15.9 | 0.78 | 82.2 | 19.3 | 0.85 |
| Gabe Vincent | Combo | 5 | 100.0 | 19.6 | |||||||||||||||||
| Dorian Finney-Smith | Center | 5 | 100.0 | 33.8 | 3.6 | 1.25 | 52.2 | 3.3 | 0.64 | 47.8 | 6.9 | 0.96 | 100.0 | 3.6 | 1.25 | 52.2 | 6.9 | 0.96 | |||
| Jarred Vanderbilt | Big | 5 | 100.0 | 12 | |||||||||||||||||
| Jordan Goodwin | Combo | 4 | 80.0 | 7.8 |