Regular Season - Los Angeles Lakers 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 50 | 61.0 | 35.4 | 12.9 | 37.4 | 46.5 | 34.5 | 2.9 | 44.1 | 26.7 | 12.2 | 37.3 | 0.7 | 40.0 | 2.7 | 42.9 | 20.7 | 10.4 | 35.2 | 3.2 | 36.9 | 9.2 | 36.0 | 73.7 |
| Austin Reaves | Combo | 73 | 89.0 | 34.9 | 9.9 | 38.3 | 50.8 | 36.0 | 2.3 | 72.0 | 26.4 | 8.5 | 37.1 | 1.2 | 46.4 | 5.4 | 41.4 | 54.6 | 4.7 | 33.3 | 5.4 | 39.9 | 4.5 | 34.9 | 45.6 |
| LeBron James | Forward | 70 | 85.4 | 34.9 | 7.6 | 37.8 | 31.1 | 35.1 | 2.7 | 69.1 | 26.5 | 7.0 | 38.1 | 0.7 | 35.1 | 2.5 | 39.7 | 32.0 | 5.3 | 36.7 | 4.0 | 42.0 | 3.4 | 32.6 | 45.6 |
| Dorian Finney-Smith | Big | 63 | 76.8 | 28.9 | 8.5 | 41.2 | 72.1 | 37.6 | 3.6 | 99.2 | 24.9 | 5.1 | 39.9 | 3.4 | 43.2 | 6.5 | 41.3 | 76.7 | 2.0 | 40.5 | 8.1 | 41.3 | 0.2 | 37.5 | 2.6 |
| Rui Hachimura | Forward | 59 | 72.0 | 31.7 | 6.4 | 41.3 | 42.9 | 36.7 | 4.6 | 96.1 | 24.7 | 3.5 | 38.7 | 2.9 | 44.5 | 3.8 | 48.6 | 59.1 | 2.6 | 30.7 | 6.2 | 41.7 | 0.2 | 33.3 | 2.4 |
| Jaxson Hayes | Center | 56 | 68.3 | 19.5 | 0.2 | 1.3 | 37.3 | -37.3 | 26.0 | 66.7 | 0.2 | ||||||||||||||
| Gabe Vincent | Combo | 72 | 87.8 | 21.2 | 9.7 | 35.6 | 73.4 | 36.0 | -0.4 | 87.2 | 25.2 | 6.1 | 33.5 | 3.6 | 39.3 | 4.5 | 40.3 | 47.1 | 5.2 | 30.9 | 7.2 | 37.2 | 2.5 | 29.5 | 25.2 |
| Dalton Knecht | Wing | 77 | 93.9 | 19.3 | 11.1 | 38.0 | 60.8 | 34.8 | 3.2 | 92.2 | 25.5 | 7.8 | 35.6 | 3.3 | 43.9 | 4.1 | 41.5 | 36.5 | 7.1 | 35.5 | 9.2 | 37.4 | 1.8 | 39.7 | 17.1 |
| Shake Milton | Combo | 51 | 62.2 | 16 | 6.4 | 36.2 | 41.5 | 36.5 | -0.3 | 100.0 | 25.1 | 4.3 | 37.7 | 2.1 | 33.3 | 3.7 | 36.5 | 60.0 | 2.7 | 34.9 | 4.7 | 37.2 | 1.7 | 32.1 | 26.4 |
| Alex Len | Center | 42 | 51.2 | 8.9 | 1.1 | 22.2 | 14.3 | 38.9 | -16.7 | 100.0 | 24.1 | 0.5 | 20.0 | 0.5 | 25.0 | 1.2 | 22.2 | 100.0 | 1.2 | 12.5 | 100.0 | 11.1 |
Playoffs - Los Angeles Lakers 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 5 | 100.0 | 41.4 | 11.0 | 34.1 | 43.1 | 33.8 | 0.3 | 40.0 | 26.7 | 10.7 | 32.6 | 0.2 | 100.0 | 3.0 | 58.3 | 27.3 | 8.5 | 26.5 | 3.2 | 46.2 | 8.2 | 30.3 | 71.7 |
| Rui Hachimura | Forward | 5 | 100.0 | 36.4 | 9.0 | 48.4 | 54.4 | 36.8 | 11.6 | 100.0 | 24.3 | 4.6 | 50.0 | 4.3 | 46.7 | 5.8 | 50.0 | 64.5 | 3.2 | 45.5 | 8.7 | 50.0 | 0.3 | 3.2 | |
| Jaxson Hayes | Center | 4 | 80.0 | 7.5 | |||||||||||||||||||||
| LeBron James | Forward | 5 | 100.0 | 40.6 | 7.2 | 35.7 | 31.8 | 32.9 | 2.8 | 70.0 | 25.1 | 5.4 | 28.6 | 1.8 | 57.1 | 0.8 | 33.3 | 10.7 | 6.4 | 36.0 | 4.1 | 37.5 | 3.1 | 33.3 | 42.9 |
| Austin Reaves | Wing | 5 | 100.0 | 39.2 | 12.4 | 31.9 | 64.4 | 36.5 | -4.6 | 73.3 | 25.9 | 9.5 | 27.8 | 2.9 | 45.5 | 7.7 | 37.9 | 61.7 | 4.8 | 22.2 | 7.7 | 34.5 | 4.8 | 27.8 | 38.3 |
| Gabe Vincent | Combo | 5 | 100.0 | 19.6 | 6.3 | 30.8 | 92.9 | 36.5 | -5.7 | 100.0 | 24.9 | 3.9 | 25.0 | 2.4 | 40.0 | 3.9 | 37.5 | 61.5 | 2.4 | 20.0 | 5.8 | 33.3 | 0.5 | 7.7 | |
| Dorian Finney-Smith | Center | 5 | 100.0 | 33.8 | 5.7 | 36.8 | 65.5 | 37.9 | -1.1 | 100.0 | 24.3 | 2.7 | 55.6 | 3.0 | 20.0 | 4.2 | 28.6 | 73.7 | 1.5 | 60.0 | 5.4 | 38.9 | 0.3 | 5.3 | |
| Jarred Vanderbilt | Big | 5 | 100.0 | 12 | 0.8 | 16.7 | 39.6 | -39.6 | 30.0 | 0.8 | 0.8 | 100.0 | 0.8 | 100.0 | |||||||||||
| Jordan Goodwin | Combo | 4 | 80.0 | 7.8 | 3.1 | 40.0 | 36.3 | -36.3 | 23.5 | 1.9 | 1.9 | 1.9 | 50.0 | 1.9 | 3.1 |