Regular Season - Utah Jazz 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 71 | 98.6 | 30.8 | 12.5 | 67.9 | 76.7 | 1.5 | 16.4 | 83.3 | 24.7 | 6.4 | 10.9 | 75.3 | 76.5 | 87.3 | 1.5 | 16.2 | 0.5 | |||
| Mike Conley | Point | 51 | 70.8 | 29.4 | 20.1 | 55.4 | 41.9 | 6.6 | 45.2 | 1.9 | 16.8 | 5.7 | 10.4 | 13.5 | 60.4 | 54.5 | 67.0 | 17.0 | 55.7 | 10.0 | 56.0 | 49.5 |
| Donovan Mitchell | Combo | 53 | 73.6 | 33.4 | 29.5 | 52.2 | 28.0 | 10.9 | 41.7 | 2.7 | 10.7 | 6.2 | 11.8 | 18.4 | 58.4 | 37.5 | 62.7 | 23.3 | 50.6 | 14.1 | 49.8 | 48.0 |
| Joe Ingles | Forward | 67 | 93.1 | 27.9 | 14.2 | 65.6 | 58.2 | 1.9 | 47.9 | 4.2 | 35.3 | 8.5 | 8.5 | 12.5 | 68.1 | 61.4 | 87.3 | 12.1 | 65.1 | 5.1 | 60.4 | 36.0 |
| Georges Niang | Forward | 71 | 98.6 | 16.2 | 16.6 | 59.0 | 90.4 | 3.2 | 44.0 | 69.7 | 2.7 | 9.6 | 13.4 | 62.4 | 95.1 | 81.5 | 15.1 | 59.7 | 2.4 | 33.3 | 14.1 | |
| Bojan Bogdanović | Forward | 72 | 100.0 | 30.8 | 20.0 | 53.6 | 65.5 | 5.3 | 41.9 | 2.4 | 27.2 | 11.8 | 9.2 | 14.7 | 57.9 | 78.5 | 73.4 | 15.3 | 52.8 | 4.7 | 45.6 | 23.6 |
| Jordan Clarkson | Combo | 68 | 94.4 | 26.7 | 28.1 | 52.2 | 37.6 | 8.9 | 48.8 | 1.5 | 16.2 | 6.1 | 8.5 | 19.2 | 53.8 | 50.0 | 68.2 | 24.6 | 51.0 | 11.4 | 47.8 | 40.2 |
| Royce O'Neale | Wing | 71 | 98.6 | 31.5 | 8.4 | 58.0 | 83.4 | 0.6 | 29.0 | 77.8 | 16.1 | 8.6 | 7.8 | 60.5 | 83.7 | 92.1 | 6.7 | 54.9 | 0.8 | 42.4 | 8.4 | |
| Derrick Favors | Big | 68 | 94.4 | 15.3 | 11.2 | 63.8 | 78.1 | 4.0 | 52.8 | 3.4 | 93.6 | 2.2 | 10.4 | 7.2 | 70.1 | 71.3 | 63.4 | 4.0 | 51.6 | |||
| Miye Oni | Wing | 50 | 69.4 | 10.3 | 9.2 | 51.0 | 94.3 | 9.2 | 51.0 | 94.3 | 100.0 | 7.8 | 51.7 | 0.5 | 30.0 | 5.1 | ||||||
| Matt Thomas | Wing | 40 | 55.6 | 7.9 | 18.3 | 50.4 | 84.0 | 5.9 | 46.2 | 2.6 | 61.1 | 2.6 | 14.9 | 13.0 | 52.3 | 96.9 | 69.0 | 17.8 | 49.6 | 8.7 | 52.5 | 46.8 |
Playoffs - Utah Jazz 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 10 | 90.9 | 34.5 | 33.7 | 55.3 | 12.4 | 10.2 | 38.0 | 7.0 | 3.7 | 9.9 | 10.9 | 23.5 | 62.8 | 15.4 | 69.8 | 26.7 | 54.8 | 18.1 | 61.1 | 53.6 |
| Mike Conley | Point | 6 | 54.5 | 29.2 | 18.5 | 56.7 | 37.9 | 6.6 | 33.3 | 4.2 | 12.5 | 4.2 | 8.8 | 11.9 | 69.8 | 47.6 | 64.2 | 16.5 | 58.3 | 8.3 | 55.0 | 44.8 |
| Rudy Gobert | Big | 11 | 100.0 | 34.2 | 10.4 | 75.0 | 66.7 | 0.7 | 33.3 | 16.7 | 100.0 | 33.3 | 5.5 | 9.6 | 78.4 | 65.5 | 92.5 | 0.7 | 33.3 | |||
| Royce O'Neale | Wing | 11 | 100.0 | 36.6 | 10.4 | 67.1 | 83.7 | 0.5 | 25.0 | 50.0 | 6.0 | 10.0 | 69.1 | 85.7 | 95.3 | 7.8 | 67.2 | 0.8 | 21.4 | 8.2 | ||
| Bojan Bogdanović | Forward | 11 | 100.0 | 35.4 | 17.3 | 59.5 | 75.0 | 5.1 | 46.3 | 52.6 | 7.3 | 9.1 | 12.1 | 65.1 | 84.4 | 70.1 | 14.7 | 61.1 | 5.5 | 67.0 | 32.1 | |
| Joe Ingles | Forward | 11 | 100.0 | 27.8 | 12.1 | 65.4 | 53.8 | 1.2 | 75.0 | 16.7 | 8.4 | 10.9 | 64.3 | 60.6 | 89.7 | 10.1 | 64.6 | 3.9 | 58.0 | 32.1 | ||
| Jordan Clarkson | Combo | 11 | 100.0 | 27 | 27.0 | 50.9 | 35.8 | 9.4 | 47.4 | 1.8 | 18.5 | 10.5 | 9.4 | 17.7 | 52.8 | 47.5 | 65.5 | 25.2 | 50.6 | 13.2 | 62.5 | 48.5 |
| Miye Oni | Wing | 7 | 63.6 | 5.6 | 6.0 | 6.0 | 100.0 | 6.0 | ||||||||||||||
| Georges Niang | Forward | 11 | 100.0 | 11.6 | 14.0 | 39.7 | 90.9 | 2.0 | 16.7 | 100.0 | 16.7 | 10.0 | 12.0 | 43.9 | 90.0 | 84.6 | 13.2 | 40.3 | 1.6 | 25.0 | 10.3 | |
| Derrick Favors | Big | 11 | 100.0 | 13.1 | 7.8 | 69.6 | 75.0 | 1.5 | 50.0 | 100.0 | 9.0 | 6.3 | 73.7 | 71.4 | 82.6 | 1.5 | 50.0 |