Regular Season - Utah Jazz 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 71 | 98.6 | 30.8 | 0.6 | 0.57 | 6.0 | 1.34 | 0.6 | 0.44 | 4.9 | 1.28 | 1.2 | 1.32 | 3.5 | 1.29 | ||||||||
| Mike Conley | Point | 51 | 70.8 | 29.4 | 1.3 | 0.80 | 11.4 | 1.02 | 4.0 | 1.13 | 0.6 | 1.59 | 2.4 | 0.94 | 1.0 | 1.30 | 3.2 | 1.02 | ||||||
| Donovan Mitchell | Combo | 53 | 73.6 | 33.4 | 4.2 | 1.01 | 16.1 | 0.96 | 4.9 | 1.29 | 0.3 | 1.75 | 1.7 | 0.95 | 0.9 | 1.16 | 6.6 | 0.98 | 0.6 | 1.29 | ||||
| Joe Ingles | Forward | 67 | 93.1 | 27.9 | 0.3 | 1.29 | 7.7 | 0.96 | 4.3 | 1.36 | 1.5 | 1.13 | 0.9 | 1.38 | 2.6 | 1.27 | ||||||||
| Georges Niang | Forward | 71 | 98.6 | 16.2 | 0.6 | 0.55 | 0.9 | 1.10 | 11.3 | 1.19 | 0.6 | 0.50 | 1.2 | 0.73 | 2.9 | 1.16 | 0.6 | 1.00 | ||||||
| Bojan Bogdanović | Forward | 72 | 100.0 | 30.8 | 1.3 | 0.59 | 2.2 | 1.01 | 2.0 | 1.06 | 0.6 | 0.93 | 8.0 | 1.11 | 0.8 | 1.26 | 1.6 | 0.77 | 2.8 | 1.04 | 5.0 | 1.13 | 0.6 | 1.04 |
| Jordan Clarkson | Combo | 68 | 94.4 | 26.7 | 3.6 | 0.79 | 0.4 | 0.81 | 9.1 | 1.03 | 0.7 | 1.37 | 6.4 | 1.00 | 0.4 | 0.77 | 2.1 | 0.92 | 2.5 | 0.96 | 5.7 | 1.12 | 0.7 | 1.21 |
| Royce O'Neale | Wing | 71 | 98.6 | 31.5 | 0.6 | 0.94 | 5.7 | 1.02 | 0.3 | 1.45 | 2.6 | 1.19 | 0.6 | 0.96 | ||||||||||
| Derrick Favors | Big | 68 | 94.4 | 15.3 | 4.4 | 1.24 | 0.3 | 0.20 | 4.4 | 1.31 | 0.6 | 1.71 | 3.1 | 1.16 | ||||||||||
| Miye Oni | Wing | 50 | 69.4 | 10.3 | ||||||||||||||||||||
| Matt Thomas | Wing | 40 | 55.6 | 7.9 | 1.8 | 1.20 |
Playoffs - Utah Jazz 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 10 | 90.9 | 34.5 | 7.0 | 1.06 | 20.9 | 1.16 | 0.4 | 1.00 | 4.0 | 1.00 | 1.9 | 1.69 | 0.3 | 6.5 | 0.96 | 0.3 | ||||||
| Mike Conley | Point | 6 | 54.5 | 29.2 | 1.2 | 13.2 | 1.08 | 6.1 | 1.23 | 0.3 | 2.00 | 0.5 | 1.50 | 1.2 | 1.50 | 0.3 | 0.3 | |||||||
| Rudy Gobert | Big | 11 | 100.0 | 34.2 | 0.1 | 2.00 | 4.9 | 1.14 | 0.3 | 0.50 | 4.9 | 1.38 | 1.1 | 1.67 | 4.1 | 1.41 | ||||||||
| Royce O'Neale | Wing | 11 | 100.0 | 36.6 | 0.3 | 1.00 | 0.7 | 1.83 | 7.3 | 1.19 | 0.4 | 0.67 | 0.3 | 2.50 | 1.6 | 1.46 | 0.7 | 2.00 | ||||||
| Bojan Bogdanović | Forward | 11 | 100.0 | 35.4 | 1.9 | 0.73 | 2.1 | 0.71 | 0.8 | 1.57 | 0.7 | 2.67 | 9.4 | 0.93 | 0.6 | 1.50 | 0.8 | 1.57 | 1.1 | 1.56 | 3.7 | 1.27 | 0.6 | |
| Joe Ingles | Forward | 11 | 100.0 | 27.8 | 0.7 | 0.25 | 5.8 | 1.11 | 0.5 | 0.67 | 4.4 | 1.45 | 0.2 | 2.00 | 0.5 | 1.67 | 0.9 | 0.40 | 1.2 | 1.50 | ||||
| Jordan Clarkson | Combo | 11 | 100.0 | 27 | 6.3 | 1.08 | 9.9 | 1.11 | 9.4 | 0.61 | 0.2 | 0.9 | 1.80 | 0.5 | 1.67 | 3.8 | 1.26 | 0.7 | 1.00 | |||||
| Miye Oni | Wing | 7 | 63.6 | 5.6 | 5.1 | |||||||||||||||||||
| Georges Niang | Forward | 11 | 100.0 | 11.6 | 0.8 | 0.8 | 12.0 | 0.91 | 1.2 | 2.8 | 0.38 | 0.4 | 2.00 | |||||||||||
| Derrick Favors | Big | 11 | 100.0 | 13.1 | 3.3 | 1.30 | 3.3 | 1.50 | 3.3 | 0.90 |