Regular Season - Utah Jazz 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 71 | 98.6 | 30.8 | 8 | 78 | 4.7 | 5.4 | 7.0 | 12.7 | 66.8 | 3.4 | 12.8 | -13.6 | 7.5 | -6.8 | 34.3 | -7.9 | 2.2 | 0.8 | 22.8 | 0.9 | 0.2 | 0.6 | 4.2 | 0.3 | 1.2 | 5.2 | 4.9 | 1.7 | 0.9 | 1.6 | 2.3 | 13.0 | 3.1 | 1.7 | 1.4 | 8 | |
| Mike Conley | Point | 51 | 70.8 | 29.4 | 47 | 93 | 28.0 | 35.0 | 16.3 | 10.2 | 10.4 | 0.2 | 5.5 | -6.7 | 6.6 | 3.6 | 17.2 | -1.3 | 3.7 | 1.1 | 6.9 | 2.2 | 1.0 | 1.3 | 0.3 | 0.6 | 2.9 | 3.2 | 2.4 | 1.4 | 2.2 | 1.1 | 0.3 | 7.5 | 2.2 | 1.0 | 1.3 | ||
| Donovan Mitchell | Combo | 53 | 73.6 | 33.4 | 86 | 66 | 15.7 | 22.6 | 29.0 | 19.4 | 12.7 | 0.6 | 4.9 | 3.7 | 5.2 | 2.5 | 13.9 | 3.3 | 2.6 | 1.7 | 4.7 | 1.4 | 0.3 | 1.1 | 0.4 | 0.3 | 1.7 | 2.2 | 1.9 | 0.9 | 1.6 | 0.8 | 0.3 | 3.7 | 2.3 | 1.3 | 1.1 | 5 | |
| Joe Ingles | Forward | 67 | 93.1 | 27.9 | 67 | 51 | 9.6 | 18.2 | 32.8 | 24.6 | 14.3 | 0.5 | 3.9 | 5.6 | 5.1 | -2.1 | 13.5 | -2.6 | 2.0 | 0.9 | 5.1 | 1.2 | 0.5 | 0.7 | 0.3 | 0.2 | 1.4 | 1.7 | 1.5 | 0.9 | 1.1 | 0.8 | 0.5 | 8.0 | 1.9 | 0.7 | 1.4 | 6 | |
| Georges Niang | Forward | 71 | 98.6 | 16.2 | 39 | 9 | 5.4 | 10.5 | 17.3 | 33.7 | 32.3 | 0.7 | 4.7 | -5.7 | 5.9 | -0.1 | 15.9 | -4.1 | 1.8 | 0.9 | 8.6 | 1.2 | 0.6 | 0.6 | 0.3 | 1.2 | 1.5 | 1.5 | 0.4 | 0.7 | 0.4 | 0.2 | 4.3 | 3.5 | 2.1 | 1.5 | 1 | ||
| Bojan Bogdanović | Forward | 72 | 100.0 | 30.8 | 32 | 26 | 4.5 | 6.6 | 21.0 | 33.1 | 34.4 | 0.4 | 5.2 | -5.8 | 5.5 | -0.9 | 15.2 | -2.0 | 1.3 | 0.8 | 8.1 | 0.9 | 0.3 | 0.8 | 0.2 | 0.2 | 1.1 | 1.3 | 1.1 | 0.7 | 1.3 | 0.6 | 0.1 | 9.8 | 1.7 | 0.8 | 0.9 | 6 | 1 |
| Jordan Clarkson | Combo | 68 | 94.4 | 26.7 | 46 | 22 | 9.0 | 26.7 | 35.8 | 17.3 | 10.7 | 0.5 | 5.2 | 1.6 | 5.3 | -3.4 | 14.6 | 0.3 | 2.3 | 1.4 | 6.2 | 1.6 | 0.7 | 0.9 | 0.2 | 0.2 | 1.8 | 2.0 | 1.8 | 0.9 | 1.3 | 0.8 | 0.3 | 6.4 | 2.3 | 0.9 | 1.2 | 2 | |
| Royce O'Neale | Wing | 71 | 98.6 | 31.5 | 83 | 99 | 13.5 | 13.4 | 24.6 | 29.0 | 19.2 | 0.3 | 8.0 | 1.9 | 6.4 | -2.2 | 21.3 | 2.4 | 2.5 | 1.4 | 8.4 | 1.2 | 0.3 | 0.9 | 0.8 | 0.5 | 1.7 | 2.5 | 2.0 | 0.7 | 1.1 | 0.6 | 0.4 | 4.5 | 3.5 | 1.8 | 1.5 | 1 | 2 |
| Derrick Favors | Big | 68 | 94.4 | 15.3 | 12 | 80 | 4.3 | 6.9 | 7.7 | 10.8 | 65.3 | 4.9 | 14.0 | -1.9 | 6.9 | -2.0 | 32.4 | 0.5 | 2.5 | 1.6 | 25.9 | 1.6 | 0.3 | 1.2 | 3.1 | 1.6 | 4.7 | 4.7 | 0.8 | 1.2 | 0.8 | 0.7 | 5.6 | 5.9 | 4.7 | 1.2 | |||
| Miye Oni | Wing | 50 | 69.4 | 10.3 | 82 | 47 | 12.2 | 28.2 | 26.2 | 20.3 | 11.5 | 1.5 | 4.5 | -1.6 | 9.5 | -13.3 | 19.9 | -4.7 | 2.5 | 0.5 | 13.4 | 0.9 | 0.5 | 0.5 | 0.9 | 1.4 | 1.8 | 1.8 | 0.4 | 0.4 | 0.4 | 0.3 | 6.1 | 5.1 | 2.0 | 2.8 | |||
| Matt Thomas | Wing | 40 | 55.6 | 7.9 | 44 | 6 | 7.9 | 27.9 | 36.3 | 15.2 | 11.3 | 1.4 | 6.7 | 17.8 | 6.0 | 9.8 | 17.3 | 13.7 | 1.3 | 1.3 | 6.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.2 | 1.3 | 0.2 | 3.3 | 2.4 | 2.0 | 0.6 |
Playoffs - Utah Jazz 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 10 | 90.9 | 34.5 | 69 | 35 | 6.9 | 35.2 | 25.4 | 21.9 | 9.5 | 1.0 | 4.0 | 9.8 | 5.7 | -5.1 | 12.6 | 2.4 | 2.7 | 1.1 | 3.7 | 1.6 | 0.6 | 1.0 | 0.3 | 0.4 | 2.0 | 2.3 | 1.9 | 1.1 | 2.3 | 0.9 | 0.2 | 2.9 | 2.2 | 1.3 | 0.9 | ||
| Mike Conley | Point | 6 | 54.5 | 29.2 | 29 | 96 | 54.2 | 13.4 | 14.7 | 8.8 | 5.9 | 3.0 | 7.8 | 11.8 | 5.5 | -1.0 | 21.8 | 4.0 | 0.8 | 0.8 | 6.3 | 0.3 | 0.3 | 0.8 | 0.5 | 0.8 | 1.7 | 1.2 | 0.5 | 0.4 | 0.4 | 1.0 | 7.7 | 3.0 | 0.8 | 2.1 | |||
| Rudy Gobert | Big | 11 | 100.0 | 34.2 | 56 | 65 | 5.0 | 6.8 | 23.9 | 11.6 | 42.4 | 10.2 | 11.7 | -6.4 | 10.7 | -1.9 | 31.1 | 0.2 | 0.9 | 0.7 | 22.1 | 0.7 | 0.1 | 0.7 | 3.0 | 0.3 | 1.0 | 4.0 | 3.7 | 0.8 | 0.5 | 0.7 | 1.0 | 7.8 | 5.0 | 2.9 | 2.1 | 2 | |
| Royce O'Neale | Wing | 11 | 100.0 | 36.6 | 70 | 93 | 18.8 | 8.6 | 23.0 | 37.9 | 9.5 | 2.2 | 8.4 | 7.5 | 7.8 | -4.4 | 22.9 | 4.4 | 2.8 | 1.1 | 8.7 | 1.5 | 0.3 | 1.2 | 0.4 | 1.1 | 2.6 | 3.0 | 1.9 | 0.7 | 1.1 | 0.5 | 0.2 | 5.4 | 4.1 | 1.6 | 2.4 | 1 | |
| Bojan Bogdanović | Forward | 11 | 100.0 | 35.4 | 90 | 34 | 2.5 | 8.4 | 25.4 | 23.3 | 25.7 | 14.7 | 4.9 | -2.6 | 5.8 | 6.8 | 14.7 | 5.9 | 1.5 | 0.7 | 8.9 | 1.2 | 0.6 | 0.7 | 0.1 | 1.4 | 1.4 | 1.2 | 0.6 | 1.1 | 0.6 | 10.0 | 2.1 | 0.8 | 1.2 | 1 | |||
| Joe Ingles | Forward | 11 | 100.0 | 27.8 | 52 | 47 | 5.7 | 20.8 | 40.8 | 24.0 | 7.7 | 1.0 | 2.9 | 14.0 | 4.9 | 10.1 | 11.8 | 10.8 | 1.9 | 0.2 | 4.3 | 1.0 | 0.2 | 0.9 | 0.3 | 1.4 | 1.4 | 1.0 | 0.7 | 0.9 | 0.5 | 9.3 | 2.0 | 0.5 | 1.5 | 1 | |||
| Jordan Clarkson | Combo | 11 | 100.0 | 27 | 51 | 19 | 8.7 | 37.5 | 33.4 | 11.8 | 6.8 | 2.0 | 4.5 | -12.3 | 5.4 | 5.5 | 14.4 | -5.0 | 2.5 | 0.5 | 7.0 | 1.1 | 0.4 | 0.9 | 0.5 | 0.2 | 1.3 | 1.8 | 1.6 | 0.9 | 0.9 | 0.8 | 1.0 | 14.3 | 2.0 | 0.5 | 1.4 | 1 | 1 |
| Miye Oni | Wing | 7 | 63.6 | 5.6 | 64 | 69 | 14.0 | 37.6 | 10.2 | 28.2 | 8.9 | 1.1 | 7.8 | -24.4 | 13.6 | -13.9 | 30.1 | -18.7 | 2.9 | 10.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.1 | 0.3 | 0.1 | 3.0 | 8.5 | 3.9 | 5.1 | |||||||
| Georges Niang | Forward | 11 | 100.0 | 11.6 | 94 | 16 | 8.3 | 16.2 | 33.9 | 18.5 | 15.2 | 7.9 | 4.4 | 7.7 | 5.6 | -5.0 | 15.6 | -3.9 | 0.8 | 0.8 | 8.8 | 0.4 | 0.4 | 0.4 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 3.4 | 5.6 | 2.4 | 2.8 | 1 | 1 | |||
| Derrick Favors | Big | 11 | 100.0 | 13.1 | 32 | 74 | 7.8 | 2.6 | 18.5 | 12.4 | 52.1 | 6.5 | 17.5 | -5.1 | 6.3 | 9.2 | 35.7 | 5.6 | 1.9 | 0.7 | 33.1 | 0.7 | 0.7 | 3.3 | 0.4 | 1.1 | 4.5 | 4.1 | 0.6 | 0.4 | 0.5 | 0.6 | 6.1 | 7.8 | 5.6 | 2.2 |