Regular Season - Utah Jazz 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 71 | 98.6 | 30.8 | 29 | 79 | 12.5 | 82.1 | 19 | 78.9 | 19 | 78.9 | 0 | 8 | 87.5 | ||
| Mike Conley | Point | 51 | 70.8 | 29.4 | 22 | 59 | 23.3 | 74.7 | 24 | 68.8 | 14 | 64.3 | 10 | 50.0 | 41.7 | 17 | 82.4 |
| Donovan Mitchell | Combo | 53 | 73.6 | 33.4 | 22 | 57 | 49.0 | 49.0 | 54 | 42.6 | 30 | 46.7 | 24 | 25.0 | 44.4 | 21 | 76.2 |
| Joe Ingles | Forward | 67 | 93.1 | 27.9 | 25 | 49 | 9.0 | 60.4 | 9 | 61.1 | 2 | 50.0 | 7 | 42.9 | 77.8 | 4 | 50.0 |
| Georges Niang | Forward | 71 | 98.6 | 16.2 | 3 | 8 | 10.5 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Bojan Bogdanović | Forward | 72 | 100.0 | 30.8 | 28 | 75 | 21.3 | 44.5 | 34 | 38.2 | 2 | 50.0 | 32 | 25.0 | 94.1 | 7 | 100.0 |
| Jordan Clarkson | Combo | 68 | 94.4 | 26.7 | 14 | 24 | 30.3 | 54.9 | 16 | 50.0 | 8 | 25.0 | 8 | 50.0 | 50.0 | 5 | 80.0 |
| Royce O'Neale | Wing | 71 | 98.6 | 31.5 | 30 | 85 | 7.3 | 79.5 | 11 | 72.7 | 3 | 66.7 | 8 | 50.0 | 72.7 | 5 | 100.0 |
| Derrick Favors | Big | 68 | 94.4 | 15.3 | 13 | 3 | 20.3 | 102.5 | 2 | 100.0 | 2 | 100.0 | 0 | 1 | 100.0 | ||
| Miye Oni | Wing | 50 | 69.4 | 10.3 | 0 | 0 | 0 | 0 | |||||||||
| Matt Thomas | Wing | 40 | 55.6 | 7.9 | 1 | 0 | 0 | 0 | 0 |
Playoffs - Utah Jazz 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 10 | 90.9 | 34.5 | 6 | 8 | 46.4 | 82.5 | 7 | 78.6 | 5 | 80.0 | 2 | 50.0 | 28.6 | 2 | 100.0 |
| Mike Conley | Point | 6 | 54.5 | 29.2 | 4 | 5 | 15.4 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Rudy Gobert | Big | 11 | 100.0 | 34.2 | 6 | 8 | 33.9 | 78.1 | 4 | 75.0 | 4 | 75.0 | 0 | 4 | 75.0 | ||
| Royce O'Neale | Wing | 11 | 100.0 | 36.6 | 7 | 10 | 9.1 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Bojan Bogdanović | Forward | 11 | 100.0 | 35.4 | 7 | 10 | 12.5 | 72.5 | 1 | 0 | 1 | 100.0 | 4 | 100.0 | |||
| Joe Ingles | Forward | 11 | 100.0 | 27.8 | 4 | 5 | 7.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Jordan Clarkson | Combo | 11 | 100.0 | 27 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Miye Oni | Wing | 7 | 63.6 | 5.6 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Georges Niang | Forward | 11 | 100.0 | 11.6 | 0 | 0 | 0 | 0 | |||||||||
| Derrick Favors | Big | 11 | 100.0 | 13.1 | 1 | 1 | 11.0 | 113.6 | 0 | 0 | 0 | 1 | 100.0 |