Regular Season - Milwaukee Bucks 17-18 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 75 | 91.5 | 36.7 | 2.4 | 31.2 | 9.9 | 37.6 | -6.4 | 90.7 | 25.9 | 2.1 | 30.3 | 0.3 | 37.5 | 1.8 | 33.3 | 73.9 | 0.7 | 20.0 | 1.6 | 34.9 | 0.9 | 22.0 | 36.8 |
| Eric Bledsoe | Point | 74 | 90.2 | 31.4 | 7.5 | 35.2 | 36.1 | 36.7 | -1.5 | 74.4 | 25.6 | 6.2 | 34.1 | 1.2 | 40.3 | 4.0 | 41.1 | 54.1 | 3.4 | 27.9 | 4.5 | 39.0 | 2.5 | 26.5 | 34.9 |
| Khris Middleton | Forward | 82 | 100.0 | 36.4 | 6.7 | 36.0 | 31.9 | 35.8 | 0.2 | 84.2 | 25.5 | 5.3 | 33.7 | 1.3 | 44.6 | 2.7 | 35.8 | 39.9 | 3.9 | 36.6 | 4.8 | 39.0 | 1.7 | 28.8 | 26.3 |
| John Henson | Big | 76 | 92.7 | 25.9 | 0.2 | 20.0 | 1.0 | 36.9 | -16.9 | 100.0 | 26.8 | 0.2 | 25.0 | 0.2 | 80.0 | 50.0 | 0.2 | 25.0 | 33.3 | ||||||
| Malcolm Brogdon | Combo | 48 | 58.5 | 29.9 | 5.5 | 38.8 | 31.9 | 38.0 | 0.8 | 72.6 | 25.2 | 4.0 | 35.0 | 1.5 | 48.8 | 4.5 | 40.6 | 83.1 | 0.8 | 25.0 | 4.0 | 35.3 | 1.3 | 48.7 | 25.2 |
| Tyler Zeller | Big | 66 | 80.5 | 16.8 | 1.1 | 35.7 | 8.4 | 38.4 | -2.7 | 100.0 | 23.1 | 0.3 | 0.9 | 45.5 | 1.1 | 37.5 | 85.7 | 33.3 | 1.1 | 41.7 | 4.0 | ||||
| Tony Snell | Wing | 75 | 91.5 | 27.4 | 6.5 | 40.3 | 63.1 | 37.5 | 2.8 | 100.0 | 24.8 | 3.9 | 38.4 | 2.5 | 43.3 | 4.2 | 39.4 | 67.2 | 1.9 | 41.5 | 6.0 | 40.2 | 0.2 | 40.0 | 3.8 |
| Shabazz Muhammad | Wing | 42 | 51.2 | 9.9 | 2.9 | 25.9 | 14.4 | 37.8 | -11.9 | 85.7 | 24.6 | 2.0 | 17.6 | 1.0 | 40.0 | 2.5 | 20.0 | 74.1 | 1.0 | 42.9 | 3.0 | 25.0 | 0.5 | 33.3 | 11.1 |
| Jason Terry | Combo | 47 | 57.3 | 17.1 | 6.8 | 35.1 | 74.5 | 35.9 | -0.8 | 97.5 | 24.4 | 3.4 | 31.0 | 3.4 | 39.3 | 3.1 | 41.2 | 44.7 | 3.7 | 30.6 | 6.2 | 35.9 | 0.6 | 30.0 | 8.8 |
| Sterling Brown | Wing | 53 | 64.6 | 14.6 | 5.7 | 35.6 | 44.1 | 36.5 | -0.9 | 93.8 | 24.5 | 3.0 | 34.7 | 2.7 | 36.6 | 3.1 | 38.3 | 52.2 | 2.7 | 31.0 | 4.8 | 32.1 | 0.3 | 50.0 | 9.3 |
| Thon Maker | Big | 72 | 87.8 | 17.1 | 4.1 | 30.4 | 32.5 | 37.2 | -6.8 | 100.0 | 24.5 | 2.3 | 27.8 | 2.0 | 33.3 | 2.6 | 33.3 | 64.7 | 1.5 | 23.5 | 3.8 | 30.9 | 2.1 |
Playoffs - Milwaukee Bucks 17-18 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Forward | 7 | 100.0 | 39.3 | 7.6 | 62.5 | 36.0 | 35.0 | 27.5 | 92.0 | 25.4 | 5.7 | 60.0 | 1.9 | 70.0 | 2.5 | 53.8 | 32.5 | 4.9 | 69.2 | 5.2 | 63.0 | 2.3 | 66.7 | 30.8 |
| Giannis Antetokounmpo | Forward | 7 | 100.0 | 40 | 2.4 | 30.8 | 10.8 | 37.8 | -7.0 | 100.0 | 25.8 | 2.4 | 30.8 | 1.8 | 40.0 | 76.9 | 0.8 | 1.7 | 33.3 | 0.8 | 30.8 | ||||
| Eric Bledsoe | Point | 7 | 100.0 | 32 | 5.1 | 31.8 | 26.2 | 36.3 | -4.5 | 71.4 | 25.3 | 3.4 | 33.3 | 1.6 | 28.6 | 2.6 | 36.4 | 50.0 | 2.6 | 27.3 | 3.8 | 25.0 | 1.1 | 40.0 | 23.8 |
| Thon Maker | Big | 6 | 85.7 | 21.5 | 8.1 | 30.0 | 71.4 | 35.9 | -5.9 | 100.0 | 25.4 | 6.6 | 25.0 | 1.7 | 50.0 | 3.7 | 44.4 | 45.0 | 4.2 | 20.0 | 7.9 | 31.6 | |||
| Shabazz Muhammad | Wing | 4 | 57.1 | 7 | 9.0 | 80.0 | 25.0 | 39.4 | 40.6 | 100.0 | 24.8 | 5.5 | 100.0 | 3.4 | 50.0 | 9.0 | 80.0 | 100.0 | 6.9 | 75.0 | |||||
| Jabari Parker | Big | 7 | 100.0 | 23.9 | 5.7 | 31.6 | 30.6 | 35.2 | -3.6 | 100.0 | 24.9 | 4.0 | 23.1 | 1.9 | 50.0 | 1.9 | 33.3 | 31.6 | 4.0 | 30.8 | 4.2 | 35.7 | 1.3 | 25.0 | 22.2 |
| Tony Snell | Wing | 7 | 100.0 | 19 | 7.8 | 23.8 | 87.5 | 37.8 | -14.0 | 100.0 | 24.8 | 5.0 | 30.8 | 2.9 | 12.5 | 5.5 | 20.0 | 71.4 | 2.3 | 33.3 | 7.8 | 23.8 | |||
| Malcolm Brogdon | Combo | 7 | 100.0 | 26.6 | 5.2 | 26.3 | 34.5 | 38.2 | -11.9 | 80.0 | 24.6 | 2.7 | 30.0 | 2.5 | 22.2 | 4.0 | 26.7 | 78.9 | 1.2 | 25.0 | 4.0 | 26.7 | 1.2 | 25.0 | 21.1 |
| Matthew Dellavedova | Combo | 6 | 85.7 | 12.8 | 5.6 | 22.2 | 75.0 | 33.8 | -11.6 | 100.0 | 26.0 | 5.6 | 22.2 | 0.7 | 11.1 | 4.8 | 25.0 | 3.7 | 33.3 | 0.7 | 14.3 | ||||
| Tyler Zeller | Big | 7 | 100.0 | 9.3 |