malcolm brogdon - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Combo | 75 | 91.5 | 26.4 | 0.0 | -0.4 | -0.4 | 2.2 | 4.7 | 0.0 | 2.6 | -2.1 | 4.7 |
| 17-18 | Milwaukee Bucks | Combo | 48 | 58.5 | 29.9 | -0.1 | -1.0 | -1.2 | 0.8 | -2.1 | 0.9 | -2.1 | 0.9 | -3.0 |
| 18-19 | Milwaukee Bucks | Combo | 64 | 78.0 | 28.6 | 2.0 | 0.1 | 2.2 | 5.1 | 2.9 | -1.3 | 10.7 | 6.5 | 4.2 |
| 19-20 | Indiana Pacers | Combo | 54 | 74.0 | 30.9 | 2.3 | -0.5 | 1.8 | 4.3 | -0.5 | -1.8 | 2.4 | 1.1 | 1.3 |
| 20-21 | Indiana Pacers | Combo | 56 | 77.8 | 34.4 | 3.0 | -0.9 | 2.1 | 5.4 | -1.3 | 0.1 | -0.5 | 0.9 | -1.4 |
| 22-23 | Boston Celtics | Combo | 67 | 81.7 | 26 | 2.3 | 0.6 | 2.8 | 5.7 | -3.4 | -0.4 | 5.1 | 8.1 | -3.0 |
malcolm brogdon - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Combo | 6 | 100.0 | 30.5 | -2.5 | -0.8 | -3.3 | -0.3 | -2.0 | 4.3 | -2.3 | 4.0 | -6.3 |
| 17-18 | Milwaukee Bucks | Combo | 7 | 100.0 | 26.6 | -2.9 | -3.7 | -6.6 | -0.5 | -4.1 | 10.3 | -7.1 | 7.3 | -14.4 |
| 19-20 | Indiana Pacers | Combo | 4 | 100.0 | 39.8 | 3.5 | -0.8 | 2.6 | 0.5 | 17.0 | 3.1 | -6.1 | -20.0 | 13.9 |
| 22-23 | Boston Celtics | Combo | 19 | 95.0 | 24.9 | -0.2 | -1.5 | -1.6 | 0.0 | 3.3 | -2.0 | 6.4 | 1.1 | 5.3 |