malcolm brogdon - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Combo | 75 | 91.5 | 26.4 | 1.3 | 0.55 | 0.4 | 0.86 | 6.3 | 0.81 | 4.4 | 1.19 | 1.7 | 1.10 | 1.0 | 1.32 | 1.0 | 0.73 | 2.3 | 1.14 | 0.6 | 1.05 | ||
| 17-18 | Milwaukee Bucks | Combo | 48 | 58.5 | 29.9 | 1.2 | 1.45 | 0.3 | 0.80 | 5.3 | 0.97 | 4.6 | 1.06 | 2.0 | 1.29 | 0.8 | 1.13 | 1.3 | 0.76 | 4.0 | 0.99 | 0.5 | 0.80 | ||
| 18-19 | Milwaukee Bucks | Combo | 64 | 78.0 | 28.6 | 1.9 | 0.95 | 4.3 | 0.82 | 6.2 | 1.25 | 1.0 | 1.41 | 1.4 | 1.03 | 1.1 | 1.14 | 4.8 | 1.23 | 0.8 | 1.30 | ||||
| 19-20 | Indiana Pacers | Combo | 54 | 74.0 | 30.9 | 4.2 | 0.92 | 11.9 | 0.92 | 2.8 | 0.95 | 0.5 | 1.50 | 1.9 | 0.76 | 0.5 | 0.94 | 3.1 | 0.92 | 0.8 | 1.04 | ||||
| 20-21 | Indiana Pacers | Combo | 56 | 77.8 | 34.4 | 2.8 | 0.98 | 11.0 | 0.90 | 3.9 | 1.15 | 0.7 | 1.18 | 1.7 | 1.02 | 0.8 | 1.15 | 4.8 | 1.19 | 0.8 | 1.09 | ||||
| 22-23 | Boston Celtics | Combo | 67 | 81.7 | 26 | 2.2 | 0.96 | 8.3 | 1.01 | 6.5 | 1.19 | 0.4 | 1.07 | 0.9 | 1.06 | 0.4 | 1.80 | 4.4 | 1.15 | 0.6 | 1.45 |
malcolm brogdon - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Combo | 6 | 100.0 | 30.5 | 0.5 | 1.00 | 0.3 | 6.6 | 0.39 | 0.9 | 1.00 | 5.6 | 1.16 | 0.5 | 2.00 | 1.2 | 0.50 | 0.5 | 2.3 | 1.25 | ||||
| 17-18 | Milwaukee Bucks | Combo | 7 | 100.0 | 26.6 | 2.1 | 1.50 | 0.2 | 2.7 | 0.40 | 0.8 | 0.67 | 3.3 | 0.92 | 1.2 | 1.00 | 2.1 | 0.50 | 4.6 | 0.88 | |||||
| 19-20 | Indiana Pacers | Combo | 4 | 100.0 | 39.8 | 9.8 | 1.38 | 4.7 | 0.73 | 0.6 | 2.50 | 4.3 | 0.79 | 0.4 | 3.1 | 0.50 | 0.4 | 2.2 | 1.43 | ||||||
| 22-23 | Boston Celtics | Combo | 19 | 95.0 | 24.9 | 2.2 | 0.76 | 5.5 | 0.98 | 0.4 | 0.50 | 7.3 | 0.79 | 0.4 | 0.67 | 0.4 | 1.25 | 0.2 | 1.50 | 5.9 | 1.26 | 0.6 | 1.20 |