malcolm brogdon - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Combo | 75 | 91.5 | 26.4 | 28 | 55 | 19.5 | 57.7 | 19 | 52.6 | 16 | 43.8 | 3 | 66.7 | 15.8 | 10 | 70.0 |
| 17-18 | Milwaukee Bucks | Combo | 48 | 58.5 | 29.9 | 26 | 83 | 12.0 | 48.6 | 20 | 40.0 | 14 | 35.7 | 6 | 33.3 | 30.0 | 6 | 100.0 |
| 18-19 | Milwaukee Bucks | Combo | 64 | 78.0 | 28.6 | 26 | 85 | 15.2 | 85.5 | 26 | 82.7 | 14 | 57.1 | 12 | 75.0 | 46.2 | 6 | 100.0 |
| 19-20 | Indiana Pacers | Combo | 54 | 74.0 | 30.9 | 25 | 105 | 29.2 | 60.7 | 48 | 49.0 | 28 | 57.1 | 20 | 25.0 | 41.7 | 35 | 85.7 |
| 20-21 | Indiana Pacers | Combo | 56 | 77.8 | 34.4 | 31 | 123 | 27.4 | 51.2 | 63 | 44.4 | 39 | 41.0 | 24 | 33.3 | 38.1 | 21 | 85.7 |
| 22-23 | Boston Celtics | Combo | 67 | 81.7 | 26 | 24 | 87 | 13.9 | 81.4 | 17 | 70.6 | 9 | 66.7 | 8 | 50.0 | 47.1 | 20 | 90.0 |
malcolm brogdon - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Combo | 6 | 100.0 | 30.5 | 1 | 4 | 33.3 | 33.3 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 0 | ||
| 17-18 | Milwaukee Bucks | Combo | 7 | 100.0 | 26.6 | 3 | 12 | 24.1 | 71.4 | 7 | 71.4 | 4 | 50.0 | 3 | 66.7 | 42.9 | 0 | |
| 19-20 | Indiana Pacers | Combo | 4 | 100.0 | 39.8 | 1 | 4 | 28.6 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| 22-23 | Boston Celtics | Combo | 19 | 95.0 | 24.9 | 8 | 21 | 15.1 | 34.0 | 5 | 30.0 | 2 | 3 | 33.3 | 60.0 | 2 | 50.0 |