malcolm brogdon - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Combo | 75 | 91.5 | 26.4 | 7.0 | 54.3 | 44.0 | 5.4 | 43.0 | 11.2 | 2.3 | 34.1 | 1.9 | 40.8 | 0.6 | 96.0 | 66.7 | 1.1 | 45.7 | 23.8 | 2.7 | 38.7 | 0.4 | 33.3 | ||
| 17-18 | Milwaukee Bucks | Combo | 48 | 58.5 | 29.9 | 7.1 | 61.8 | 41.2 | 3.4 | 47.7 | 12.6 | 2.6 | 34.2 | 2.0 | 48.2 | 0.3 | 37.5 | 0.3 | 100.0 | 63.6 | 1.8 | 50.0 | 25.9 | 2.9 | 45.3 | 0.2 | 28.6 |
| 18-19 | Milwaukee Bucks | Combo | 64 | 78.0 | 28.6 | 9.9 | 60.5 | 53.1 | 2.8 | 45.0 | 10.3 | 1.8 | 27.4 | 0.8 | 41.2 | 0.2 | 85.7 | 83.3 | 1.1 | 36.4 | 56.3 | 1.4 | 32.2 | 66.7 | |||
| 19-20 | Indiana Pacers | Combo | 54 | 74.0 | 30.9 | 7.7 | 50.9 | 35.6 | 4.2 | 18.5 | 15.1 | 2.4 | 40.0 | 4.9 | 49.7 | 0.2 | 100.0 | 1.9 | 48.5 | 12.5 | 6.1 | 48.8 | |||||
| 20-21 | Indiana Pacers | Combo | 56 | 77.8 | 34.4 | 8.4 | 53.4 | 35.0 | 4.1 | 25.1 | 12.5 | 2.9 | 42.4 | 3.6 | 45.5 | 100.0 | 0.3 | 88.9 | 25.0 | 2.2 | 43.5 | 27.5 | 5.1 | 45.9 | |||
| 22-23 | Boston Celtics | Combo | 67 | 81.7 | 26 | 5.5 | 57.1 | 27.0 | 4.5 | 33.6 | 10.1 | 4.4 | 45.3 | 2.0 | 47.4 | 0.2 | 100.0 | 40.0 | 2.2 | 40.2 | 48.5 | 3.5 | 45.6 | 50.0 |
malcolm brogdon - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Combo | 6 | 100.0 | 30.5 | 5.6 | 47.4 | 34.5 | 5.3 | 44.4 | 5.3 | 2.3 | 12.5 | 2.1 | 28.6 | 0.3 | 100.0 | 1.2 | 50.0 | 100.0 | 3.1 | 27.3 | 0.3 | ||||
| 17-18 | Milwaukee Bucks | Combo | 7 | 100.0 | 26.6 | 4.0 | 66.7 | 27.3 | 13.3 | 50.0 | 6.7 | 3.6 | 30.8 | 2.1 | 62.5 | 0.2 | 100.0 | 100.0 | 2.5 | 55.6 | 40.0 | 3.8 | 42.9 | 0.2 | 100.0 | ||
| 19-20 | Indiana Pacers | Combo | 4 | 100.0 | 39.8 | 8.0 | 46.2 | 40.0 | 3.8 | 16.7 | 11.5 | 1.6 | 20.0 | 3.1 | 40.0 | 0.4 | 100.0 | 100.0 | 1.6 | 60.0 | 3.4 | 45.5 | 0.4 | ||||
| 22-23 | Boston Celtics | Combo | 19 | 95.0 | 24.9 | 5.0 | 50.0 | 24.9 | 2.1 | 45.8 | 8.3 | 4.6 | 47.7 | 1.8 | 23.5 | 0.2 | 100.0 | 100.0 | 2.6 | 45.8 | 45.5 | 4.4 | 38.1 | 0.2 |