malcolm brogdon - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Combo | 75 | 91.5 | 26.4 | 4.8 | 41.1 | 30.1 | 37.3 | 3.8 | 89.7 | 25.0 | 3.4 | 37.7 | 1.3 | 50.0 | 3.8 | 43.1 | 80.5 | 1.0 | 32.4 | 3.8 | 44.6 | 1.0 | 27.5 | 21.3 |
| 17-18 | Milwaukee Bucks | Combo | 48 | 58.5 | 29.9 | 5.5 | 38.8 | 31.9 | 38.0 | 0.8 | 72.6 | 25.2 | 4.0 | 35.0 | 1.5 | 48.8 | 4.5 | 40.6 | 83.1 | 0.8 | 25.0 | 4.0 | 35.3 | 1.3 | 48.7 | 25.2 |
| 18-19 | Milwaukee Bucks | Combo | 64 | 78.0 | 28.6 | 6.1 | 42.6 | 32.6 | 37.2 | 5.4 | 83.7 | 25.5 | 5.0 | 40.8 | 1.3 | 50.0 | 5.0 | 45.7 | 80.7 | 1.1 | 29.8 | 4.5 | 47.5 | 1.4 | 26.7 | 24.9 |
| 19-20 | Indiana Pacers | Combo | 54 | 74.0 | 30.9 | 6.8 | 32.6 | 30.9 | 37.0 | -4.4 | 45.3 | 26.4 | 6.1 | 33.0 | 0.6 | 28.6 | 4.6 | 32.3 | 67.4 | 2.2 | 33.3 | 2.2 | 36.0 | 4.4 | 30.7 | 67.1 |
| 20-21 | Indiana Pacers | Combo | 56 | 77.8 | 34.4 | 9.3 | 38.8 | 38.2 | 37.6 | 1.2 | 66.2 | 26.1 | 8.1 | 37.7 | 1.1 | 47.6 | 6.1 | 40.3 | 66.3 | 3.2 | 35.7 | 4.3 | 44.4 | 5.0 | 34.5 | 53.9 |
| 22-23 | Boston Celtics | Combo | 67 | 81.7 | 26 | 8.1 | 44.4 | 40.6 | 37.6 | 6.8 | 65.9 | 25.7 | 6.8 | 44.9 | 1.5 | 42.3 | 6.1 | 45.7 | 75.1 | 2.0 | 40.5 | 4.3 | 44.2 | 3.7 | 44.8 | 46.2 |
malcolm brogdon - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Combo | 6 | 100.0 | 30.5 | 6.1 | 47.6 | 38.2 | 38.5 | 9.1 | 90.0 | 25.1 | 4.0 | 35.7 | 2.1 | 71.4 | 4.4 | 60.0 | 71.4 | 1.7 | 16.7 | 4.0 | 57.1 | 2.1 | 28.6 | 33.3 |
| 17-18 | Milwaukee Bucks | Combo | 7 | 100.0 | 26.6 | 5.2 | 26.3 | 34.5 | 38.2 | -11.9 | 80.0 | 24.6 | 2.7 | 30.0 | 2.5 | 22.2 | 4.0 | 26.7 | 78.9 | 1.2 | 25.0 | 4.0 | 26.7 | 1.2 | 25.0 | 21.1 |
| 19-20 | Indiana Pacers | Combo | 4 | 100.0 | 39.8 | 7.4 | 37.5 | 36.9 | 37.3 | 0.2 | 44.4 | 26.5 | 7.1 | 39.1 | 0.4 | 4.1 | 23.1 | 54.2 | 3.4 | 54.5 | 2.2 | 42.9 | 5.3 | 35.3 | 70.8 | |
| 22-23 | Boston Celtics | Combo | 19 | 95.0 | 24.9 | 8.7 | 38.1 | 43.5 | 36.3 | 1.8 | 68.8 | 25.9 | 7.7 | 39.2 | 1.0 | 30.0 | 5.3 | 41.2 | 60.7 | 3.8 | 33.3 | 5.1 | 38.0 | 3.8 | 37.8 | 42.5 |