Regular Season - Milwaukee Bucks 17-18 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 75 | 91.5 | 36.7 | 12.4 | 71.4 | 49.7 | 9.8 | 48.3 | 8.3 | 5.0 | 37.5 | 5.1 | 33.9 | 0.5 | 86.2 | 3.1 | 94.2 | 65.2 | 1.5 | 41.8 | 39.4 | 7.0 | 37.6 | 0.3 | 30.8 |
| Eric Bledsoe | Point | 74 | 90.2 | 31.4 | 6.7 | 67.6 | 32.6 | 10.0 | 31.3 | 8.1 | 3.0 | 39.2 | 3.4 | 42.4 | 0.2 | 90.9 | 0.5 | 94.7 | 50.0 | 1.1 | 43.1 | 4.5 | 4.3 | 42.8 | 0.2 | 54.5 |
| Khris Middleton | Forward | 82 | 100.0 | 36.4 | 3.4 | 57.9 | 15.9 | 3.0 | 58.1 | 12.9 | 5.0 | 50.7 | 5.9 | 49.0 | 100.0 | 0.5 | 93.1 | 85.2 | 1.6 | 59.0 | 44.1 | 7.6 | 50.4 | 0.8 | 58.8 | |
| John Henson | Big | 76 | 92.7 | 25.9 | 7.8 | 67.7 | 62.0 | 4.2 | 78.6 | 5.2 | 3.4 | 43.5 | 1.1 | 34.0 | 1.5 | 80.7 | 2.9 | 89.5 | 88.2 | 4.0 | 52.2 | 88.0 | 0.2 | 33.3 | 1.1 | 34.8 |
| Malcolm Brogdon | Combo | 48 | 58.5 | 29.9 | 7.1 | 61.8 | 41.2 | 3.4 | 47.7 | 12.6 | 2.6 | 34.2 | 2.0 | 48.2 | 0.3 | 37.5 | 0.3 | 100.0 | 63.6 | 1.8 | 50.0 | 25.9 | 2.9 | 45.3 | 0.2 | 28.6 |
| Tyler Zeller | Big | 66 | 80.5 | 16.8 | 8.8 | 66.8 | 61.4 | 6.8 | 73.0 | 12.2 | 3.7 | 41.2 | 0.6 | 31.3 | 100.0 | 0.9 | 83.3 | 86.7 | 4.0 | 48.4 | 81.8 | 33.3 | 0.6 | 28.6 | ||
| Tony Snell | Wing | 75 | 91.5 | 27.4 | 2.0 | 62.0 | 18.6 | 2.5 | 69.4 | 11.4 | 1.1 | 34.1 | 0.9 | 38.2 | 100.0 | 0.4 | 80.0 | 83.3 | 0.5 | 52.6 | 60.0 | 0.9 | 55.3 | 0.4 | 7.7 | |
| Shabazz Muhammad | Wing | 42 | 51.2 | 9.9 | 9.8 | 57.8 | 44.1 | 6.0 | 66.7 | 9.6 | 7.8 | 36.8 | 1.0 | 40.0 | 0.5 | 66.7 | 2.0 | 77.8 | 92.9 | 2.9 | 36.0 | 11.1 | 2.0 | 27.8 | 50.0 | |
| Jason Terry | Combo | 47 | 57.3 | 17.1 | 0.8 | 57.1 | 9.2 | 62.5 | 21.4 | 0.3 | 28.6 | 1.1 | 50.0 | 50.0 | 100.0 | 1.2 | 44.4 | 0.3 | 50.0 | |||||||
| Sterling Brown | Wing | 53 | 64.6 | 14.6 | 4.0 | 49.2 | 31.9 | 4.6 | 65.6 | 20.0 | 1.7 | 32.1 | 1.3 | 42.9 | 50.0 | 0.3 | 71.4 | 100.0 | 1.0 | 28.6 | 50.0 | 1.7 | 46.4 | 0.3 | 50.0 | |
| Thon Maker | Big | 72 | 87.8 | 17.1 | 4.1 | 52.0 | 31.8 | 4.0 | 80.8 | 15.0 | 2.0 | 35.4 | 2.6 | 46.9 | 0.6 | 56.3 | 1.2 | 84.4 | 88.9 | 1.4 | 33.3 | 90.9 | 0.3 | 2.9 | 50.7 |
Playoffs - Milwaukee Bucks 17-18 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Forward | 7 | 100.0 | 39.3 | 3.4 | 77.8 | 16.2 | 42.9 | 5.6 | 6.5 | 52.9 | 3.6 | 52.6 | 0.4 | 100.0 | 100.0 | 1.9 | 40.0 | 50.0 | 6.8 | 52.8 | 0.4 | 100.0 | |||
| Giannis Antetokounmpo | Forward | 7 | 100.0 | 40 | 10.7 | 74.1 | 48.3 | 6.9 | 55.8 | 5.2 | 5.9 | 46.9 | 3.1 | 41.2 | 0.8 | 75.0 | 3.7 | 90.0 | 88.9 | 2.2 | 75.0 | 11.1 | 6.6 | 47.2 | 0.1 | |
| Eric Bledsoe | Point | 7 | 100.0 | 32 | 6.1 | 65.4 | 31.0 | 17.6 | 7.7 | 3.8 | 50.0 | 4.8 | 25.0 | 1.8 | 37.5 | 33.3 | 5.6 | 33.3 | 0.5 | 50.0 | ||||||
| Thon Maker | Big | 6 | 85.7 | 21.5 | 2.0 | 80.0 | 17.9 | 50.0 | 20.0 | 0.5 | 0.7 | 50.0 | 1.2 | 100.0 | 66.7 | 0.5 | 100.0 | 0.5 | 100.0 | 0.7 | ||||||
| Shabazz Muhammad | Wing | 4 | 57.1 | 7 | 12.4 | 57.1 | 35.0 | 14.3 | 75.0 | 14.3 | 12.4 | 14.3 | 2.1 | 3.4 | 100.0 | 50.0 | 6.9 | 25.0 | 2.1 | 2.1 | ||||||
| Jabari Parker | Big | 7 | 100.0 | 23.9 | 6.9 | 65.2 | 37.1 | 4.3 | 73.3 | 17.4 | 2.7 | 22.2 | 3.4 | 45.5 | 0.2 | 100.0 | 2.3 | 100.0 | 75.0 | 0.8 | 33.3 | 100.0 | 3.4 | 45.5 | 0.8 | |
| Tony Snell | Wing | 7 | 100.0 | 19 | 0.8 | 50.0 | 0.3 | 100.0 | 0.3 | 100.0 | 100.0 | 0.3 | 100.0 | |||||||||||||
| Malcolm Brogdon | Combo | 7 | 100.0 | 26.6 | 4.0 | 66.7 | 27.3 | 13.3 | 50.0 | 6.7 | 3.6 | 30.8 | 2.1 | 62.5 | 0.2 | 100.0 | 100.0 | 2.5 | 55.6 | 40.0 | 3.8 | 42.9 | 0.2 | 100.0 | ||
| Matthew Dellavedova | Combo | 6 | 85.7 | 12.8 | 0.7 | 100.0 | 8.3 | 1.1 | 50.0 | 0.7 | 100.0 | 100.0 | 0.7 | 100.0 | ||||||||||||
| Tyler Zeller | Big | 7 | 100.0 | 9.3 | 2.2 | 100.0 | 60.0 | 66.7 | 0.6 | 0.6 | 100.0 | 0.6 | 100.0 | 1.7 | 50.0 | 100.0 | 0.6 | 100.0 |