Regular Season - Milwaukee Bucks 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 75 | 91.5 | 36.7 | 4.7 | 0.84 | 4.1 | 0.88 | 3.9 | 0.92 | 2.0 | 1.15 | 4.3 | 0.92 | 2.8 | 1.34 | 0.7 | 1.16 | 0.4 | 1.43 | 7.5 | 1.20 | 2.0 | 1.46 |
| Eric Bledsoe | Point | 74 | 90.2 | 31.4 | 2.0 | 1.06 | 0.3 | 1.31 | 9.6 | 0.82 | 5.1 | 1.09 | 0.6 | 1.43 | 0.8 | 1.32 | 0.5 | 0.86 | 6.4 | 1.08 | 0.6 | 1.00 | ||
| Khris Middleton | Forward | 82 | 100.0 | 36.4 | 2.4 | 0.88 | 2.0 | 0.98 | 5.3 | 1.03 | 0.7 | 1.45 | 5.4 | 1.08 | 0.5 | 1.10 | 1.5 | 0.99 | 2.2 | 0.80 | 4.7 | 1.06 | 0.3 | 1.30 |
| John Henson | Big | 76 | 92.7 | 25.9 | 1.1 | 1.02 | 2.7 | 1.14 | 1.1 | 0.69 | 5.9 | 1.21 | 1.5 | 1.03 | 2.3 | 1.02 | ||||||||
| Malcolm Brogdon | Combo | 48 | 58.5 | 29.9 | 1.2 | 1.45 | 0.3 | 0.80 | 5.3 | 0.97 | 4.6 | 1.06 | 2.0 | 1.29 | 0.8 | 1.13 | 1.3 | 0.76 | 4.0 | 0.99 | 0.5 | 0.80 | ||
| Tyler Zeller | Big | 66 | 80.5 | 16.8 | 0.6 | 0.80 | 5.1 | 1.16 | 1.7 | 1.36 | 4.0 | 1.12 | 1.4 | 1.03 | 3.1 | 1.07 | ||||||||
| Tony Snell | Wing | 75 | 91.5 | 27.4 | 0.4 | 0.50 | 0.7 | 0.71 | 4.8 | 1.17 | 0.4 | 1.18 | 1.3 | 0.84 | 0.9 | 0.82 | 2.7 | 1.24 | ||||||
| Shabazz Muhammad | Wing | 42 | 51.2 | 9.9 | 1.5 | 1.25 | 1.5 | 1.00 | 2.4 | 1.47 | ||||||||||||||
| Jason Terry | Combo | 47 | 57.3 | 17.1 | 4.8 | 0.99 | 0.8 | 0.57 | 0.8 | 0.93 | 2.8 | 1.02 | ||||||||||||
| Sterling Brown | Wing | 53 | 64.6 | 14.6 | 1.0 | 0.63 | 6.1 | 0.88 | 0.7 | 1.33 | 1.0 | 1.00 | 4.7 | 0.95 | ||||||||||
| Thon Maker | Big | 72 | 87.8 | 17.1 |
Playoffs - Milwaukee Bucks 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Forward | 7 | 100.0 | 39.3 | 4.8 | 1.28 | 3.1 | 1.13 | 4.0 | 1.00 | 6.8 | 1.61 | 0.1 | 2.00 | 1.3 | 1.29 | 0.8 | 1.75 | 3.6 | 1.11 | ||||
| Giannis Antetokounmpo | Forward | 7 | 100.0 | 40 | 5.9 | 0.84 | 3.5 | 1.16 | 2.2 | 0.83 | 2.1 | 1.36 | 3.4 | 1.50 | 2.2 | 1.42 | 0.1 | 0.8 | 0.50 | 7.2 | 1.18 | 0.8 | 1.50 | |
| Eric Bledsoe | Point | 7 | 100.0 | 32 | 2.3 | 1.30 | 0.5 | 11.0 | 0.83 | 0.2 | 2.00 | 2.8 | 1.00 | 1.5 | 0.83 | 0.2 | 2.00 | 5.4 | 0.61 | 0.2 | 2.00 | |||
| Thon Maker | Big | 6 | 85.7 | 21.5 | ||||||||||||||||||||
| Shabazz Muhammad | Wing | 4 | 57.1 | 7 | 6.9 | 0.75 | 5.5 | 10.3 | 1.33 | 5.5 | 2.33 | 10.3 | 1.17 | |||||||||||
| Jabari Parker | Big | 7 | 100.0 | 23.9 | 2.3 | 0.63 | 1.3 | 1.00 | 1.3 | 0.50 | 2.1 | 1.14 | 5.0 | 0.94 | 2.1 | 0.86 | 1.5 | 0.40 | 0.2 | 2.00 | 4.2 | 1.29 | 1.5 | 1.20 |
| Tony Snell | Wing | 7 | 100.0 | 19 | 0.3 | 4.4 | 1.00 | 0.3 | 0.3 | 2.00 | 3.7 | 0.50 | 0.3 | |||||||||||
| Malcolm Brogdon | Combo | 7 | 100.0 | 26.6 | 2.1 | 1.50 | 0.2 | 2.7 | 0.40 | 0.8 | 0.67 | 3.3 | 0.92 | 1.2 | 1.00 | 2.1 | 0.50 | 4.6 | 0.88 | |||||
| Matthew Dellavedova | Combo | 6 | 85.7 | 12.8 | 3.7 | 0.33 | 1.9 | 1.00 | 2.6 | 0.75 | 0.7 | 2.00 | 0.7 | |||||||||||
| Tyler Zeller | Big | 7 | 100.0 | 9.3 | 0.6 | 2.00 | 1.7 | 2.00 | 3.3 | 1.25 | 0.6 |