Regular Season - Milwaukee Bucks 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 75 | 91.5 | 36.7 | 12.7 | 0.88 | 39.4 | 10.0 | 1.12 | 31.1 | 9.5 | 1.26 | 29.5 | 19.5 | 1.18 | 60.6 | 24.9 | 1.02 | 76.8 | 32.4 | 1.06 |
| Eric Bledsoe | Point | 74 | 90.2 | 31.4 | 12.0 | 0.87 | 46.1 | 7.0 | 1.13 | 27.3 | 6.8 | 1.07 | 26.7 | 14.0 | 1.10 | 53.9 | 19.6 | 0.97 | 75.6 | 25.9 | 1.00 |
| Khris Middleton | Forward | 82 | 100.0 | 36.4 | 9.7 | 0.98 | 38.8 | 10.3 | 1.03 | 40.7 | 5.1 | 1.08 | 20.4 | 15.4 | 1.05 | 61.2 | 20.2 | 1.01 | 80.9 | 25.1 | 1.02 |
| John Henson | Big | 76 | 92.7 | 25.9 | 1.1 | 1.02 | 7.3 | 9.8 | 1.13 | 66.4 | 3.8 | 1.03 | 26.3 | 13.6 | 1.10 | 92.7 | 13.2 | 1.10 | 89.4 | 14.7 | 1.10 |
| Malcolm Brogdon | Combo | 48 | 58.5 | 29.9 | 6.8 | 1.05 | 34.1 | 8.6 | 1.07 | 43.7 | 4.5 | 0.97 | 22.3 | 13.1 | 1.04 | 65.9 | 15.9 | 1.05 | 80.3 | 19.8 | 1.04 |
| Tyler Zeller | Big | 66 | 80.5 | 16.8 | 0.6 | 0.80 | 4.0 | 10.8 | 1.17 | 67.4 | 4.6 | 1.06 | 28.6 | 15.4 | 1.14 | 96.0 | 14.5 | 1.14 | 90.6 | 16.2 | 1.13 |
| Tony Snell | Wing | 75 | 91.5 | 27.4 | 1.1 | 0.64 | 9.7 | 7.4 | 1.07 | 66.6 | 2.7 | 1.24 | 23.7 | 10.1 | 1.12 | 90.3 | 8.4 | 1.02 | 76.3 | 11.1 | 1.07 |
| Shabazz Muhammad | Wing | 42 | 51.2 | 9.9 | 1.5 | 1.25 | 27.9 | 1.5 | 1.00 | 27.9 | 2.4 | 1.47 | 44.2 | 3.4 | 1.29 | 72.1 | 2.9 | 1.13 | 55.8 | 4.9 | 1.28 |
| Jason Terry | Combo | 47 | 57.3 | 17.1 | 6.5 | 0.92 | 68.8 | 2.8 | 1.02 | 31.2 | 9.3 | 0.95 | 100.0 | 6.5 | 0.92 | 68.8 | 9.3 | 0.95 | |||
| Sterling Brown | Wing | 53 | 64.6 | 14.6 | 1.0 | 0.63 | 7.7 | 7.7 | 0.94 | 57.4 | 4.7 | 0.95 | 34.9 | 12.1 | 0.94 | 92.3 | 8.8 | 0.90 | 65.1 | 13.1 | 0.92 |
| Thon Maker | Big | 72 | 87.8 | 17.1 |
Playoffs - Milwaukee Bucks 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Forward | 7 | 100.0 | 39.3 | 11.8 | 1.15 | 48.1 | 9.2 | 1.58 | 37.2 | 3.6 | 1.11 | 14.7 | 12.7 | 1.45 | 51.9 | 20.8 | 1.34 | 85.3 | 24.4 | 1.30 |
| Giannis Antetokounmpo | Forward | 7 | 100.0 | 40 | 11.6 | 0.94 | 41.4 | 8.5 | 1.33 | 30.3 | 7.9 | 1.21 | 28.3 | 16.4 | 1.27 | 58.6 | 20.7 | 1.12 | 74.3 | 28.0 | 1.13 |
| Eric Bledsoe | Point | 7 | 100.0 | 32 | 13.8 | 0.88 | 57.3 | 4.8 | 1.05 | 19.4 | 5.6 | 0.67 | 23.3 | 10.3 | 0.84 | 42.7 | 18.7 | 0.94 | 77.7 | 24.1 | 0.86 |
| Thon Maker | Big | 6 | 85.7 | 21.5 | |||||||||||||||||
| Shabazz Muhammad | Wing | 4 | 57.1 | 7 | 12.4 | 0.43 | 31.8 | 15.9 | 1.67 | 40.9 | 10.3 | 1.17 | 27.3 | 26.2 | 1.47 | 68.2 | 27.6 | 1.13 | 72.7 | 37.9 | 1.14 |
| Jabari Parker | Big | 7 | 100.0 | 23.9 | 4.8 | 0.69 | 22.2 | 11.1 | 0.92 | 51.4 | 5.7 | 1.26 | 26.4 | 16.8 | 1.04 | 77.8 | 17.4 | 0.88 | 80.6 | 21.6 | 0.96 |
| Tony Snell | Wing | 7 | 100.0 | 19 | 0.3 | 3.8 | 5.2 | 1.00 | 53.8 | 4.2 | 0.45 | 42.3 | 9.4 | 0.76 | 96.2 | 6.0 | 0.88 | 61.5 | 9.7 | 0.73 | |
| Malcolm Brogdon | Combo | 7 | 100.0 | 26.6 | 5.2 | 0.84 | 30.2 | 7.5 | 0.78 | 42.9 | 4.6 | 0.88 | 27.0 | 12.1 | 0.82 | 69.8 | 12.7 | 0.80 | 73.0 | 17.3 | 0.83 |
| Matthew Dellavedova | Combo | 6 | 85.7 | 12.8 | 3.7 | 0.33 | 40.0 | 4.8 | 1.00 | 53.3 | 0.7 | 6.7 | 5.6 | 0.89 | 60.0 | 8.5 | 0.71 | 93.3 | 9.3 | 0.67 | |
| Tyler Zeller | Big | 7 | 100.0 | 9.3 | 2.2 | 2.00 | 37.5 | 3.9 | 1.00 | 62.5 | 6.1 | 1.38 | 100.0 | 3.3 | 1.50 | 50.0 | 6.1 | 1.38 |