Regular Season - Milwaukee Bucks 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 75 | 91.5 | 36.7 | 41 | 149 | 27.3 | 64.2 | 70 | 59.3 | 61 | 65.6 | 9 | 11.1 | 12.9 | 41 | 73.2 |
| Eric Bledsoe | Point | 74 | 90.2 | 31.4 | 41 | 158 | 27.7 | 59.1 | 78 | 52.6 | 46 | 56.5 | 32 | 31.3 | 41.0 | 40 | 77.5 |
| Khris Middleton | Forward | 82 | 100.0 | 36.4 | 47 | 174 | 23.9 | 60.4 | 70 | 48.6 | 44 | 56.8 | 26 | 23.1 | 37.1 | 46 | 89.1 |
| John Henson | Big | 76 | 92.7 | 25.9 | 34 | 116 | 9.6 | 39.5 | 21 | 38.1 | 20 | 40.0 | 1 | 4.8 | 4 | 50.0 | |
| Malcolm Brogdon | Combo | 48 | 58.5 | 29.9 | 26 | 83 | 12.0 | 48.6 | 20 | 40.0 | 14 | 35.7 | 6 | 33.3 | 30.0 | 6 | 100.0 |
| Tyler Zeller | Big | 66 | 80.5 | 16.8 | 14 | 10 | 2.9 | 1 | 1 | 0 | 0 | ||||||
| Tony Snell | Wing | 75 | 91.5 | 27.4 | 26 | 84 | 7.6 | 28.8 | 13 | 23.1 | 6 | 7 | 28.6 | 53.8 | 2 | 100.0 | |
| Shabazz Muhammad | Wing | 42 | 51.2 | 9.9 | 0 | 0 | 0 | 0 | |||||||||
| Jason Terry | Combo | 47 | 57.3 | 17.1 | 13 | 27 | 4.4 | 86.8 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 2 | 100.0 | |
| Sterling Brown | Wing | 53 | 64.6 | 14.6 | 4 | 1 | 0 | 0 | 0 | 0 | |||||||
| Thon Maker | Big | 72 | 87.8 | 17.1 | 8 | 19 | 4.0 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 |
Playoffs - Milwaukee Bucks 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Forward | 7 | 100.0 | 39.3 | 4 | 16 | 19.8 | 54.6 | 6 | 50.0 | 2 | 4 | 50.0 | 66.7 | 3 | 66.7 | |
| Giannis Antetokounmpo | Forward | 7 | 100.0 | 40 | 4 | 16 | 35.4 | 84.7 | 8 | 87.5 | 8 | 87.5 | 0 | 10 | 70.0 | ||
| Eric Bledsoe | Point | 7 | 100.0 | 32 | 4 | 15 | 11.8 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| Thon Maker | Big | 6 | 85.7 | 21.5 | 3 | 5 | 8.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Shabazz Muhammad | Wing | 4 | 57.1 | 7 | 1 | 2 | 25.0 | 1 | 1 | 0 | 0 | ||||||
| Jabari Parker | Big | 7 | 100.0 | 23.9 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||
| Tony Snell | Wing | 7 | 100.0 | 19 | 1 | 8 | 11.8 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Malcolm Brogdon | Combo | 7 | 100.0 | 26.6 | 3 | 12 | 24.1 | 71.4 | 7 | 71.4 | 4 | 50.0 | 3 | 66.7 | 42.9 | 0 | |
| Matthew Dellavedova | Combo | 6 | 85.7 | 12.8 | 0 | 0 | 0 | 0 | |||||||||
| Tyler Zeller | Big | 7 | 100.0 | 9.3 | 2 | 0 | 0 | 0 | 0 |