Regular Season - Milwaukee Bucks 16-17 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 80 | 97.6 | 35.6 | 22.1 | 54.4 | 44.2 | 7.4 | 36.4 | 2.2 | 15.1 | 4.1 | 13.0 | 14.8 | 63.4 | 53.0 | 66.6 | 10.5 | 38.2 | 5.5 | 36.4 | 24.7 |
| Greg Monroe | Big | 81 | 98.8 | 22.5 | 19.7 | 53.5 | 58.1 | 7.1 | 41.5 | 1.9 | 50.5 | 5.8 | 9.2 | 12.9 | 60.1 | 61.1 | 64.4 | 7.1 | 41.2 | 0.2 | 42.9 | 1.0 |
| Malcolm Brogdon | Combo | 75 | 91.5 | 26.4 | 16.0 | 52.1 | 54.5 | 4.2 | 37.2 | 37.7 | 4.3 | 12.8 | 11.8 | 57.3 | 59.0 | 74.1 | 9.0 | 50.3 | 3.6 | 39.4 | 23.1 | |
| Jabari Parker | Forward | 51 | 62.2 | 33.9 | 23.1 | 53.2 | 66.2 | 7.7 | 34.8 | 1.5 | 60.6 | 4.8 | 13.5 | 15.4 | 62.4 | 67.9 | 66.7 | 12.7 | 43.0 | 3.9 | 32.7 | 16.8 |
| Thon Maker | Big | 56 | 68.3 | 10 | 16.3 | 53.6 | 78.3 | 4.1 | 35.7 | 7.1 | 46.7 | 4.8 | 11.5 | 12.8 | 59.0 | 85.3 | 76.8 | 10.7 | 49.1 | 0.5 | 50.0 | 3.3 |
| John Henson | Big | 58 | 70.7 | 19.3 | 13.8 | 51.5 | 72.3 | 6.0 | 39.8 | 2.3 | 81.1 | 3.8 | 9.4 | 7.8 | 60.2 | 67.9 | 57.0 | 6.0 | 39.6 | 0.3 | 1.3 | |
| Jason Terry | Combo | 74 | 90.2 | 18.4 | 9.1 | 58.5 | 82.9 | 1.4 | 40.0 | 62.5 | 12.8 | 7.4 | 62.1 | 86.5 | 83.5 | 7.7 | 59.8 | 1.4 | 48.8 | 16.5 | ||
| Michael Beasley | Big | 56 | 68.3 | 16.7 | 21.6 | 55.4 | 58.3 | 12.1 | 46.6 | 3.4 | 59.3 | 3.0 | 12.5 | 9.2 | 67.2 | 57.4 | 42.9 | 14.5 | 49.1 | 5.0 | 45.8 | 23.6 |
| Terrence Jones | Big | 54 | 65.9 | 23.5 | 18.6 | 49.1 | 67.1 | 7.4 | 35.1 | 3.6 | 55.9 | 5.2 | 9.8 | 11.2 | 58.3 | 71.8 | 60.4 | 10.0 | 36.1 | 1.6 | 29.5 | 9.0 |
| Tony Snell | Wing | 80 | 97.6 | 29.2 | 11.7 | 58.8 | 85.4 | 1.9 | 41.4 | 63.9 | 2.3 | 14.9 | 9.8 | 62.1 | 89.0 | 83.9 | 9.5 | 57.0 | 1.2 | 43.4 | 9.8 | |
| Mirza Teletovic | Forward | 70 | 85.4 | 16.2 | 18.2 | 49.8 | 89.7 | 2.8 | 42.6 | 1.6 | 76.9 | 3.3 | 13.1 | 15.7 | 51.0 | 92.2 | 85.3 | 16.0 | 49.7 | 2.8 | 40.0 | 14.5 |
| Spencer Hawes | Big | 53 | 64.6 | 15 | 16.7 | 52.9 | 85.1 | 5.8 | 41.2 | 1.0 | 85.0 | 7.2 | 11.6 | 10.9 | 59.2 | 85.1 | 65.0 | 10.9 | 43.5 | 2.0 | 33.3 | 10.8 |
| Matthew Dellavedova | Point | 76 | 92.7 | 26.1 | 13.4 | 46.3 | 51.9 | 5.7 | 40.3 | 1.7 | 31.2 | 6.1 | 10.5 | 7.6 | 51.0 | 68.7 | 56.7 | 11.3 | 47.4 | 4.0 | 43.2 | 30.3 |
Playoffs - Milwaukee Bucks 16-17 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 6 | 100.0 | 40.3 | 24.8 | 55.4 | 48.3 | 8.3 | 36.8 | 2.6 | 35.7 | 5.3 | 13.1 | 16.3 | 64.9 | 52.2 | 66.1 | 10.6 | 41.7 | 5.7 | 44.2 | 23.2 |
| Greg Monroe | Big | 6 | 100.0 | 23.5 | 19.5 | 52.9 | 63.0 | 5.3 | 35.7 | 40.0 | 7.1 | 9.3 | 14.3 | 59.5 | 68.2 | 72.5 | 5.3 | 35.7 | 1.1 | 5.9 | ||
| Tony Snell | Wing | 6 | 100.0 | 30.7 | 12.4 | 68.2 | 81.8 | 2.0 | 28.6 | 15.6 | 10.5 | 75.7 | 90.0 | 84.1 | 10.7 | 68.4 | 2.2 | 43.8 | 18.2 | |||
| Khris Middleton | Wing | 6 | 100.0 | 38.5 | 17.6 | 44.8 | 54.8 | 11.3 | 36.7 | 38.9 | 2.0 | 14.3 | 6.5 | 58.9 | 76.9 | 36.4 | 15.4 | 42.5 | 9.6 | 34.5 | 54.5 | |
| Thon Maker | Big | 6 | 100.0 | 19.3 | 13.8 | 41.9 | 75.0 | 2.1 | 40.0 | 100.0 | 20.0 | 7.2 | 11.4 | 42.3 | 70.0 | 83.9 | 6.6 | 33.3 | ||||
| Spencer Hawes | Big | 3 | 50.0 | 5.3 | 16.5 | 50.0 | 50.0 | 16.5 | 50.0 | 50.0 | 100.0 | 6.8 | 75.0 | |||||||||
| Malcolm Brogdon | Combo | 6 | 100.0 | 30.5 | 16.1 | 49.1 | 63.6 | 4.4 | 20.0 | 33.3 | 6.7 | 12.6 | 11.7 | 60.0 | 68.4 | 72.7 | 10.5 | 50.0 | 5.2 | 33.3 | 32.7 | |
| Jason Terry | Combo | 6 | 100.0 | 11.2 | 14.0 | 38.9 | 66.7 | 4.7 | 50.0 | 16.7 | 66.7 | 11.8 | 9.3 | 33.3 | 66.7 | 66.7 | 12.6 | 37.5 | 2.3 | 33.3 | 16.7 | |
| Michael Beasley | Big | 4 | 66.7 | 12 | 21.3 | 42.5 | 85.7 | 9.8 | 33.3 | 66.7 | 11.1 | 11.3 | 11.9 | 50.0 | 100.0 | 55.0 | 14.9 | 53.6 | 3.4 | 66.7 | 15.0 | |
| Matthew Dellavedova | Point | 6 | 100.0 | 26.3 | 13.9 | 46.3 | 50.0 | 7.8 | 34.8 | 25.0 | 8.7 | 10.7 | 6.1 | 61.1 | 75.0 | 43.9 | 13.3 | 43.6 | 2.7 | 62.5 | 19.5 | |
| Mirza Teletovic | Forward | 3 | 50.0 | 9 | 11.1 | 25.0 | 100.0 | 3.9 | 13.5 | 7.2 | 37.5 | 100.0 | 66.7 | 11.1 | 25.0 | 1.7 | 150.0 | 16.7 |