Regular Season - Milwaukee Bucks 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 80 | 97.6 | 35.6 | 12.2 | 0.83 | 41.6 | 8.8 | 1.18 | 29.7 | 8.5 | 1.27 | 28.7 | 17.2 | 1.22 | 58.4 | 22.6 | 0.99 | 76.8 | 29.4 | 1.06 |
| Greg Monroe | Big | 81 | 98.8 | 22.5 | 9.8 | 0.88 | 39.8 | 9.5 | 1.18 | 39.6 | 5.1 | 1.09 | 20.6 | 14.6 | 1.15 | 60.2 | 22.4 | 1.02 | 91.8 | 24.4 | 1.04 |
| Malcolm Brogdon | Combo | 75 | 91.5 | 26.4 | 8.0 | 0.77 | 42.5 | 8.2 | 1.13 | 43.0 | 2.7 | 1.12 | 14.4 | 10.9 | 1.13 | 57.5 | 16.8 | 0.95 | 88.2 | 19.0 | 0.98 |
| Jabari Parker | Forward | 51 | 62.2 | 33.9 | 6.8 | 0.83 | 24.7 | 14.3 | 1.02 | 51.4 | 6.7 | 1.30 | 23.9 | 21.0 | 1.11 | 75.3 | 22.7 | 0.97 | 81.8 | 27.8 | 1.04 |
| Thon Maker | Big | 56 | 68.3 | 10 | |||||||||||||||||
| John Henson | Big | 58 | 70.7 | 19.3 | 2.1 | 0.93 | 12.7 | 9.9 | 0.98 | 61.9 | 4.2 | 1.13 | 25.4 | 13.8 | 1.03 | 87.3 | 14.8 | 1.03 | 92.7 | 15.8 | 1.01 |
| Jason Terry | Combo | 74 | 90.2 | 18.4 | 1.1 | 0.67 | 12.9 | 6.0 | 1.24 | 64.5 | 2.2 | 0.98 | 22.7 | 8.2 | 1.17 | 87.1 | 7.4 | 1.15 | 77.3 | 9.6 | 1.11 |
| Michael Beasley | Big | 56 | 68.3 | 16.7 | 7.7 | 0.99 | 29.8 | 13.3 | 1.08 | 50.8 | 5.0 | 1.06 | 19.4 | 18.3 | 1.08 | 70.2 | 22.5 | 1.05 | 85.3 | 26.3 | 1.05 |
| Terrence Jones | Big | 54 | 65.9 | 23.5 | 4.3 | 0.76 | 20.3 | 11.9 | 0.98 | 56.0 | 5.1 | 1.20 | 23.7 | 17.0 | 1.05 | 79.7 | 18.0 | 0.93 | 84.5 | 21.3 | 0.99 |
| Tony Snell | Wing | 80 | 97.6 | 29.2 | 1.2 | 0.60 | 9.4 | 8.3 | 1.17 | 66.3 | 3.1 | 1.17 | 24.3 | 11.4 | 1.17 | 90.6 | 9.8 | 1.10 | 77.8 | 12.6 | 1.12 |
| Mirza Teletovic | Forward | 70 | 85.4 | 16.2 | 14.8 | 0.98 | 77.9 | 4.3 | 0.98 | 22.1 | 19.1 | 0.98 | 100.0 | 14.8 | 0.98 | 77.9 | 19.1 | 0.98 | |||
| Spencer Hawes | Big | 53 | 64.6 | 15 | 1.9 | 0.93 | 12.7 | 10.3 | 1.02 | 72.5 | 2.3 | 0.89 | 14.8 | 12.5 | 1.00 | 87.3 | 13.2 | 1.02 | 92.4 | 14.5 | 0.99 |
| Matthew Dellavedova | Point | 76 | 92.7 | 26.1 | 7.6 | 0.71 | 47.6 | 6.9 | 0.98 | 42.2 | 1.7 | 0.74 | 10.2 | 8.4 | 0.93 | 52.4 | 14.5 | 0.84 | 89.8 | 16.2 | 0.83 |
Playoffs - Milwaukee Bucks 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 6 | 100.0 | 40.3 | 11.7 | 0.92 | 36.8 | 11.3 | 1.10 | 35.4 | 8.9 | 0.93 | 27.8 | 20.1 | 1.02 | 63.2 | 25.2 | 0.95 | 79.2 | 31.8 | 0.99 |
| Greg Monroe | Big | 6 | 100.0 | 23.5 | 8.7 | 0.87 | 31.9 | 12.6 | 1.21 | 45.8 | 6.2 | 0.81 | 22.2 | 18.9 | 1.08 | 68.1 | 26.0 | 0.99 | 94.4 | 27.6 | 1.01 |
| Tony Snell | Wing | 6 | 100.0 | 30.7 | 0.3 | 2.00 | 2.3 | 8.5 | 1.27 | 69.8 | 3.4 | 1.33 | 27.9 | 11.9 | 1.29 | 97.7 | 9.4 | 1.27 | 76.7 | 12.2 | 1.30 |
| Khris Middleton | Wing | 6 | 100.0 | 38.5 | 8.5 | 0.70 | 38.5 | 9.9 | 0.91 | 44.8 | 3.7 | 1.13 | 16.7 | 13.5 | 0.97 | 61.5 | 18.3 | 0.81 | 83.3 | 22.0 | 0.86 |
| Thon Maker | Big | 6 | 100.0 | 19.3 | |||||||||||||||||
| Spencer Hawes | Big | 3 | 50.0 | 5.3 | 12.6 | 0.75 | 66.7 | 6.8 | 1.00 | 33.3 | 19.4 | 0.83 | 100.0 | 19.4 | 0.83 | 100.0 | 19.4 | 0.83 | |||
| Malcolm Brogdon | Combo | 6 | 100.0 | 30.5 | 7.5 | 0.42 | 40.6 | 8.7 | 1.03 | 46.9 | 2.3 | 1.25 | 12.5 | 11.0 | 1.08 | 59.4 | 16.2 | 0.75 | 87.5 | 18.7 | 0.81 |
| Jason Terry | Combo | 6 | 100.0 | 11.2 | 0.9 | 5.0 | 9.3 | 0.83 | 60.0 | 5.6 | 0.71 | 35.0 | 14.9 | 0.79 | 95.0 | 10.2 | 0.77 | 65.0 | 15.3 | 0.75 | |
| Michael Beasley | Big | 4 | 66.7 | 12 | 5.5 | 21.7 | 18.3 | 0.88 | 73.9 | 1.3 | 4.3 | 19.1 | 0.83 | 78.3 | 24.7 | 0.65 | 100.0 | 24.7 | 0.65 | ||
| Matthew Dellavedova | Point | 6 | 100.0 | 26.3 | 7.6 | 0.82 | 43.1 | 8.8 | 1.04 | 51.0 | 1.0 | 0.33 | 5.9 | 9.8 | 0.97 | 56.9 | 16.7 | 0.94 | 96.1 | 17.3 | 0.90 |
| Mirza Teletovic | Forward | 3 | 50.0 | 9 | 1.7 | 3.00 | 14.3 | 11.1 | 85.7 | 11.1 | 85.7 | 12.8 | 0.43 | 100.0 | 12.8 | 0.43 |