Regular Season - Milwaukee Bucks 16-17 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 80 | 97.6 | 35.6 | 4.9 | 2.4 | 7.3 | 18.1 | 3.1 | -0.4 | 1.1 | -2.4 | 3.5 |
| Greg Monroe | Big | 81 | 98.8 | 22.5 | 1.3 | 0.5 | 1.8 | 4.6 | 6.3 | -0.9 | 4.0 | -3.2 | 7.2 |
| Malcolm Brogdon | Combo | 75 | 91.5 | 26.4 | 0.0 | -0.4 | -0.4 | 2.2 | 4.7 | 0.0 | 2.6 | -2.1 | 4.7 |
| Jabari Parker | Forward | 51 | 62.2 | 33.9 | 2.1 | -1.4 | 0.7 | 3.2 | 0.0 | 4.6 | -2.5 | 2.1 | -4.6 |
| Thon Maker | Big | 56 | 68.3 | 10 | -1.1 | -0.9 | -2.0 | 0.0 | -3.8 | -1.8 | -1.6 | 0.4 | -2.0 |
| John Henson | Big | 58 | 70.7 | 19.3 | -2.3 | 0.7 | -1.6 | 0.3 | -2.4 | 0.4 | -1.9 | 0.9 | -2.8 |
| Jason Terry | Combo | 74 | 90.2 | 18.4 | -1.4 | 0.5 | -0.9 | 1.1 | 0.2 | -6.6 | 4.5 | -2.3 | 6.8 |
| Michael Beasley | Big | 56 | 68.3 | 16.7 | 0.0 | -0.8 | -0.8 | 0.8 | -0.8 | 1.7 | -1.8 | 0.7 | -2.5 |
| Terrence Jones | Big | 54 | 65.9 | 23.5 | -13.4 | 2.9 | -10.6 | 0.0 | -2.2 | -0.9 | -2.8 | -1.5 | -1.3 |
| Tony Snell | Wing | 80 | 97.6 | 29.2 | -1.0 | -0.7 | -1.7 | 0.5 | 0.4 | 5.3 | -1.8 | 3.1 | -4.9 |
| Mirza Teletovic | Forward | 70 | 85.4 | 16.2 | -1.7 | -2.1 | -3.8 | -1.4 | -1.3 | -5.8 | 2.9 | -1.6 | 4.5 |
| Spencer Hawes | Big | 53 | 64.6 | 15 | 2.3 | 0.5 | 2.8 | 0.5 | -10.6 | 4.1 | -11.2 | 3.5 | -14.7 |
| Matthew Dellavedova | Point | 76 | 92.7 | 26.1 | -2.5 | -1.8 | -4.2 | -3.0 | -1.6 | 1.3 | -1.1 | 1.8 | -2.9 |
Playoffs - Milwaukee Bucks 16-17 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 6 | 100.0 | 40.3 | 3.8 | 2.8 | 6.6 | 1.4 | 14.2 | 3.5 | 1.8 | -8.9 | 10.7 |
| Greg Monroe | Big | 6 | 100.0 | 23.5 | 3.1 | 2.3 | 5.4 | 0.8 | 7.2 | -4.6 | 6.5 | -5.3 | 11.8 |
| Tony Snell | Wing | 6 | 100.0 | 30.7 | 1.2 | 0.4 | 1.5 | 0.5 | 10.7 | 7.5 | 1.1 | -2.1 | 3.2 |
| Khris Middleton | Wing | 6 | 100.0 | 38.5 | -0.9 | 1.8 | 1.0 | 0.5 | 13.9 | -3.7 | 3.7 | -13.9 | 17.6 |
| Thon Maker | Big | 6 | 100.0 | 19.3 | -2.7 | 4.5 | 1.8 | 0.3 | 0.2 | -1.2 | 1.4 | 0.0 | 1.4 |
| Spencer Hawes | Big | 3 | 50.0 | 5.3 | -1.9 | -0.1 | -2.0 | 0.0 | -6.7 | 13.8 | -19.9 | 0.6 | -20.5 |
| Malcolm Brogdon | Combo | 6 | 100.0 | 30.5 | -2.5 | -0.8 | -3.3 | -0.3 | -2.0 | 4.3 | -2.3 | 4.0 | -6.3 |
| Jason Terry | Combo | 6 | 100.0 | 11.2 | -3.7 | 2.0 | -1.7 | 0.0 | -1.8 | -4.1 | 1.6 | -0.7 | 2.3 |
| Michael Beasley | Big | 4 | 66.7 | 12 | -5.1 | -1.3 | -6.4 | -0.3 | -16.6 | -24.4 | 6.9 | -0.9 | 7.8 |
| Matthew Dellavedova | Point | 6 | 100.0 | 26.3 | -2.8 | -1.8 | -4.6 | -0.3 | -6.4 | -9.1 | 2.0 | -0.7 | 2.7 |
| Mirza Teletovic | Forward | 3 | 50.0 | 9 | -9.5 | -2.6 | -12.2 | -0.3 | -9.1 | 47.0 | -51.8 | 4.3 | -56.1 |