Regular Season - Milwaukee Bucks 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 80 | 97.6 | 35.6 | 4.0 | 0.77 | 2.7 | 0.93 | 5.5 | 0.81 | 1.1 | 1.43 | 3.3 | 0.95 | 3.0 | 1.50 | 0.9 | 0.83 | 0.4 | 0.60 | 6.8 | 1.28 | 1.6 | 1.23 |
| Greg Monroe | Big | 81 | 98.8 | 22.5 | 1.6 | 0.79 | 8.2 | 0.90 | 3.1 | 1.23 | 1.6 | 0.70 | 4.9 | 1.29 | 0.2 | 1.20 | 2.0 | 1.27 | 3.1 | 0.97 | ||||
| Malcolm Brogdon | Combo | 75 | 91.5 | 26.4 | 1.3 | 0.55 | 0.4 | 0.86 | 6.3 | 0.81 | 4.4 | 1.19 | 1.7 | 1.10 | 1.0 | 1.32 | 1.0 | 0.73 | 2.3 | 1.14 | 0.6 | 1.05 | ||
| Jabari Parker | Forward | 51 | 62.2 | 33.9 | 2.9 | 0.73 | 1.6 | 1.04 | 2.3 | 0.82 | 1.7 | 0.92 | 7.9 | 0.96 | 2.5 | 1.35 | 1.2 | 0.90 | 1.0 | 0.97 | 5.1 | 1.32 | 1.6 | 1.22 |
| Thon Maker | Big | 56 | 68.3 | 10 | ||||||||||||||||||||
| John Henson | Big | 58 | 70.7 | 19.3 | 2.1 | 0.93 | 3.6 | 0.93 | 0.8 | 0.35 | 5.2 | 1.13 | 1.0 | 0.77 | 2.9 | 1.28 | ||||||||
| Jason Terry | Combo | 74 | 90.2 | 18.4 | 1.1 | 0.67 | 4.4 | 1.30 | 0.5 | 0.67 | 1.1 | 1.29 | 2.2 | 0.98 | ||||||||||
| Michael Beasley | Big | 56 | 68.3 | 16.7 | 3.6 | 1.03 | 2.4 | 1.11 | 1.8 | 0.77 | 1.5 | 1.21 | 5.6 | 1.08 | 2.7 | 1.32 | 1.8 | 0.94 | 1.8 | 0.75 | 3.8 | 1.04 | 1.2 | 1.13 |
| Terrence Jones | Big | 54 | 65.9 | 23.5 | 1.8 | 0.66 | 2.5 | 0.84 | 3.5 | 0.97 | 5.5 | 0.86 | 2.9 | 1.24 | 3.3 | 1.29 | 1.8 | 1.02 | ||||||
| Tony Snell | Wing | 80 | 97.6 | 29.2 | 0.3 | 0.69 | 0.9 | 0.57 | 5.3 | 1.17 | 0.5 | 1.40 | 1.7 | 1.22 | 0.9 | 0.92 | 2.8 | 1.18 | 0.2 | 1.08 | ||||
| Mirza Teletovic | Forward | 70 | 85.4 | 16.2 | 1.2 | 1.12 | 8.9 | 0.92 | 0.6 | 1.50 | 2.2 | 1.06 | 1.8 | 0.86 | 4.3 | 0.98 | ||||||||
| Spencer Hawes | Big | 53 | 64.6 | 15 | 1.9 | 0.93 | 3.9 | 1.06 | 3.9 | 0.66 | 2.9 | 1.46 | 1.0 | 0.61 | 1.0 | 1.18 | ||||||||
| Matthew Dellavedova | Point | 76 | 92.7 | 26.1 | 0.8 | 0.54 | 7.1 | 0.73 | 0.6 | 1.26 | 4.2 | 0.96 | 0.4 | 1.17 | 1.0 | 0.56 | 0.8 | 1.32 | 1.7 | 0.74 |
Playoffs - Milwaukee Bucks 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 6 | 100.0 | 40.3 | 2.9 | 0.92 | 3.3 | 1.13 | 5.6 | 0.80 | 1.7 | 1.00 | 4.6 | 1.10 | 3.7 | 1.06 | 0.9 | 1.25 | 0.3 | 2.00 | 6.6 | 1.13 | 2.3 | 0.30 |
| Greg Monroe | Big | 6 | 100.0 | 23.5 | 1.8 | 0.80 | 6.9 | 0.89 | 2.3 | 1.00 | 1.6 | 0.50 | 8.5 | 1.36 | 0.5 | 2.00 | 1.6 | 1.50 | 4.6 | 0.58 | ||||
| Tony Snell | Wing | 6 | 100.0 | 30.7 | 0.3 | 2.00 | 0.3 | 3.00 | 5.6 | 1.20 | 0.5 | 1.00 | 0.9 | 1.00 | 1.2 | 1.50 | 2.9 | 1.40 | 0.5 | 1.00 | ||||
| Khris Middleton | Wing | 6 | 100.0 | 38.5 | 2.7 | 0.17 | 2.3 | 1.60 | 3.4 | 0.53 | 0.4 | 3.00 | 6.6 | 0.69 | 0.7 | 1.33 | 1.1 | 1.00 | 1.0 | 1.00 | 3.7 | 1.13 | ||
| Thon Maker | Big | 6 | 100.0 | 19.3 | ||||||||||||||||||||
| Spencer Hawes | Big | 3 | 50.0 | 5.3 | 6.8 | 6.8 | 1.50 | 6.8 | 1.00 | |||||||||||||||
| Malcolm Brogdon | Combo | 6 | 100.0 | 30.5 | 0.5 | 1.00 | 0.3 | 6.6 | 0.39 | 0.9 | 1.00 | 5.6 | 1.16 | 0.5 | 2.00 | 1.2 | 0.50 | 0.5 | 2.3 | 1.25 | ||||
| Jason Terry | Combo | 6 | 100.0 | 11.2 | 0.9 | 8.4 | 0.91 | 0.9 | 5.6 | 0.71 | ||||||||||||||
| Michael Beasley | Big | 4 | 66.7 | 12 | 3.4 | 2.1 | 10.6 | 0.90 | 3.4 | 0.67 | 2.1 | 1.00 | 2.1 | 1.00 | 1.3 | |||||||||
| Matthew Dellavedova | Point | 6 | 100.0 | 26.3 | 1.0 | 1.33 | 6.5 | 0.74 | 0.6 | 1.00 | 6.5 | 1.05 | 0.6 | 1.00 | 1.0 | 1.00 | 0.6 | 0.4 | 1.00 | |||||
| Mirza Teletovic | Forward | 3 | 50.0 | 9 | 1.7 | 3.00 | 9.4 | 1.7 |