Regular Season - Milwaukee Bucks 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 80 | 97.6 | 35.6 | 3.0 | 28.5 | 13.7 | 36.7 | -8.2 | 71.4 | 25.6 | 2.7 | 29.3 | 0.4 | 22.7 | 2.0 | 33.6 | 65.7 | 1.1 | 17.2 | 2.0 | 29.8 | 1.0 | 25.4 | 34.1 |
| Greg Monroe | Big | 81 | 98.8 | 22.5 | 0.3 | 36.0 | -36.0 | 26.0 | 150.0 | 25.0 | |||||||||||||||
| Malcolm Brogdon | Combo | 75 | 91.5 | 26.4 | 4.8 | 41.1 | 30.1 | 37.3 | 3.8 | 89.7 | 25.0 | 3.4 | 37.7 | 1.3 | 50.0 | 3.8 | 43.1 | 80.5 | 1.0 | 32.4 | 3.8 | 44.6 | 1.0 | 27.5 | 21.3 |
| Jabari Parker | Forward | 51 | 62.2 | 33.9 | 4.9 | 37.1 | 21.6 | 36.5 | 0.6 | 98.5 | 25.1 | 3.3 | 34.7 | 1.6 | 42.1 | 3.1 | 39.4 | 62.3 | 2.0 | 31.9 | 4.7 | 37.2 | 0.3 | 25.0 | 6.8 |
| Thon Maker | Big | 56 | 68.3 | 10 | 6.6 | 37.8 | 40.9 | 36.4 | 1.4 | 100.0 | 24.9 | 4.6 | 36.7 | 2.0 | 40.0 | 3.6 | 42.9 | 56.8 | 2.6 | 32.3 | 6.3 | 38.0 | 1.4 | ||
| John Henson | Big | 58 | 70.7 | 19.3 | 0.3 | 38.2 | -38.2 | 25.0 | 100.0 | ||||||||||||||||
| Jason Terry | Combo | 74 | 90.2 | 18.4 | 6.3 | 42.9 | 70.2 | 36.0 | 6.9 | 93.2 | 24.5 | 2.7 | 48.7 | 3.6 | 38.3 | 3.8 | 48.0 | 58.8 | 2.5 | 36.8 | 5.5 | 43.7 | 0.5 | 41.2 | 10.1 |
| Michael Beasley | Big | 56 | 68.3 | 16.7 | 2.4 | 41.9 | 10.6 | 36.8 | 5.1 | 100.0 | 24.3 | 1.2 | 45.0 | 1.2 | 39.1 | 1.5 | 50.0 | 65.1 | 0.9 | 26.7 | 2.1 | 45.0 | 0.3 | 7.0 | |
| Terrence Jones | Big | 54 | 65.9 | 23.5 | 2.9 | 26.0 | 14.9 | 36.6 | -10.6 | 100.0 | 25.4 | 2.5 | 28.8 | 0.2 | 1.6 | 27.9 | 58.9 | 1.2 | 22.6 | 2.2 | 29.3 | 0.6 | 12.5 | 21.6 | |
| Tony Snell | Wing | 80 | 97.6 | 29.2 | 7.6 | 40.6 | 65.6 | 36.2 | 4.4 | 99.3 | 24.8 | 4.5 | 41.8 | 3.1 | 38.8 | 4.3 | 47.8 | 56.6 | 3.3 | 31.6 | 7.4 | 41.8 | 0.2 | 20.0 | 2.9 |
| Mirza Teletovic | Forward | 70 | 85.4 | 16.2 | 13.2 | 34.1 | 72.8 | 35.0 | -0.9 | 97.1 | 25.5 | 10.5 | 34.2 | 2.8 | 33.8 | 4.3 | 38.4 | 32.8 | 8.9 | 32.0 | 12.3 | 35.0 | 1.2 | 24.0 | 8.2 |
| Spencer Hawes | Big | 53 | 64.6 | 15 | 4.8 | 30.9 | 29.2 | 37.9 | -7.0 | 100.0 | 25.0 | 4.2 | 27.9 | 0.6 | 46.2 | 4.6 | 30.7 | 92.6 | 0.3 | 33.3 | 4.6 | 32.1 | 2.5 | ||
| Matthew Dellavedova | Point | 76 | 92.7 | 26.1 | 5.3 | 36.7 | 40.3 | 36.7 | 0.0 | 86.1 | 25.4 | 4.6 | 36.5 | 0.8 | 38.2 | 3.4 | 39.6 | 64.7 | 1.9 | 32.0 | 4.4 | 37.0 | 1.0 | 37.8 | 17.6 |
Playoffs - Milwaukee Bucks 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 6 | 100.0 | 40.3 | 2.3 | 40.0 | 8.9 | 39.8 | 0.2 | 75.0 | 25.6 | 2.0 | 33.3 | 0.3 | 100.0 | 2.0 | 44.4 | 90.0 | 0.3 | 1.7 | 37.5 | 0.4 | 50.0 | 20.0 | |
| Greg Monroe | Big | 6 | 100.0 | 23.5 | |||||||||||||||||||||
| Tony Snell | Wing | 6 | 100.0 | 30.7 | 8.8 | 51.6 | 70.5 | 37.1 | 14.5 | 100.0 | 25.1 | 4.8 | 52.9 | 3.9 | 50.0 | 5.1 | 55.6 | 58.1 | 3.7 | 46.2 | 8.0 | 53.6 | 0.9 | 33.3 | 9.7 |
| Khris Middleton | Wing | 6 | 100.0 | 38.5 | 4.1 | 38.9 | 23.4 | 35.4 | 3.5 | 100.0 | 24.9 | 2.5 | 45.5 | 1.6 | 28.6 | 1.6 | 42.9 | 38.9 | 2.7 | 33.3 | 3.2 | 42.9 | 1.1 | 20.0 | 26.3 |
| Thon Maker | Big | 6 | 100.0 | 19.3 | 4.5 | 20.0 | 32.3 | 37.2 | -17.2 | 100.0 | 24.9 | 2.1 | 20.0 | 2.1 | 20.0 | 3.2 | 28.6 | 70.0 | 1.3 | 4.5 | 20.0 | ||||
| Spencer Hawes | Big | 3 | 50.0 | 5.3 | 6.8 | 50.0 | 40.0 | 40.5 | 9.5 | 100.0 | 26.0 | 6.8 | 50.0 | 6.8 | 50.0 | 100.0 | 6.8 | 50.0 | |||||||
| Malcolm Brogdon | Combo | 6 | 100.0 | 30.5 | 6.1 | 47.6 | 38.2 | 38.5 | 9.1 | 90.0 | 25.1 | 4.0 | 35.7 | 2.1 | 71.4 | 4.4 | 60.0 | 71.4 | 1.7 | 16.7 | 4.0 | 57.1 | 2.1 | 28.6 | 33.3 |
| Jason Terry | Combo | 6 | 100.0 | 11.2 | 7.9 | 20.0 | 55.6 | 37.0 | -17.0 | 100.0 | 25.4 | 5.6 | 28.6 | 2.3 | 3.7 | 20.0 | 50.0 | 3.7 | 20.0 | 7.9 | 20.0 | ||||
| Michael Beasley | Big | 4 | 66.7 | 12 | 5.5 | 60.0 | 25.0 | 37.6 | 22.4 | 100.0 | 24.2 | 3.4 | 66.7 | 2.1 | 50.0 | 3.4 | 66.7 | 60.0 | 2.1 | 50.0 | 5.5 | 60.0 | |||
| Matthew Dellavedova | Point | 6 | 100.0 | 26.3 | 5.5 | 37.5 | 39.0 | 39.2 | -1.7 | 100.0 | 25.9 | 5.1 | 40.0 | 0.4 | 4.5 | 38.5 | 81.3 | 1.0 | 33.3 | 5.5 | 37.5 | ||||
| Mirza Teletovic | Forward | 3 | 50.0 | 9 | 7.2 | 25.0 | 66.7 | 33.4 | -8.4 | 100.0 | 24.3 | 5.6 | 33.3 | 1.7 | 7.2 | 25.0 | 5.6 | 1.7 | 100.0 | 25.0 |