Regular Season - Los Angeles Lakers 19-20 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 67 | 94.4 | 34.6 | 8.6 | 35.0 | 32.5 | 35.6 | -0.6 | 47.3 | 26.4 | 8.0 | 34.2 | 0.5 | 46.4 | 3.4 | 38.5 | 40.0 | 5.2 | 32.4 | 3.0 | 38.5 | 5.2 | 32.7 | 63.5 |
| Anthony Davis | Big | 62 | 87.3 | 34.4 | 4.6 | 33.8 | 19.5 | 36.8 | -3.0 | 98.6 | 25.5 | 3.7 | 31.2 | 1.0 | 44.2 | 3.3 | 36.9 | 70.0 | 1.5 | 24.6 | 4.2 | 34.4 | 0.4 | 15.8 | 8.9 |
| JaVale McGee | Big | 68 | 95.8 | 16.6 | 0.3 | 60.0 | 1.6 | 35.7 | 24.3 | 66.7 | 27.2 | 0.3 | 60.0 | 33.3 | 60.0 | 66.7 | 50.0 | 0.3 | 50.0 | 66.7 | |||||
| Danny Green | Wing | 68 | 95.8 | 24.8 | 9.0 | 36.7 | 69.0 | 35.2 | 1.5 | 97.5 | 24.8 | 5.3 | 34.4 | 3.8 | 39.9 | 3.8 | 35.8 | 41.9 | 5.3 | 37.4 | 7.5 | 36.9 | 1.5 | 34.6 | 16.0 |
| Alex Caruso | Combo | 64 | 90.1 | 18.4 | 4.8 | 33.6 | 41.0 | 37.1 | -3.5 | 87.5 | 24.9 | 3.1 | 35.4 | 1.5 | 30.0 | 3.3 | 33.7 | 69.7 | 1.5 | 32.4 | 3.6 | 34.1 | 1.3 | 31.0 | 24.2 |
| Dwight Howard | Big | 69 | 97.2 | 18.9 | 0.3 | 60.0 | 1.8 | 38.4 | 21.6 | 100.0 | 24.6 | 66.7 | 50.0 | 0.3 | 60.0 | 100.0 | 0.3 | 75.0 | 20.0 | ||||||
| Avery Bradley | Combo | 49 | 69.0 | 24.2 | 6.7 | 36.6 | 45.0 | 37.1 | -0.5 | 92.1 | 24.4 | 3.5 | 37.1 | 3.3 | 36.1 | 4.8 | 40.2 | 70.9 | 1.9 | 27.5 | 6.0 | 36.4 | 0.8 | 36.4 | 12.7 |
| Kyle Kuzma | Forward | 61 | 85.9 | 25 | 8.0 | 32.1 | 40.1 | 35.8 | -3.7 | 92.9 | 25.6 | 6.1 | 25.5 | 2.0 | 52.3 | 3.5 | 38.3 | 43.4 | 4.8 | 26.8 | 6.1 | 36.5 | 1.9 | 16.7 | 22.8 |
| Kentavious Caldwell-Pope | Wing | 69 | 97.2 | 25.5 | 6.2 | 38.8 | 46.9 | 36.6 | 2.2 | 92.4 | 24.7 | 3.7 | 38.1 | 2.6 | 39.8 | 3.8 | 41.1 | 61.6 | 2.4 | 34.1 | 5.5 | 39.0 | 0.7 | 32.3 | 13.1 |
| Jared Dudley | Big | 38 | 53.5 | 9.1 | 5.8 | 42.9 | 70.0 | 36.3 | 6.6 | 100.0 | 25.2 | 4.2 | 37.9 | 1.6 | 53.8 | 3.8 | 44.0 | 59.5 | 2.5 | 41.2 | 5.6 | 43.9 | 2.4 | ||
| Rajon Rondo | Point | 48 | 67.6 | 20.5 | 6.0 | 32.8 | 38.1 | 37.5 | -4.7 | 65.9 | 25.6 | 4.8 | 32.3 | 1.1 | 34.6 | 4.6 | 35.1 | 75.2 | 1.4 | 25.8 | 3.0 | 39.3 | 2.5 | 29.6 | 47.0 |
| Markieff Morris | Big | 57 | 80.3 | 20.8 | 8.9 | 39.3 | 49.3 | 36.2 | 3.1 | 97.7 | 25.0 | 6.1 | 39.6 | 2.7 | 38.6 | 4.5 | 37.7 | 50.9 | 4.3 | 38.2 | 8.0 | 40.5 | 0.9 | 13.6 | 9.9 |
| Quinn Cook | Combo | 43 | 60.6 | 11.7 | 7.9 | 36.9 | 39.4 | 36.5 | 0.4 | 77.4 | 25.1 | 5.5 | 32.3 | 2.0 | 50.0 | 4.5 | 40.8 | 58.3 | 3.2 | 30.6 | 4.9 | 40.7 | 2.8 | 29.0 | 36.5 |
Playoffs - Los Angeles Lakers 19-20 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 21 | 100.0 | 36.6 | 3.9 | 38.3 | 16.7 | 36.3 | 2.0 | 91.3 | 25.3 | 2.8 | 37.8 | 0.9 | 40.0 | 1.6 | 48.0 | 41.7 | 2.3 | 31.4 | 3.2 | 38.0 | 0.5 | 44.4 | 15.3 |
| LeBron James | Forward | 21 | 100.0 | 36.2 | 7.5 | 37.3 | 31.0 | 36.3 | 1.0 | 45.5 | 26.6 | 7.0 | 35.8 | 0.5 | 55.6 | 2.6 | 41.0 | 33.1 | 5.1 | 35.4 | 2.4 | 54.1 | 4.6 | 30.6 | 66.1 |
| Danny Green | Wing | 21 | 100.0 | 25 | 11.0 | 33.9 | 67.6 | 35.9 | -2.0 | 97.4 | 24.3 | 5.0 | 30.8 | 6.0 | 36.5 | 4.2 | 35.6 | 39.1 | 6.4 | 32.8 | 9.4 | 33.3 | 1.0 | 36.4 | 10.0 |
| Alex Caruso | Combo | 21 | 100.0 | 24.2 | 5.5 | 28.8 | 53.2 | 36.9 | -8.1 | 94.1 | 24.3 | 2.9 | 31.3 | 2.5 | 25.9 | 3.9 | 26.8 | 69.5 | 1.9 | 30.0 | 5.1 | 29.6 | 0.6 | 16.7 | 10.0 |
| Kentavious Caldwell-Pope | Wing | 21 | 100.0 | 29 | 9.7 | 37.8 | 63.0 | 36.4 | 1.4 | 97.8 | 24.5 | 5.0 | 30.0 | 4.8 | 45.8 | 5.0 | 40.0 | 50.4 | 4.6 | 36.8 | 8.4 | 41.2 | 1.2 | 21.4 | 12.1 |
| Rajon Rondo | Point | 16 | 76.2 | 24.7 | 6.1 | 40.0 | 41.3 | 37.8 | 2.2 | 70.0 | 25.4 | 4.9 | 42.5 | 1.2 | 30.0 | 3.7 | 36.7 | 60.0 | 2.6 | 45.0 | 3.9 | 40.6 | 1.8 | 40.0 | 31.9 |
| Markieff Morris | Big | 21 | 100.0 | 18.3 | 8.9 | 42.0 | 70.4 | 37.1 | 4.9 | 100.0 | 24.7 | 5.4 | 41.9 | 3.2 | 42.3 | 4.8 | 50.0 | 55.1 | 4.0 | 32.3 | 8.6 | 41.2 | 100.0 | 1.4 | |
| JaVale McGee | Big | 14 | 66.7 | 9.6 | 0.5 | 6.3 | 33.9 | -33.9 | 24.5 | 0.5 | 0.5 | 50.0 | 0.5 | 0.5 | |||||||||||
| Dwight Howard | Big | 18 | 85.7 | 15.6 | 0.3 | 50.0 | 3.5 | 39.0 | 11.0 | 100.0 | 27.5 | 0.3 | 50.0 | 0.3 | 50.0 | 100.0 | 0.3 | 0.3 | 100.0 | 50.0 | |||||
| Kyle Kuzma | Forward | 21 | 100.0 | 23 | 8.0 | 32.1 | 45.8 | 36.1 | -4.0 | 92.3 | 24.6 | 4.1 | 26.2 | 3.9 | 38.5 | 3.7 | 39.5 | 46.9 | 4.3 | 25.0 | 7.0 | 33.8 | 0.8 | 22.2 | 11.3 |