Regular Season - Los Angeles Lakers 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 67 | 94.4 | 34.6 | 11.2 | 68.7 | 42.3 | 10.9 | 25.7 | 8.0 | 3.3 | 36.0 | 3.3 | 35.4 | 0.3 | 81.3 | 1.6 | 97.5 | 51.9 | 1.1 | 37.5 | 4.2 | 33.5 | 0.4 | 28.6 | |
| Anthony Davis | Big | 62 | 87.3 | 34.4 | 9.1 | 73.7 | 38.3 | 8.4 | 65.9 | 6.0 | 5.6 | 40.9 | 4.5 | 32.5 | 1.9 | 83.5 | 3.8 | 91.3 | 74.7 | 2.4 | 48.2 | 54.7 | 4.5 | 37.9 | 1.5 | 40.0 |
| JaVale McGee | Big | 68 | 95.8 | 16.6 | 9.7 | 70.4 | 76.4 | 5.2 | 71.3 | 6.0 | 2.6 | 41.3 | 0.3 | 50.0 | 2.3 | 79.6 | 5.1 | 93.3 | 79.5 | 2.3 | 49.1 | 70.4 | 0.6 | 16.7 | 0.3 | 83.3 |
| Danny Green | Wing | 68 | 95.8 | 24.8 | 2.1 | 65.3 | 15.2 | 1.4 | 68.1 | 4.2 | 1.3 | 48.9 | 0.8 | 26.7 | 100.0 | 0.2 | 83.3 | 40.0 | 0.9 | 52.9 | 66.7 | 1.1 | 48.8 | 0.2 | 10.0 | |
| Alex Caruso | Combo | 64 | 90.1 | 18.4 | 4.3 | 64.2 | 37.6 | 7.3 | 58.6 | 13.8 | 1.5 | 13.2 | 1.0 | 20.8 | 0.5 | 80.0 | 58.3 | 1.0 | 29.2 | 28.6 | 1.3 | 20.0 | 0.3 | |||
| Dwight Howard | Big | 69 | 97.2 | 18.9 | 8.7 | 78.8 | 85.2 | 8.5 | 61.3 | 4.2 | 1.3 | 35.3 | 50.0 | 2.6 | 84.5 | 4.6 | 93.5 | 74.1 | 1.0 | 52.0 | 69.2 | 100.0 | ||||
| Avery Bradley | Combo | 49 | 69.0 | 24.2 | 3.1 | 61.8 | 19.9 | 1.3 | 76.6 | 19.7 | 1.5 | 40.0 | 3.7 | 46.8 | 100.0 | 100.0 | 1.0 | 41.7 | 60.0 | 3.3 | 46.4 | 1.3 | 43.8 | |||
| Kyle Kuzma | Forward | 61 | 85.9 | 25 | 4.8 | 73.3 | 24.4 | 7.5 | 66.1 | 7.5 | 4.8 | 38.4 | 2.2 | 34.2 | 100.0 | 0.7 | 91.7 | 72.7 | 3.5 | 44.8 | 51.9 | 3.5 | 36.3 | 0.7 | 21.7 | |
| Kentavious Caldwell-Pope | Wing | 69 | 97.2 | 25.5 | 3.8 | 64.6 | 29.1 | 5.4 | 78.9 | 6.8 | 1.3 | 36.0 | 1.8 | 45.1 | 0.2 | 75.0 | 0.4 | 87.5 | 78.6 | 0.5 | 35.0 | 71.4 | 2.2 | 40.0 | 0.7 | 48.3 |
| Jared Dudley | Big | 38 | 53.5 | 9.1 | 1.6 | 33.3 | 20.0 | 75.0 | 16.7 | 0.5 | 50.0 | 0.5 | 25.0 | 100.0 | 100.0 | 0.6 | 33.3 | 50.0 | ||||||||
| Rajon Rondo | Point | 48 | 67.6 | 20.5 | 5.7 | 56.7 | 36.6 | 1.7 | 13.2 | 7.5 | 2.3 | 28.6 | 1.6 | 41.2 | 1.4 | 30.0 | 11.1 | 2.3 | 38.0 | 50.0 | ||||||
| Markieff Morris | Big | 57 | 80.3 | 20.8 | 4.3 | 63.6 | 23.6 | 5.6 | 72.1 | 7.5 | 3.4 | 38.6 | 1.4 | 37.1 | 100.0 | 0.9 | 90.9 | 85.0 | 1.1 | 43.3 | 46.2 | 2.0 | 40.7 | 0.2 | 28.6 | |
| Quinn Cook | Combo | 43 | 60.6 | 11.7 | 4.3 | 56.5 | 21.6 | 2.2 | 46.2 | 17.4 | 3.2 | 38.9 | 4.3 | 42.6 | 1.2 | 42.9 | 50.0 | 5.3 | 45.5 |
Playoffs - Los Angeles Lakers 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 21 | 100.0 | 36.6 | 7.2 | 79.8 | 31.8 | 12.3 | 67.0 | 7.0 | 6.0 | 47.9 | 5.8 | 50.5 | 1.1 | 93.8 | 3.6 | 96.4 | 81.5 | 2.7 | 57.1 | 66.7 | 5.5 | 43.0 | 1.5 | 56.5 |
| LeBron James | Forward | 21 | 100.0 | 36.2 | 11.1 | 74.4 | 45.1 | 14.5 | 35.9 | 7.0 | 3.1 | 63.3 | 2.7 | 26.2 | 0.5 | 100.0 | 1.6 | 96.2 | 76.0 | 1.5 | 62.5 | 13.3 | 3.1 | 31.3 | 0.4 | 50.0 |
| Danny Green | Wing | 21 | 100.0 | 25 | 2.6 | 44.4 | 15.9 | 3.7 | 50.0 | 7.4 | 2.0 | 35.0 | 0.8 | 12.5 | 0.2 | 100.0 | 33.3 | 2.0 | 35.0 | 57.1 | 1.2 | 16.7 | ||||
| Alex Caruso | Combo | 21 | 100.0 | 24.2 | 3.9 | 72.1 | 38.7 | 4.7 | 74.2 | 11.6 | 0.6 | 0.2 | 0.6 | 83.3 | 80.0 | 0.2 | 0.4 | |||||||||
| Kentavious Caldwell-Pope | Wing | 21 | 100.0 | 29 | 3.2 | 62.5 | 21.2 | 5.0 | 80.0 | 7.5 | 0.9 | 40.0 | 1.7 | 25.0 | 0.3 | 80.0 | 75.0 | 0.5 | 42.9 | 100.0 | 1.7 | 27.3 | 0.2 | 50.0 | ||
| Rajon Rondo | Point | 16 | 76.2 | 24.7 | 5.5 | 54.5 | 36.4 | 2.3 | 16.7 | 6.8 | 2.2 | 35.3 | 1.2 | 50.0 | 1.6 | 58.3 | 28.6 | 1.6 | 50.0 | 0.2 | ||||||
| Markieff Morris | Big | 21 | 100.0 | 18.3 | 2.4 | 66.7 | 18.4 | 5.6 | 91.7 | 5.6 | 1.1 | 33.3 | 0.3 | 0.8 | 83.3 | 100.0 | 0.3 | 33.3 | 100.0 | 0.5 | 40.0 | 100.0 | ||||
| JaVale McGee | Big | 14 | 66.7 | 9.6 | 8.0 | 73.9 | 71.9 | 8.7 | 70.6 | 4.3 | 2.0 | 50.0 | 0.5 | 1.5 | 75.0 | 4.0 | 63.6 | 85.7 | 1.0 | 66.7 | 50.0 | |||||
| Dwight Howard | Big | 18 | 85.7 | 15.6 | 8.5 | 70.8 | 84.2 | 10.4 | 70.6 | 4.2 | 1.3 | 57.1 | 2.2 | 92.3 | 4.1 | 91.7 | 86.4 | 1.3 | 71.4 | 80.0 | ||||||
| Kyle Kuzma | Forward | 21 | 100.0 | 23 | 4.9 | 66.0 | 28.2 | 4.0 | 81.8 | 8.0 | 3.1 | 34.4 | 1.4 | 50.0 | 0.6 | 71.4 | 80.0 | 1.8 | 33.3 | 66.7 | 2.1 | 38.1 | 0.6 | 28.6 |