Regular Season - Los Angeles Lakers 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 67 | 94.4 | 34.6 | 30 | 110 | 34.1 | 44.3 | 68 | 39.0 | 37 | 51.4 | 31 | 16.1 | 45.6 | 30 | 63.3 |
| Anthony Davis | Big | 62 | 87.3 | 34.4 | 27 | 100 | 37.5 | 56.5 | 62 | 46.8 | 40 | 42.5 | 22 | 36.4 | 35.5 | 44 | 77.3 |
| JaVale McGee | Big | 68 | 95.8 | 16.6 | 6 | 10 | 8.7 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Danny Green | Wing | 68 | 95.8 | 24.8 | 26 | 59 | 13.3 | 56.3 | 16 | 53.1 | 1 | 100.0 | 15 | 33.3 | 93.8 | 4 | 75.0 |
| Alex Caruso | Combo | 64 | 90.1 | 18.4 | 21 | 49 | 8.6 | 47.3 | 6 | 33.3 | 3 | 66.7 | 3 | 50.0 | 8 | 62.5 | |
| Dwight Howard | Big | 69 | 97.2 | 18.9 | 17 | 42 | 10.4 | 51.9 | 7 | 57.1 | 7 | 57.1 | 0 | 6 | 33.3 | ||
| Avery Bradley | Combo | 49 | 69.0 | 24.2 | 12 | 33 | 8.2 | 16.7 | 6 | 16.7 | 3 | 33.3 | 3 | 50.0 | 0 | ||
| Kyle Kuzma | Forward | 61 | 85.9 | 25 | 16 | 39 | 10.7 | 105.6 | 9 | 105.6 | 2 | 100.0 | 7 | 71.4 | 77.8 | 0 | |
| Kentavious Caldwell-Pope | Wing | 69 | 97.2 | 25.5 | 25 | 82 | 11.4 | 70.7 | 17 | 67.6 | 6 | 66.7 | 11 | 45.5 | 64.7 | 8 | 75.0 |
| Jared Dudley | Big | 38 | 53.5 | 9.1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Rajon Rondo | Point | 48 | 67.6 | 20.5 | 11 | 25 | 10.5 | 16.7 | 6 | 16.7 | 4 | 25.0 | 2 | 33.3 | 0 | ||
| Markieff Morris | Big | 57 | 80.3 | 20.8 | 10 | 23 | 9.4 | 10.2 | 4 | 1 | 3 | 75.0 | 2 | 50.0 | |||
| Quinn Cook | Combo | 43 | 60.6 | 11.7 | 2 | 7 | 27.8 | 60.0 | 5 | 60.0 | 1 | 4 | 50.0 | 80.0 | 0 |
Playoffs - Los Angeles Lakers 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 21 | 100.0 | 36.6 | 10 | 25 | 21.3 | 86.8 | 8 | 87.5 | 5 | 80.0 | 3 | 66.7 | 37.5 | 8 | 75.0 |
| LeBron James | Forward | 21 | 100.0 | 36.2 | 10 | 25 | 37.0 | 32.6 | 16 | 18.8 | 11 | 27.3 | 5 | 31.3 | 9 | 77.8 | |
| Danny Green | Wing | 21 | 100.0 | 25 | 5 | 8 | 26.3 | 50.0 | 5 | 50.0 | 2 | 50.0 | 3 | 33.3 | 60.0 | 0 | |
| Alex Caruso | Combo | 21 | 100.0 | 24.2 | 9 | 14 | 9.4 | 50.0 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 0 | ||
| Kentavious Caldwell-Pope | Wing | 21 | 100.0 | 29 | 9 | 22 | 27.1 | 19.2 | 13 | 19.2 | 4 | 25.0 | 9 | 11.1 | 69.2 | 0 | |
| Rajon Rondo | Point | 16 | 76.2 | 24.7 | 7 | 11 | 23.0 | 52.1 | 4 | 50.0 | 3 | 66.7 | 1 | 25.0 | 4 | 50.0 | |
| Markieff Morris | Big | 21 | 100.0 | 18.3 | 4 | 11 | 0 | 0 | 0 | 0 | |||||||
| JaVale McGee | Big | 14 | 66.7 | 9.6 | 0 | 0 | 0 | 0 | |||||||||
| Dwight Howard | Big | 18 | 85.7 | 15.6 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| Kyle Kuzma | Forward | 21 | 100.0 | 23 | 3 | 6 | 6.3 | 1 | 0 | 1 | 100.0 | 0 |