Regular Season - Los Angeles Lakers 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 67 | 94.4 | 34.6 | 19.2 | 0.96 | 58.3 | 6.0 | 1.06 | 18.2 | 7.8 | 1.15 | 23.5 | 13.8 | 1.11 | 41.7 | 26.2 | 0.99 | 79.4 | 32.9 | 1.02 |
| Anthony Davis | Big | 62 | 87.3 | 34.4 | 10.7 | 0.91 | 36.2 | 12.8 | 1.13 | 43.3 | 6.0 | 1.30 | 20.4 | 18.8 | 1.18 | 63.8 | 25.9 | 1.05 | 87.8 | 29.5 | 1.08 |
| JaVale McGee | Big | 68 | 95.8 | 16.6 | 1.7 | 0.60 | 11.3 | 8.2 | 1.36 | 54.9 | 5.1 | 1.12 | 33.8 | 13.1 | 1.27 | 88.7 | 13.1 | 1.19 | 88.5 | 14.8 | 1.19 |
| Danny Green | Wing | 68 | 95.8 | 24.8 | 0.6 | 0.76 | 3.4 | 9.0 | 0.99 | 64.6 | 4.5 | 1.10 | 32.0 | 13.5 | 1.03 | 96.6 | 10.2 | 0.99 | 72.1 | 13.9 | 1.02 |
| Alex Caruso | Combo | 64 | 90.1 | 18.4 | 4.3 | 0.65 | 30.6 | 6.6 | 0.95 | 48.3 | 3.1 | 1.23 | 21.1 | 9.7 | 1.03 | 69.4 | 10.9 | 0.83 | 78.9 | 14.0 | 0.92 |
| Dwight Howard | Big | 69 | 97.2 | 18.9 | 2.0 | 1.00 | 14.1 | 6.1 | 1.37 | 45.0 | 5.6 | 1.31 | 40.9 | 11.7 | 1.34 | 85.9 | 12.8 | 1.29 | 93.2 | 13.5 | 1.30 |
| Avery Bradley | Combo | 49 | 69.0 | 24.2 | 2.7 | 0.81 | 16.3 | 9.8 | 0.94 | 60.6 | 3.7 | 1.17 | 23.1 | 13.5 | 1.00 | 83.7 | 12.3 | 0.91 | 76.9 | 16.2 | 0.97 |
| Kyle Kuzma | Forward | 61 | 85.9 | 25 | 6.1 | 0.75 | 25.6 | 11.9 | 0.98 | 49.7 | 5.9 | 1.16 | 24.6 | 17.8 | 1.04 | 74.4 | 18.9 | 0.92 | 79.3 | 23.9 | 0.96 |
| Kentavious Caldwell-Pope | Wing | 69 | 97.2 | 25.5 | 1.6 | 0.84 | 10.9 | 8.8 | 1.05 | 58.1 | 4.8 | 1.18 | 31.0 | 13.5 | 1.10 | 89.1 | 10.8 | 1.02 | 71.6 | 15.2 | 1.07 |
| Jared Dudley | Big | 38 | 53.5 | 9.1 | |||||||||||||||||
| Rajon Rondo | Point | 48 | 67.6 | 20.5 | 10.6 | 0.78 | 58.2 | 3.9 | 0.85 | 20.9 | 3.9 | 0.93 | 20.9 | 7.6 | 0.89 | 41.8 | 14.4 | 0.80 | 79.1 | 18.3 | 0.83 |
| Markieff Morris | Big | 57 | 80.3 | 20.8 | 4.3 | 0.91 | 22.0 | 12.5 | 1.11 | 63.8 | 2.7 | 1.01 | 14.2 | 15.2 | 1.10 | 78.0 | 17.5 | 1.04 | 89.2 | 19.5 | 1.05 |
| Quinn Cook | Combo | 43 | 60.6 | 11.7 | 9.9 | 0.85 | 47.5 | 6.3 | 0.90 | 31.4 | 4.3 | 0.91 | 21.1 | 10.7 | 0.91 | 52.5 | 16.2 | 0.87 | 78.9 | 20.6 | 0.88 |
Playoffs - Los Angeles Lakers 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 21 | 100.0 | 36.6 | 10.2 | 1.07 | 34.8 | 12.6 | 1.26 | 43.3 | 6.4 | 1.28 | 21.9 | 19.1 | 1.27 | 65.2 | 25.6 | 1.20 | 88.0 | 29.3 | 1.20 |
| LeBron James | Forward | 21 | 100.0 | 36.2 | 17.7 | 1.01 | 55.1 | 5.5 | 1.38 | 17.2 | 8.9 | 1.28 | 27.7 | 14.4 | 1.32 | 44.9 | 24.4 | 1.11 | 76.2 | 32.1 | 1.15 |
| Danny Green | Wing | 21 | 100.0 | 25 | 0.8 | 0.75 | 4.5 | 10.6 | 0.97 | 62.6 | 5.6 | 0.76 | 33.0 | 16.2 | 0.90 | 95.5 | 12.6 | 0.92 | 73.7 | 17.0 | 0.89 |
| Alex Caruso | Combo | 21 | 100.0 | 24.2 | 2.7 | 0.76 | 20.0 | 7.6 | 0.90 | 56.6 | 3.1 | 1.09 | 23.4 | 10.7 | 0.96 | 80.0 | 10.3 | 0.88 | 77.2 | 13.5 | 0.92 |
| Kentavious Caldwell-Pope | Wing | 21 | 100.0 | 29 | 1.5 | 0.39 | 8.7 | 10.9 | 1.14 | 64.4 | 4.6 | 1.14 | 26.9 | 15.4 | 1.14 | 91.3 | 12.6 | 1.06 | 75.0 | 16.9 | 1.08 |
| Rajon Rondo | Point | 16 | 76.2 | 24.7 | 9.0 | 0.82 | 49.0 | 5.9 | 1.10 | 32.2 | 3.5 | 0.96 | 18.8 | 9.4 | 1.05 | 51.0 | 15.3 | 0.92 | 83.2 | 18.3 | 0.94 |
| Markieff Morris | Big | 21 | 100.0 | 18.3 | 1.1 | 0.78 | 8.2 | 10.2 | 1.15 | 71.8 | 2.7 | 1.09 | 20.0 | 12.9 | 1.14 | 91.8 | 12.1 | 1.05 | 86.4 | 14.0 | 1.11 |
| JaVale McGee | Big | 14 | 66.7 | 9.6 | 2.0 | 0.40 | 12.8 | 7.0 | 1.15 | 51.3 | 5.0 | 1.14 | 35.9 | 12.1 | 1.15 | 87.2 | 13.1 | 0.97 | 92.3 | 14.1 | 1.05 |
| Dwight Howard | Big | 18 | 85.7 | 15.6 | 1.6 | 0.78 | 12.2 | 5.7 | 1.52 | 44.6 | 5.7 | 1.06 | 43.2 | 11.4 | 1.29 | 87.8 | 11.7 | 1.23 | 89.2 | 12.9 | 1.23 |
| Kyle Kuzma | Forward | 21 | 100.0 | 23 | 2.9 | 0.72 | 14.0 | 12.3 | 0.94 | 60.4 | 5.1 | 1.17 | 25.6 | 17.5 | 1.01 | 86.0 | 16.4 | 0.87 | 81.2 | 20.3 | 0.97 |