Regular Season - Los Angeles Lakers 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 67 | 94.4 | 34.6 | 6.1 | 0.90 | 3.5 | 0.97 | 9.5 | 0.99 | 0.3 | 1.08 | 2.2 | 1.01 | 1.2 | 1.40 | 1.4 | 0.72 | 1.1 | 1.19 | 6.8 | 1.13 | 1.0 | 1.36 |
| Anthony Davis | Big | 62 | 87.3 | 34.4 | 2.6 | 0.96 | 7.1 | 0.90 | 1.0 | 0.85 | 4.1 | 1.28 | 4.2 | 1.01 | 2.4 | 1.45 | 0.5 | 0.67 | 1.5 | 0.71 | 3.5 | 1.37 | 2.4 | 1.20 |
| JaVale McGee | Big | 68 | 95.8 | 16.6 | 0.6 | 0.55 | 1.1 | 0.62 | 2.0 | 1.33 | 0.6 | 0.93 | 5.7 | 1.43 | 1.7 | 1.24 | 3.4 | 1.05 | ||||||
| Danny Green | Wing | 68 | 95.8 | 24.8 | 0.6 | 0.76 | 6.2 | 1.06 | 0.9 | 1.06 | 0.6 | 0.68 | 1.5 | 0.79 | 3.9 | 1.11 | 0.6 | 1.05 | ||||||
| Alex Caruso | Combo | 64 | 90.1 | 18.4 | 0.5 | 0.82 | 3.8 | 0.64 | 0.5 | 0.85 | 4.3 | 0.93 | 1.0 | 1.31 | 0.8 | 0.68 | 3.1 | 1.23 | ||||||
| Dwight Howard | Big | 69 | 97.2 | 18.9 | 2.0 | 1.00 | 1.5 | 1.30 | 4.6 | 1.40 | 1.0 | 1.36 | 4.6 | 1.30 | ||||||||||
| Avery Bradley | Combo | 49 | 69.0 | 24.2 | 2.7 | 0.81 | 0.4 | 1.70 | 5.0 | 0.80 | 1.2 | 1.21 | 1.9 | 1.02 | 1.3 | 0.88 | 3.7 | 1.17 | ||||||
| Kyle Kuzma | Forward | 61 | 85.9 | 25 | 2.4 | 0.65 | 1.1 | 0.92 | 2.6 | 0.77 | 0.7 | 1.00 | 7.0 | 1.07 | 1.5 | 1.13 | 0.7 | 0.84 | 1.9 | 0.57 | 5.0 | 1.12 | 0.9 | 1.35 |
| Kentavious Caldwell-Pope | Wing | 69 | 97.2 | 25.5 | 1.6 | 0.84 | 0.4 | 0.67 | 4.8 | 1.11 | 0.9 | 1.53 | 1.5 | 0.83 | 1.3 | 0.88 | 4.2 | 1.19 | 0.4 | 1.13 | ||||
| Jared Dudley | Big | 38 | 53.5 | 9.1 | ||||||||||||||||||||
| Rajon Rondo | Point | 48 | 67.6 | 20.5 | 1.8 | 0.78 | 8.7 | 0.78 | 3.9 | 0.85 | 3.9 | 0.93 | ||||||||||||
| Markieff Morris | Big | 57 | 80.3 | 20.8 | 0.7 | 1.18 | 3.6 | 0.86 | 2.0 | 1.00 | 8.6 | 1.08 | 1.1 | 1.50 | 0.5 | 1.31 | 2.0 | 1.19 | 0.7 | 0.47 | ||||
| Quinn Cook | Combo | 43 | 60.6 | 11.7 | 2.0 | 1.15 | 7.9 | 0.78 | 5.1 | 1.00 | 1.2 | 0.53 | 4.3 | 0.91 |
Playoffs - Los Angeles Lakers 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 21 | 100.0 | 36.6 | 3.5 | 1.09 | 5.9 | 0.97 | 0.8 | 1.69 | 3.0 | 1.43 | 4.8 | 1.16 | 3.0 | 1.49 | 1.7 | 0.89 | 3.5 | 1.18 | 2.8 | 1.40 | ||
| LeBron James | Forward | 21 | 100.0 | 36.2 | 7.1 | 1.05 | 2.7 | 0.98 | 7.8 | 0.98 | 0.7 | 1.10 | 2.7 | 1.17 | 1.3 | 1.95 | 0.5 | 1.50 | 0.3 | 1.00 | 7.7 | 1.25 | 1.2 | 1.42 |
| Danny Green | Wing | 21 | 100.0 | 25 | 0.4 | 0.50 | 0.4 | 1.00 | 1.2 | 0.75 | 8.2 | 1.01 | 0.4 | 0.75 | 0.2 | 1.50 | 0.6 | 0.86 | 4.4 | 0.81 | 1.2 | 0.58 | ||
| Alex Caruso | Combo | 21 | 100.0 | 24.2 | 0.2 | 0.67 | 2.3 | 0.77 | 0.8 | 0.56 | 4.9 | 0.89 | 1.6 | 1.18 | 0.2 | 0.67 | 3.1 | 1.06 | 2.00 | |||||
| Kentavious Caldwell-Pope | Wing | 21 | 100.0 | 29 | 0.5 | 0.50 | 1.0 | 0.33 | 1.4 | 0.69 | 7.4 | 1.21 | 0.3 | 1.60 | 1.2 | 0.93 | 0.7 | 1.38 | 4.3 | 1.12 | 0.3 | 1.50 | ||
| Rajon Rondo | Point | 16 | 76.2 | 24.7 | 2.9 | 0.79 | 6.1 | 0.84 | 5.1 | 1.15 | 0.6 | 1.20 | 0.2 | 0.2 | 3.1 | 1.04 | 0.4 | 0.33 | ||||||
| Markieff Morris | Big | 21 | 100.0 | 18.3 | 3.00 | 1.1 | 0.50 | 0.8 | 0.83 | 8.1 | 1.17 | 1.1 | 1.33 | 1.9 | 1.47 | 0.8 | 0.29 | |||||||
| JaVale McGee | Big | 14 | 66.7 | 9.6 | 0.5 | 1.5 | 0.50 | 1.0 | 1.33 | 0.5 | 5.5 | 1.27 | 1.0 | 2.00 | 4.0 | 0.91 | ||||||||
| Dwight Howard | Big | 18 | 85.7 | 15.6 | 1.6 | 0.78 | 0.9 | 1.00 | 0.3 | 3.00 | 4.4 | 1.58 | 1.3 | 1.25 | 4.1 | 1.00 | ||||||||
| Kyle Kuzma | Forward | 21 | 100.0 | 23 | 1.2 | 0.54 | 0.6 | 0.86 | 0.8 | 0.89 | 1.0 | 1.00 | 7.0 | 0.82 | 2.5 | 1.42 | 0.2 | 0.67 | 1.2 | 0.62 | 3.9 | 1.38 | 1.4 | 0.57 |