thaddeus young - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 73 | 89.0 | 21.2 | 19.7 | 1.02 | 18.0 | 57.0 | 3.6 | 0.5 | 0.7 | 0.2 | 0.5 | 3.4 | 73.8 | 1.7 | 1.4 | 3.1 | ||||||||||||||
| 08-09 | Philadelphia 76ers | Forward | 75 | 91.5 | 34.4 | 23.1 | 0.99 | 21.3 | 54.9 | 3.1 | 0.6 | 0.9 | 0.3 | 0.6 | 3.8 | 73.5 | 1.7 | 1.4 | 3.2 | ||||||||||||||
| 09-10 | Philadelphia 76ers | Forward | 67 | 81.7 | 32 | 23.5 | 0.94 | 21.4 | 52.5 | 2.3 | 1.0 | 1.0 | 0.2 | 0.8 | 4.0 | 69.1 | 1.8 | 1.8 | 3.5 | ||||||||||||||
| 10-11 | Philadelphia 76ers | Big | 82 | 100.0 | 26 | 24.6 | 1.02 | 22.8 | 56.6 | 3.6 | 0.6 | 1.0 | 0.4 | 0.4 | 4.1 | 70.7 | 2.2 | 2.0 | 4.1 | ||||||||||||||
| 11-12 | Philadelphia 76ers | Big | 63 | 95.5 | 27.9 | 23.8 | 1.01 | 22.7 | 54.0 | 4.4 | 0.6 | 0.6 | 0.4 | 0.2 | 4.3 | 77.1 | 2.1 | 2.1 | 4.1 | ||||||||||||||
| 12-13 | Philadelphia 76ers | Big | 76 | 92.7 | 34.6 | 22.0 | 1.01 | 20.8 | 54.1 | 3.5 | 0.7 | 0.7 | 0.1 | 0.1 | 3.7 | 57.4 | 1.8 | 1.6 | 3.4 | ||||||||||||||
| 13-14 | Philadelphia 76ers | Big | 79 | 96.3 | 34.4 | 35.2 | 0.93 | 8.6 | 0.91 | 26.6 | 0.94 | 24.8 | 51.2 | 0.3 | 7.5 | 6.9 | 2.9 | 13.7 | 11.1 | 1.1 | 1.1 | 0.4 | 0.3 | 2.9 | 56.4 | 5.6 | 4.0 | 71.2 | 1.9 | 1.9 | 3.9 | ||
| 14-15 | Brooklyn Nets | Big | 76 | 92.7 | 32 | 33.0 | 0.94 | 9.4 | 0.93 | 23.5 | 0.94 | 22.1 | 50.8 | 0.4 | 8.4 | 8.3 | 3.5 | 15.8 | 12.6 | 0.9 | 0.9 | 0.2 | 0.2 | 3.1 | 50.8 | 6.0 | 4.1 | 65.5 | 1.7 | 1.4 | 3.1 | ||
| 15-16 | Brooklyn Nets | Big | 73 | 89.0 | 33 | 30.7 | 0.98 | 7.3 | 1.00 | 23.4 | 0.97 | 21.6 | 53.4 | 0.3 | 6.4 | 6.3 | 2.8 | 11.9 | 9.9 | 1.1 | 1.2 | 0.3 | 0.3 | 3.2 | 48.9 | 5.0 | 3.3 | 64.4 | 1.4 | 2.0 | 3.3 | ||
| 16-17 | Indiana Pacers | Big | 74 | 90.2 | 30.2 | 24.3 | 1.02 | 7.2 | 0.97 | 17.0 | 1.04 | 16.0 | 56.2 | 0.4 | 6.1 | 2.6 | 8.6 | 5.5 | 2.4 | 16.3 | 10.6 | 1.1 | 0.6 | 0.2 | 0.2 | 2.2 | 42.4 | 1.9 | 1.9 | 52.3 | 0.8 | 1.5 | 2.3 |
| 17-18 | Indiana Pacers | Big | 81 | 98.8 | 32.2 | 24.7 | 1.02 | 6.4 | 1.10 | 18.3 | 0.99 | 17.3 | 52.9 | 0.4 | 5.4 | 2.0 | 7.5 | 5.0 | 2.7 | 19.0 | 11.4 | 1.1 | 0.5 | 0.2 | 0.2 | 2.1 | 40.5 | 3.8 | 1.7 | 59.8 | 0.8 | 1.5 | 2.3 |
| 18-19 | Indiana Pacers | Big | 81 | 98.8 | 30.7 | 27.5 | 1.09 | 8.3 | 1.18 | 19.2 | 1.05 | 18.0 | 57.0 | 0.4 | 7.2 | 2.1 | 9.2 | 6.0 | 3.3 | 14.8 | 10.4 | 1.3 | 0.6 | 0.3 | 0.3 | 2.4 | 43.6 | 2.9 | 2.7 | 64.4 | 1.3 | 2.2 | 3.5 |
| 19-20 | Chicago Bulls | Big | 64 | 98.5 | 24.8 | 29.2 | 0.97 | 8.9 | 0.99 | 20.4 | 0.96 | 18.9 | 52.2 | 0.4 | 7.4 | 1.1 | 8.5 | 5.0 | 2.3 | 12.3 | 8.7 | 1.5 | 0.6 | 0.6 | 0.4 | 2.6 | 45.1 | 7.0 | 2.1 | 58.3 | 0.8 | 2.1 | 2.8 |
| 20-21 | Chicago Bulls | Big | 68 | 94.4 | 24.3 | 39.4 | 1.15 | 16.6 | 1.30 | 22.9 | 1.04 | 21.1 | 58.1 | 0.7 | 14.4 | 5.1 | 19.5 | 6.5 | 3.8 | 12.0 | 8.9 | 2.2 | 1.0 | 0.4 | 0.4 | 3.7 | 64.5 | 4.5 | 3.4 | 62.8 | 1.8 | 2.2 | 4.1 |
| 21-22 | Toronto Raptors | Forward | 52 | 63.4 | 16.3 | 30.7 | 1.10 | 12.7 | 1.22 | 18.0 | 1.01 | 17.1 | 55.0 | 0.7 | 10.6 | 4.1 | 14.7 | 5.7 | 3.2 | 15.8 | 9.4 | 1.8 | 0.9 | 0.3 | 2.9 | 55.5 | 2.9 | 2.7 | 46.9 | 1.2 | 1.8 | 2.9 | |
| 22-23 | Toronto Raptors | Forward | 53 | 64.6 | 15 | 23.0 | 1.11 | 9.5 | 1.16 | 13.5 | 1.08 | 12.9 | 57.6 | 0.7 | 7.6 | 6.3 | 13.8 | 4.0 | 2.4 | 19.3 | 8.0 | 1.9 | 0.3 | 2.6 | 47.4 | 2.6 | 1.6 | 69.2 | 1.0 | 1.6 | 2.3 |
thaddeus young - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 6 | 100.0 | 26.7 | 20.3 | 1.00 | 18.9 | 54.3 | 4.0 | 1.0 | 0.4 | 4.6 | 85.7 | 2.4 | 2.0 | 4.4 | ||||||||||||||||
| 08-09 | Philadelphia 76ers | Forward | 6 | 100.0 | 38.2 | 18.9 | 0.90 | 17.8 | 49.6 | 2.7 | 0.7 | 1.0 | 0.3 | 1.4 | 83.3 | 1.1 | 1.8 | 3.1 | |||||||||||||||
| 10-11 | Philadelphia 76ers | Big | 5 | 100.0 | 25.2 | 30.6 | 0.79 | 28.5 | 43.7 | 2.0 | 0.9 | 0.9 | 1.3 | 5.1 | 58.3 | 2.6 | 3.0 | 5.5 | |||||||||||||||
| 11-12 | Philadelphia 76ers | Big | 13 | 100.0 | 21.2 | 22.9 | 0.85 | 20.6 | 47.8 | 3.8 | 0.8 | 1.0 | 0.3 | 1.0 | 6.0 | 71.0 | 2.3 | 3.5 | 5.8 | ||||||||||||||
| 14-15 | Brooklyn Nets | Big | 6 | 100.0 | 31.7 | 30.5 | 0.92 | 8.7 | 1.33 | 21.8 | 0.76 | 19.3 | 44.2 | 0.4 | 7.6 | 7.3 | 4.0 | 7.3 | 7.3 | 1.1 | 1.9 | 0.5 | 0.3 | 2.7 | 53.3 | 4.3 | 3.2 | 41.7 | 1.9 | 0.5 | 2.4 | ||
| 16-17 | Indiana Pacers | Big | 4 | 100.0 | 35 | 26.2 | 1.01 | 9.3 | 0.96 | 16.9 | 1.04 | 16.2 | 55.3 | 0.5 | 7.8 | 3.7 | 11.5 | 5.3 | 2.5 | 22.0 | 10.8 | 1.5 | 0.4 | 0.4 | 2.1 | 44.6 | 0.4 | 3.7 | 50.0 | 1.9 | 2.9 | 4.9 | |
| 17-18 | Indiana Pacers | Big | 7 | 100.0 | 33.7 | 21.0 | 1.10 | 5.5 | 1.08 | 15.5 | 1.11 | 14.7 | 60.1 | 0.4 | 4.8 | 0.6 | 5.5 | 7.3 | 3.3 | 16.8 | 12.7 | 0.6 | 0.6 | 0.2 | 2.0 | 33.6 | 4.6 | 2.9 | 38.5 | 1.5 | 2.0 | 3.5 | |
| 18-19 | Indiana Pacers | Big | 4 | 100.0 | 32.5 | 26.9 | 1.11 | 8.5 | 1.64 | 18.5 | 0.88 | 17.7 | 46.6 | 0.5 | 7.4 | 2.0 | 9.2 | 6.3 | 5.0 | 23.0 | 13.0 | 1.2 | 0.8 | 2.5 | 43.8 | 2.8 | 2.8 | 57.1 | 1.2 | 2.0 | 3.1 | ||
| 21-22 | Toronto Raptors | Forward | 6 | 100.0 | 14.3 | 24.0 | 1.12 | 12.7 | 1.23 | 11.3 | 1.00 | 11.3 | 50.6 | 1.1 | 11.0 | 2.7 | 13.7 | 6.3 | 3.3 | 20.0 | 13.0 | 1.7 | 2.1 | 34.2 | 2.4 | 2.4 | 25.0 | 1.0 | 0.7 | 1.7 |