thaddeus young - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 73 | 89.0 | 21.2 | |||||||||||||||||
| 08-09 | Philadelphia 76ers | Forward | 75 | 91.5 | 34.4 | |||||||||||||||||
| 09-10 | Philadelphia 76ers | Forward | 67 | 81.7 | 32 | |||||||||||||||||
| 10-11 | Philadelphia 76ers | Big | 82 | 100.0 | 26 | |||||||||||||||||
| 11-12 | Philadelphia 76ers | Big | 63 | 95.5 | 27.9 | |||||||||||||||||
| 12-13 | Philadelphia 76ers | Big | 76 | 92.7 | 34.6 | |||||||||||||||||
| 13-14 | Philadelphia 76ers | Big | 79 | 96.3 | 34.4 | |||||||||||||||||
| 14-15 | Brooklyn Nets | Big | 76 | 92.7 | 32 | |||||||||||||||||
| 15-16 | Brooklyn Nets | Big | 73 | 89.0 | 33 | 6.4 | 0.89 | 27.6 | 10.9 | 0.99 | 46.4 | 6.1 | 0.93 | 26.0 | 16.9 | 0.97 | 72.4 | 19.4 | 0.95 | 83.2 | 23.3 | 0.95 |
| 16-17 | Indiana Pacers | Big | 74 | 90.2 | 30.2 | |||||||||||||||||
| 17-18 | Indiana Pacers | Big | 81 | 98.8 | 32.2 | |||||||||||||||||
| 18-19 | Indiana Pacers | Big | 81 | 98.8 | 30.7 | |||||||||||||||||
| 19-20 | Chicago Bulls | Big | 64 | 98.5 | 24.8 | |||||||||||||||||
| 20-21 | Chicago Bulls | Big | 68 | 94.4 | 24.3 | |||||||||||||||||
| 21-22 | Toronto Raptors | Forward | 52 | 63.4 | 16.3 | |||||||||||||||||
| 22-23 | Toronto Raptors | Forward | 53 | 64.6 | 15 | 2.3 | 0.86 | 15.7 | 7.4 | 0.98 | 54.1 | 4.2 | 1.12 | 30.1 | 11.6 | 1.03 | 84.3 | 12.3 | 1.02 | 87.8 | 13.9 | 1.00 |
thaddeus young - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 6 | 100.0 | 26.7 | |||||||||||||||||
| 08-09 | Philadelphia 76ers | Forward | 6 | 100.0 | 38.2 | |||||||||||||||||
| 10-11 | Philadelphia 76ers | Big | 5 | 100.0 | 25.2 | |||||||||||||||||
| 11-12 | Philadelphia 76ers | Big | 13 | 100.0 | 21.2 | |||||||||||||||||
| 14-15 | Brooklyn Nets | Big | 6 | 100.0 | 31.7 | |||||||||||||||||
| 16-17 | Indiana Pacers | Big | 4 | 100.0 | 35 | |||||||||||||||||
| 17-18 | Indiana Pacers | Big | 7 | 100.0 | 33.7 | |||||||||||||||||
| 18-19 | Indiana Pacers | Big | 4 | 100.0 | 32.5 | |||||||||||||||||
| 21-22 | Toronto Raptors | Forward | 6 | 100.0 | 14.3 |