thaddeus young - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 73 | 89.0 | 21.2 | 16.1 | 54.5 | 65.9 | 6.7 | 44.2 | 1.9 | 72.8 | 1.0 | 11.9 | 9.4 | 62.1 | 62.2 | 57.6 | 7.4 | 44.5 | |||
| 08-09 | Philadelphia 76ers | Forward | 75 | 91.5 | 34.4 | 19.3 | 52.5 | 63.6 | 8.2 | 41.7 | 1.0 | 60.9 | 4.0 | 12.4 | 11.2 | 60.3 | 65.0 | 57.8 | 11.5 | 44.5 | |||
| 09-10 | Philadelphia 76ers | Forward | 67 | 81.7 | 32 | 19.3 | 50.2 | 55.0 | 6.9 | 33.4 | 0.7 | 41.2 | 4.8 | 11.9 | 12.3 | 59.5 | 59.6 | 64.2 | 10.1 | 39.9 | |||
| 10-11 | Philadelphia 76ers | Big | 82 | 100.0 | 26 | 20.2 | 54.5 | 66.4 | 9.4 | 36.9 | 0.8 | 61.1 | 4.9 | 12.5 | 11.0 | 69.5 | 68.8 | 53.9 | 9.8 | 37.2 | |||
| 11-12 | Philadelphia 76ers | Big | 63 | 95.5 | 27.9 | 20.5 | 50.9 | 65.2 | 11.3 | 40.2 | 1.3 | 67.8 | 5.6 | 12.5 | 9.2 | 64.0 | 63.3 | 44.8 | 11.3 | 40.4 | |||
| 12-13 | Philadelphia 76ers | Big | 76 | 92.7 | 34.6 | 18.9 | 53.2 | 72.1 | 9.0 | 40.9 | 0.7 | 78.6 | 3.7 | 12.4 | 9.9 | 64.4 | 68.3 | 52.3 | 9.1 | 40.5 | |||
| 13-14 | Philadelphia 76ers | Big | 79 | 96.3 | 34.4 | 22.6 | 48.9 | 61.5 | 7.7 | 35.8 | 1.4 | 56.8 | 5.3 | 11.3 | 15.0 | 55.5 | 63.2 | 66.3 | 12.8 | 40.0 | 2.6 | 33.7 | 11.5 |
| 14-15 | Brooklyn Nets | Big | 76 | 92.7 | 32 | 19.9 | 48.6 | 58.8 | 8.8 | 36.7 | 0.9 | 51.0 | 4.9 | 11.0 | 11.1 | 58.1 | 62.9 | 55.7 | 11.1 | 39.5 | 2.5 | 34.6 | 12.1 |
| 15-16 | Brooklyn Nets | Big | 73 | 89.0 | 33 | 20.0 | 51.9 | 56.2 | 10.3 | 46.3 | 0.4 | 56.3 | 4.6 | 10.3 | 9.5 | 58.0 | 56.1 | 48.0 | 10.9 | 45.9 | 2.0 | 44.1 | 9.7 |
| 16-17 | Indiana Pacers | Big | 74 | 90.2 | 30.2 | 15.1 | 56.0 | 76.0 | 4.9 | 42.2 | 3.6 | 70.2 | 8.1 | 9.5 | 10.2 | 62.7 | 78.0 | 67.5 | 7.5 | 47.5 | 0.6 | 44.2 | 3.8 |
| 17-18 | Indiana Pacers | Big | 81 | 98.8 | 32.2 | 16.3 | 52.2 | 61.8 | 6.0 | 41.9 | 0.3 | 51.9 | 7.7 | 10.1 | 10.4 | 58.1 | 66.2 | 63.7 | 9.4 | 44.3 | 1.5 | 39.9 | 9.7 |
| 18-19 | Indiana Pacers | Big | 81 | 98.8 | 30.7 | 16.5 | 55.8 | 59.8 | 4.9 | 41.1 | 0.8 | 51.9 | 6.7 | 8.5 | 11.4 | 62.2 | 62.2 | 69.8 | 7.8 | 45.5 | 0.8 | 18.8 | 4.8 |
| 19-20 | Chicago Bulls | Big | 64 | 98.5 | 24.8 | 17.7 | 51.5 | 67.7 | 4.5 | 39.5 | 0.7 | 51.7 | 13.8 | 8.1 | 13.2 | 55.6 | 72.2 | 74.6 | 10.9 | 48.0 | 1.5 | 31.6 | 8.2 |
| 20-21 | Chicago Bulls | Big | 68 | 94.4 | 24.3 | 19.1 | 57.1 | 58.4 | 7.9 | 46.9 | 3.0 | 55.1 | 6.3 | 7.3 | 11.2 | 64.2 | 60.1 | 58.9 | 9.1 | 46.3 | 0.8 | 19.2 | 3.9 |
| 21-22 | Toronto Raptors | Forward | 52 | 63.4 | 16.3 | 15.3 | 55.2 | 58.2 | 4.7 | 49.4 | 2.4 | 73.8 | 4.7 | 7.6 | 10.6 | 57.8 | 51.5 | 68.6 | 7.4 | 51.1 | 0.9 | 32.4 | 6.3 |
| 22-23 | Toronto Raptors | Forward | 53 | 64.6 | 15 | 11.9 | 56.3 | 57.4 | 4.8 | 48.8 | 55.0 | 2.4 | 7.2 | 7.1 | 61.7 | 58.8 | 58.4 | 7.1 | 42.6 | 0.7 | 33.3 | 4.6 |
thaddeus young - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 6 | 100.0 | 26.7 | 16.5 | 49.0 | 58.3 | 6.6 | 50.0 | 90.0 | 5.0 | 13.4 | 9.9 | 48.3 | 35.7 | 60.0 | 8.3 | 46.0 | ||||
| 08-09 | Philadelphia 76ers | Forward | 6 | 100.0 | 38.2 | 16.6 | 47.9 | 51.6 | 9.0 | 31.6 | 5.3 | 33.3 | 7.9 | 12.4 | 7.5 | 67.2 | 63.2 | 45.7 | 11.8 | 39.0 | |||
| 10-11 | Philadelphia 76ers | Big | 5 | 100.0 | 25.2 | 25.5 | 41.7 | 72.0 | 11.1 | 30.8 | 87.5 | 7.7 | 12.7 | 14.5 | 50.0 | 64.7 | 56.7 | 11.5 | 29.6 | ||||
| 11-12 | Philadelphia 76ers | Big | 13 | 100.0 | 21.2 | 17.6 | 42.9 | 64.1 | 8.8 | 32.6 | 60.0 | 6.5 | 11.8 | 8.8 | 53.3 | 66.7 | 49.5 | 8.8 | 32.6 | ||||
| 14-15 | Brooklyn Nets | Big | 6 | 100.0 | 31.7 | 17.4 | 43.9 | 69.0 | 7.6 | 51.7 | 3.4 | 80.0 | 3.4 | 10.3 | 9.8 | 37.8 | 57.1 | 56.1 | 8.7 | 45.5 | 0.8 | 33.3 | 4.5 |
| 16-17 | Indiana Pacers | Big | 4 | 100.0 | 35 | 14.4 | 55.1 | 85.7 | 4.1 | 54.5 | 83.3 | 9.1 | 8.9 | 10.3 | 55.4 | 86.7 | 71.8 | 5.6 | 50.0 | ||||
| 17-18 | Indiana Pacers | Big | 7 | 100.0 | 33.7 | 13.2 | 61.7 | 52.8 | 2.6 | 58.3 | 42.9 | 6.6 | 10.6 | 62.5 | 55.2 | 80.0 | 4.1 | 52.6 | 0.5 | 3.3 | |||
| 18-19 | Indiana Pacers | Big | 4 | 100.0 | 32.5 | 16.2 | 45.2 | 72.2 | 5.4 | 35.7 | 60.0 | 8.7 | 10.8 | 50.0 | 76.9 | 66.7 | 8.5 | 36.4 | 1.2 | 7.1 | |||
| 21-22 | Toronto Raptors | Forward | 6 | 100.0 | 14.3 | 10.3 | 52.8 | 66.7 | 3.4 | 66.7 | 75.0 | 16.7 | 9.2 | 6.8 | 45.8 | 60.0 | 66.7 | 7.5 | 42.3 | 1.0 | 50.0 | 11.1 |