| Team | Pos | GP | GP% | MPG | Bios - Country | Bios - Continent | Bios - BY | Bios - Ht | Bios - WS | Bios - Wt | Bios - Salary | Draft - DY | Draft - Num | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clippers | Point | 62 | 75.6 | 35 | USA | NA | 1985 | 183 | 194 | 79 | 18668431 | 2005 | 4 | 6.0 | 2.6 | 8.6 | 15.7 | 6.6 | -3.0 | 11.3 | 1.7 | 9.6 | |
| Thunder | Forward | 81 | 98.8 | 38.5 | USA | NA | 1988 | 211 | 225 | 109 | 17832627 | 2007 | 2 | 8.8 | 1.4 | 10.2 | 25.9 | 12.5 | 4.7 | 8.1 | 0.3 | 7.8 | |
| Warriors | Point | 78 | 95.1 | 36.5 | USA | NA | 1988 | 188 | 192 | 84 | 9887642 | 2009 | 7 | 6.3 | 1.1 | 7.4 | 18.1 | 18.6 | 2.7 | 9.6 | -6.3 | 15.9 | |
| Heat | Forward | 77 | 93.9 | 37.7 | USA | NA | 1984 | 206 | 214 | 113 | 19067500 | 2003 | 1 | 7.8 | 1.1 | 8.8 | 21.3 | 10.8 | 3.4 | 6.9 | -0.5 | 7.4 | |
| Timberwolves | Big | 77 | 93.9 | 36.3 | USA | NA | 1988 | 208 | 211 | 114 | 14693906 | 2008 | 5 | 8.3 | 0.6 | 8.9 | 20.8 | 12.6 | 0.4 | 5.9 | -6.3 | 12.2 | |
| Mavericks | Big | 80 | 97.6 | 32.9 | Germany | EU | 1978 | 213 | 224 | 111 | 22721381 | 1998 | 9 | 5.0 | 0.0 | 5.0 | 12.7 | 7.0 | -1.6 | 5.5 | -3.1 | 8.6 | |
| Rockets | Wing | 73 | 89.0 | 38 | USA | NA | 1989 | 196 | 210 | 100 | 13701250 | 2009 | 3 | 5.4 | 0.2 | 5.6 | 14.3 | 9.8 | 1.5 | 7.2 | -1.1 | 8.3 | |
| Spurs | Forward | 66 | 80.5 | 29.1 | USA | NA | 1991 | 198 | 221 | 102 | 1887840 | 2011 | 15 | 2.1 | 3.0 | 5.1 | 9.5 | -0.7 | -4.6 | 9.9 | 6.0 | 3.9 | |
| Pacers | Wing | 80 | 97.6 | 36.2 | USA | NA | 1990 | 203 | 211 | 100 | 3282003 | 2010 | 10 | 2.7 | 2.1 | 4.9 | 13.5 | 5.9 | -1.2 | 6.5 | -0.6 | 7.1 | |
| Raptors | Combo | 79 | 96.3 | 36.2 | USA | NA | 1986 | 183 | 89 | 6210000 | 2006 | 24 | 4.1 | 0.6 | 4.7 | 13.0 | 6.8 | 2.3 | 4.6 | 0.1 | 4.5 | ||
| Pelicans | Big | 67 | 81.7 | 35.2 | USA | NA | 1993 | 208 | 227 | 115 | 5375760 | 2012 | 1 | 4.0 | 0.8 | 4.8 | 10.8 | 2.7 | 1.6 | -2.1 | -3.2 | 1.1 | |
| Thunder | Point | 46 | 56.1 | 30.7 | USA | NA | 1988 | 193 | 203 | 91 | 14693906 | 2008 | 4 | 4.8 | 0.7 | 5.5 | 7.3 | 5.3 | 3.5 | 7.5 | 5.7 | 1.8 | |
| Knicks | Forward | 77 | 93.9 | 38.7 | USA | NA | 1984 | 201 | 213 | 108 | 21388953 | 2003 | 3 | 5.8 | -0.8 | 5.0 | 14.3 | 8.9 | -0.2 | 1.2 | -7.9 | 9.1 | |
| Suns | Point | 76 | 92.7 | 35.1 | Slovenia | EU | 1986 | 193 | 86 | 7500000 | 2008 | 45 | 4.1 | -0.2 | 3.9 | 10.8 | 11.2 | 2.1 | 5.6 | -3.5 | 9.1 | ||
| Bulls | Big | 80 | 97.6 | 35.2 | USA | NA | 1985 | 211 | 217 | 105 | 11100000 | 2007 | 9 | 1.7 | 3.6 | 5.3 | 14.0 | 8.8 | 1.9 | 4.4 | -2.5 | 6.9 | |
| Spurs | Wing | 68 | 82.9 | 22.8 | Argentina | SA | 1977 | 198 | 206 | 93 | 7500000 | 1999 | 57 | 2.8 | 1.2 | 4.0 | 6.5 | 6.7 | -1.7 | 12.9 | 4.5 | 8.4 | |
| Grizzlies | Point | 73 | 89.0 | 33.5 | USA | NA | 1987 | 185 | 197 | 79 | 8600001 | 2007 | 4 | 3.4 | 0.3 | 3.8 | 9.7 | 6.9 | 4.0 | 3.0 | 0.1 | 2.9 | |
| Spurs | Wing | 68 | 82.9 | 24.3 | USA | NA | 1987 | 198 | 208 | 98 | 3762500 | 2009 | 46 | 1.2 | 2.0 | 3.2 | 5.9 | -3.5 | -6.7 | 9.9 | 6.7 | 3.2 | |
| Warriors | Wing | 63 | 76.8 | 32.4 | USA | NA | 1984 | 198 | 211 | 98 | 12868632 | 2004 | 9 | -0.1 | 2.4 | 2.3 | 5.9 | 11.1 | -6.4 | 13.5 | -4.0 | 17.5 | |
| Clippers | Big | 81 | 98.8 | 35.4 | USA | NA | 1988 | 211 | 229 | 120 | 10986550 | 2008 | 35 | 0.9 | 1.6 | 2.5 | 8.9 | 11.0 | 5.5 | 8.7 | 3.2 | 5.5 | |
| Clippers | Big | 80 | 97.6 | 35.8 | USA | NA | 1989 | 206 | 113 | 16441500 | 2009 | 1 | 3.8 | 0.7 | 4.5 | 12.7 | 9.2 | 0.9 | 9.8 | 1.5 | 8.3 | ||
| Timberwolves | Point | 82 | 100.0 | 32.2 | Spain | EU | 1990 | 188 | 86 | 3678358 | 2009 | 5 | -0.6 | 1.7 | 1.2 | 5.7 | 13.3 | 0.5 | 6.6 | -6.2 | 12.8 | ||
| Kings | Big | 71 | 86.6 | 32.4 | USA | NA | 1990 | 208 | 228 | 122 | 4916974 | 2010 | 5 | 3.6 | 1.6 | 5.2 | 11.3 | 2.8 | -1.2 | -0.6 | -4.6 | 4.0 | |
| Spurs | Point | 81 | 98.8 | 18.9 | Australia | OC | 1988 | 188 | 188 | 82 | 1133950 | 2009 | 55 | 2.9 | 1.1 | 4.0 | 6.2 | 0.5 | -4.3 | 10.9 | 6.1 | 4.8 | |
| Nets | Big | 17 | 20.7 | 31.4 | USA | NA | 1988 | 216 | 227 | 128 | 14693906 | 2008 | 10 | 4.0 | -0.3 | 3.7 | 2.2 | -2.6 | -1.6 | -2.2 | -1.2 | -1.0 | |
| Heat | Big | 79 | 96.3 | 32 | USA | NA | 1984 | 211 | 222 | 107 | 19067500 | 2003 | 4 | 1.3 | -0.4 | 0.8 | 4.9 | 5.9 | -4.5 | 8.9 | -1.5 | 10.4 | |
| Nets | Point | 64 | 78.0 | 32.2 | USA | NA | 1984 | 190 | 199 | 91 | 18466130 | 2005 | 3 | 1.9 | -0.7 | 1.2 | 4.6 | 8.9 | -2.9 | 4.4 | -7.4 | 11.8 | |
| Rockets | Big | 71 | 86.6 | 33.7 | USA | NA | 1985 | 208 | 225 | 120 | 20513178 | 2004 | 1 | 0.9 | 0.8 | 1.8 | 6.2 | 5.5 | 0.1 | 7.0 | 1.6 | 5.4 | |
| Kings | Point | 72 | 87.8 | 34.7 | USA | NA | 1989 | 175 | 187 | 84 | 884293 | 2011 | 60 | 3.9 | -0.7 | 3.2 | 8.6 | 6.6 | -3.4 | 0.7 | -9.3 | 10.0 | |
| Suns | Combo | 43 | 52.4 | 32.9 | USA | NA | 1989 | 185 | 202 | 97 | 2626474 | 2010 | 18 | 2.3 | 0.7 | 3.1 | 4.9 | -3.1 | -5.5 | 4.2 | 1.8 | 2.4 | |
| Nuggets | Point | 62 | 75.6 | 35.8 | USA | NA | 1987 | 180 | 185 | 88 | 10786517 | 2009 | 18 | 2.9 | -0.5 | 2.3 | 6.8 | 7.6 | 5.4 | -1.1 | -3.3 | 2.2 | |
| Heat | Wing | 17 | 20.7 | 13.6 | USA | NA | 1980 | 203 | 220 | 99 | 1500000 | 2003 | 49 | 4.1 | -0.9 | 3.2 | 0.8 | 3.5 | -9.1 | 16.9 | 4.3 | 12.6 | |
| Wizards | Wing | 77 | 93.9 | 35.4 | USA | NA | 1985 | 203 | 218 | 98 | 7727280 | 2004 | 43 | 1.3 | 1.0 | 2.3 | 8.1 | 5.2 | -2.2 | 3.5 | -3.9 | 7.4 | |
| Trail Blazers | Point | 82 | 100.0 | 35.8 | USA | NA | 1990 | 188 | 203 | 91 | 3202920 | 2012 | 6 | 3.8 | -0.6 | 3.2 | 10.5 | 9.9 | 2.8 | 6.0 | -1.1 | 7.1 | |
| Nets | Forward | 75 | 91.5 | 28 | USA | NA | 1977 | 201 | 208 | 107 | 15333334 | 1998 | 10 | 1.3 | 0.3 | 1.6 | 5.1 | -0.7 | -6.8 | 1.5 | -4.6 | 6.1 | |
| Trail Blazers | Wing | 82 | 100.0 | 36 | France | EU | 1988 | 201 | 104 | 11295250 | 2008 | 25 | 2.2 | 1.2 | 3.4 | 10.8 | 7.0 | 1.2 | 5.4 | -0.4 | 5.8 | ||
| Cavaliers | Wing | 50 | 61.0 | 19.6 | USA | NA | 1987 | 198 | 100 | 2225000 | 2005 | 34 | 1.5 | 0.9 | 2.4 | 3.0 | 2.7 | -4.6 | 1.9 | -5.4 | 7.3 | ||
| Pistons | Big | 81 | 98.8 | 32.3 | USA | NA | 1993 | 211 | 229 | 127 | 2462400 | 2012 | 9 | 2.0 | -0.6 | 1.4 | 6.2 | 3.5 | 5.6 | -4.2 | -2.1 | -2.1 | |
| Clippers | Wing | 35 | 42.7 | 28.2 | USA | NA | 1984 | 190 | 191 | 91 | 6500000 | 2006 | 11 | 2.5 | -0.8 | 1.7 | 2.4 | 5.4 | 2.1 | 9.6 | 6.3 | 3.3 | |
| Spurs | Big | 74 | 90.2 | 29.2 | UVirgin | NA | 1976 | 211 | 221 | 113 | 10361446 | 1997 | 1 | 1.2 | 2.1 | 3.3 | 7.8 | -0.4 | 2.5 | 6.7 | 9.6 | -2.9 | |
| Hawks | Big | 29 | 35.4 | 33 | Dominican | NA | 1986 | 203 | 215 | 109 | 12000000 | 2007 | 3 | 2.2 | 0.8 | 3.0 | 3.2 | 0.0 | -5.3 | 3.2 | -2.1 | 5.3 | |
| Hawks | Big | 74 | 90.2 | 33.5 | USA | NA | 1985 | 201 | 217 | 117 | 9500000 | 2006 | 47 | 1.4 | 1.3 | 2.8 | 8.1 | 3.8 | -3.4 | 1.9 | -5.3 | 7.2 | |
| Knicks | Point | 66 | 80.5 | 19.4 | Argentina | SA | 1977 | 190 | 84 | 1591350 | 2012 | -0.3 | 0.8 | 0.5 | 2.2 | 0.3 | -3.2 | 1.7 | -1.8 | 3.5 | |||
| Suns | Big | 82 | 100.0 | 28.2 | USA | NA | 1983 | 213 | 220 | 116 | 6400000 | 2005 | 8 | 0.4 | 0.3 | 0.7 | 4.3 | 9.7 | 1.6 | 6.3 | -1.8 | 8.1 | |
| Trail Blazers | Wing | 82 | 100.0 | 33.9 | USA | NA | 1986 | 196 | 100 | 6875480 | 2009 | 1.9 | 0.1 | 1.9 | 7.3 | 6.2 | 2.6 | 5.4 | 1.8 | 3.6 | |||
| Warriors | Big | 67 | 81.7 | 26.4 | Australia | OC | 1984 | 213 | 221 | 118 | 14000000 | 2005 | 1 | -0.2 | 3.2 | 3.0 | 5.9 | 5.8 | -1.5 | 9.0 | 1.7 | 7.3 | |
| Heat | Big | 72 | 87.8 | 19.4 | USA | NA | 1978 | 208 | 111 | 1399507 | 2001 | 0.6 | 0.7 | 1.2 | 3.0 | -2.8 | -5.0 | 6.6 | 4.4 | 2.2 | |||
| Thunder | Big | 81 | 98.8 | 32.9 | DRC | AF | 1989 | 211 | 107 | 12350000 | 2008 | 24 | 1.1 | 0.6 | 1.7 | 6.8 | 4.5 | 2.5 | 7.3 | 5.3 | 2.0 | ||
| Trail Blazers | Big | 69 | 84.1 | 36.2 | USA | NA | 1985 | 211 | 225 | 113 | 14878000 | 2006 | 2 | 2.3 | 0.1 | 2.3 | 7.3 | 6.9 | -2.2 | 7.5 | -1.6 | 9.1 | |
| Wizards | Point | 82 | 100.0 | 36.3 | USA | NA | 1990 | 190 | 206 | 95 | 7459925 | 2010 | 1 | 2.4 | 0.4 | 2.7 | 9.7 | 8.0 | 0.3 | 3.5 | -4.2 | 7.7 | |
| Hawks | Wing | 71 | 86.6 | 33.9 | USA | NA | 1981 | 201 | 207 | 96 | 6760563 | 2003 | 51 | 0.9 | 0.2 | 1.1 | 5.1 | 6.1 | -3.7 | 3.1 | -6.7 | 9.8 | |
| Bulls | Wing | 67 | 81.7 | 38.7 | USA | NA | 1989 | 198 | 202 | 104 | 1112880 | 2011 | 30 | -0.9 | 2.0 | 1.1 | 5.4 | 5.1 | -0.5 | 4.0 | -1.6 | 5.6 | |
| Mavericks | Big | 58 | 70.7 | 18.6 | USA | NA | 1987 | 208 | 223 | 107 | 5000000 | 2007 | 8 | 3.4 | 0.0 | 3.4 | 4.1 | 4.4 | 0.2 | 5.3 | 1.1 | 4.2 | |
| Rockets | Combo | 56 | 68.3 | 31.3 | USA | NA | 1988 | 188 | 82 | 788872 | 2009 | 42 | -0.3 | 0.9 | 0.6 | 3.2 | 5.7 | -0.8 | 8.3 | 1.8 | 6.5 | ||
| Hawks | Wing | 73 | 89.0 | 32.1 | USA | NA | 1986 | 198 | 208 | 98 | 2557545 | 2009 | 27 | -0.1 | 0.7 | 0.7 | 4.3 | 5.2 | -3.6 | 2.2 | -6.6 | 8.8 | |
| Hornets | Point | 73 | 89.0 | 35.8 | USA | NA | 1990 | 183 | 192 | 83 | 2568360 | 2011 | 9 | 1.4 | 0.3 | 1.7 | 6.5 | 3.8 | -5.2 | 2.6 | -6.4 | 9.0 | |
| Warriors | Wing | 81 | 98.8 | 35.4 | USA | NA | 1990 | 196 | 206 | 100 | 2317920 | 2011 | 11 | 0.9 | -0.1 | 0.8 | 5.4 | 14.4 | 0.3 | 9.1 | -5.0 | 14.1 | |
| Grizzlies | Forward | 49 | 59.8 | 19.4 | USA | NA | 1987 | 201 | 215 | 109 | 634610 | 2009 | 16 | 1.6 | 2.9 | 4.5 | 4.3 | 0.4 | -2.3 | 5.8 | 3.1 | 2.7 | |
| Heat | Point | 73 | 89.0 | 29.8 | USA | NA | 1986 | 188 | 86 | 4000000 | 2008 | 34 | -0.3 | 0.5 | 0.2 | 3.2 | 4.8 | 0.9 | 6.7 | 2.8 | 3.9 | ||
| Heat | Wing | 54 | 65.9 | 32.9 | USA | NA | 1982 | 193 | 210 | 100 | 18673000 | 2003 | 5 | 2.9 | 0.0 | 2.9 | 5.9 | -3.2 | -1.6 | 4.3 | 5.9 | -1.6 | |
| Hornets | Big | 78 | 95.1 | 30.3 | USA | NA | 1987 | 208 | 216 | 109 | 2652000 | 2007 | 37 | 0.5 | 1.5 | 2.0 | 6.2 | 6.1 | 2.9 | 1.4 | -1.8 | 3.2 | |
| Pacers | Point | 76 | 92.7 | 32 | USA | NA | 1986 | 193 | 206 | 85 | 8000000 | 2008 | 26 | -0.1 | 1.7 | 1.6 | 5.9 | 5.0 | 0.1 | 6.6 | 1.7 | 4.9 | |
| Pacers | Forward | 37 | 45.1 | 7.1 | USA | NA | 1984 | 206 | 108 | 3000000 | 2012 | 4.2 | 0.3 | 4.5 | 1.1 | 0.4 | 9.2 | -3.7 | 5.1 | -8.8 | |||
| Hornets | Big | 73 | 89.0 | 35 | USA | NA | 1985 | 208 | 220 | 127 | 13500000 | 2004 | 15 | 2.2 | 0.5 | 2.7 | 8.1 | 4.1 | 2.5 | 0.5 | -1.1 | 1.6 | |
| Warriors | Forward | 82 | 100.0 | 21.9 | USA | NA | 1990 | 198 | 217 | 104 | 875500 | 2012 | 35 | -1.7 | 3.6 | 1.9 | 4.9 | -3.6 | -3.2 | 4.8 | 5.2 | -0.4 | |
| Pacers | Big | 80 | 97.6 | 30.9 | USA | NA | 1980 | 206 | 224 | 113 | 12000000 | 2003 | 18 | 0.8 | 1.8 | 2.6 | 7.8 | 7.8 | -1.2 | 8.1 | -0.9 | 9.0 | |
| Grizzlies | Big | 59 | 72.0 | 33.4 | Spain | EU | 1985 | 211 | 224 | 116 | 14860523 | 2007 | 48 | 1.1 | 2.0 | 3.0 | 6.8 | -2.2 | 0.7 | 0.1 | 3.0 | -2.9 | |
| Cavaliers | Point | 71 | 86.6 | 35.1 | Australia | OC | 1992 | 188 | 193 | 88 | 5607240 | 2011 | 1 | 3.6 | -0.2 | 3.4 | 8.9 | 3.5 | 6.7 | -4.9 | -1.7 | -3.2 | |
| Rockets | Combo | 4 | 4.9 | 18.3 | USA | NA | 1991 | 193 | 91 | 158588 | 2013 | 3.7 | -3.3 | 0.4 | 0.0 | 15.4 | -1.0 | 20.6 | 4.2 | 16.4 | |||
| Cavaliers | Big | 65 | 79.3 | 27.7 | Brazil | SA | 1982 | 211 | 118 | 9036364 | 2004 | 30 | 0.3 | 1.1 | 1.4 | 4.3 | 4.4 | -4.7 | 1.7 | -7.4 | 9.1 | ||
| Rockets | Forward | 74 | 90.2 | 37.6 | USA | NA | 1988 | 206 | 207 | 104 | 926500 | 2011 | 38 | 1.5 | 0.2 | 1.7 | 7.0 | 7.8 | 4.3 | 5.4 | 1.9 | 3.5 | |
| Wizards | Big | 81 | 98.8 | 32.8 | Poland | EU | 1984 | 211 | 109 | 7727280 | 2005 | 57 | 0.2 | 0.6 | 0.8 | 4.9 | 6.2 | -5.5 | 5.5 | -6.2 | 11.7 | ||
| Nets | Big | 68 | 82.9 | 18.7 | USA | NA | 1990 | 211 | 211 | 115 | 1298640 | 2013 | 22 | 0.2 | 0.8 | 1.0 | 2.7 | 0.3 | 3.6 | -3.3 | 0.0 | -3.3 | |
| Mavericks | Point | 80 | 97.6 | 30.8 | Spain | EU | 1981 | 190 | 91 | 6791570 | 2005 | 2.5 | -0.7 | 1.9 | 6.5 | 1.5 | 8.1 | -0.5 | 6.1 | -6.6 | |||
| Pelicans | Point | 34 | 41.5 | 33.6 | USA | NA | 1990 | 193 | 201 | 100 | 9713484 | 2009 | 17 | 1.2 | -0.9 | 0.4 | 1.9 | 4.1 | -1.7 | 1.3 | -4.5 | 5.8 | |
| Pelicans | Big | 22 | 26.8 | 36.1 | USA | NA | 1988 | 206 | 109 | 8308500 | 2008 | 21 | 4.5 | -3.2 | 1.4 | 1.6 | 8.1 | 2.0 | 2.0 | -4.1 | 6.1 | ||
| Hornets | Point | 25 | 30.5 | 9.5 | USA | NA | 1979 | 185 | 189 | 84 | 884293 | 2002 | 2.9 | -0.3 | 2.7 | 0.8 | -3.7 | 6.8 | -10.1 | 0.4 | -10.5 | ||
| Knicks | Big | 55 | 67.1 | 30.2 | USA | NA | 1982 | 213 | 221 | 107 | 14350537 | 2001 | 2 | 0.3 | -0.1 | 0.2 | 2.4 | 3.7 | 0.6 | 0.8 | -2.3 | 3.1 | |
| Spurs | Wing | 80 | 97.6 | 25.2 | Italy | EU | 1986 | 196 | 100 | 2750000 | 2007 | 18 | 1.0 | 0.3 | 1.3 | 4.6 | 3.6 | 5.5 | 7.0 | 8.9 | -1.9 | ||
| Bulls | Wing | 82 | 100.0 | 31.5 | USA | NA | 1980 | 206 | 206 | 104 | 3183000 | 2002 | 3 | -0.3 | 1.1 | 0.8 | 4.9 | 2.7 | -0.8 | 3.1 | -0.4 | 3.5 | |
| Warriors | Big | 69 | 84.1 | 33.2 | USA | NA | 1983 | 206 | 213 | 111 | 13878000 | 2005 | 30 | 1.1 | 0.3 | 1.3 | 5.1 | 9.3 | -1.7 | 10.0 | -1.0 | 11.0 | |
| Trail Blazers | Big | 82 | 100.0 | 31.7 | USA | NA | 1988 | 216 | 127 | 5904261 | 2008 | 15 | 1.2 | -0.1 | 1.2 | 5.7 | 5.1 | -0.5 | 6.0 | 0.4 | 5.6 | ||
| Raptors | Wing | 79 | 96.3 | 38.2 | USA | NA | 1989 | 198 | 206 | 100 | 9500000 | 2009 | 9 | 1.9 | -0.3 | 1.7 | 7.6 | 3.0 | 3.7 | 3.1 | 3.8 | -0.7 | |
| Mavericks | Wing | 74 | 90.2 | 16.9 | USA | NA | 1990 | 198 | 206 | 107 | 788872 | 2012 | 34 | -0.7 | 0.8 | 0.2 | 1.9 | -0.6 | -12.8 | 10.9 | -1.3 | 12.2 | |
| Nuggets | Combo | 44 | 53.7 | 19.7 | USA | NA | 1984 | 175 | 82 | 2016000 | 2005 | 21 | 0.8 | -0.3 | 0.6 | 1.6 | -0.2 | -8.4 | 4.5 | -3.7 | 8.2 | ||
| Clippers | Combo | 80 | 97.6 | 25.9 | USA | NA | 1987 | 183 | 190 | 73 | 1900000 | 2009 | 21 | 1.1 | 0.4 | 1.5 | 4.9 | -1.6 | 1.9 | 5.3 | 8.8 | -3.5 | |
| Timberwolves | Big | 54 | 65.9 | 30.8 | Montenegro | EU | 1986 | 211 | 139 | 12100000 | 2008 | 31 | 2.2 | -1.6 | 0.6 | 3.0 | 6.3 | -2.4 | 7.7 | -1.0 | 8.7 | ||
| Mavericks | Big | 80 | 97.6 | 20.2 | Haiti | NA | 1980 | 211 | 116 | 4096596 | 2001 | 26 | -0.9 | 0.1 | -0.8 | 1.4 | -4.2 | -1.6 | 0.9 | 3.5 | -2.6 | ||
| Pacers | Wing | 78 | 95.1 | 35.3 | USA | NA | 1990 | 196 | 210 | 95 | 1005000 | 2010 | 40 | 0.4 | 1.0 | 1.3 | 6.2 | 5.5 | 3.2 | 5.1 | 2.8 | 2.3 | |
| Clippers | Combo | 69 | 84.1 | 30.3 | USA | NA | 1980 | 196 | 208 | 91 | 5225000 | 2000 | 8 | 3.0 | -1.4 | 1.6 | 5.1 | -0.4 | 2.2 | 5.9 | 8.5 | -2.6 | |
| Grizzlies | Wing | 55 | 67.1 | 23.2 | USA | NA | 1982 | 193 | 206 | 97 | 4494383 | 2004 | 25 | -1.1 | 2.1 | 1.0 | 2.7 | 2.1 | -2.4 | 4.7 | 0.2 | 4.5 | |
| Knicks | Wing | 74 | 90.2 | 26.5 | USA | NA | 1990 | 196 | 207 | 96 | 1703760 | 2011 | 17 | -2.4 | 0.4 | -2.0 | 0.0 | 3.2 | -8.2 | 4.6 | -6.8 | 11.4 | |
| Clippers | Forward | 63 | 76.8 | 27.5 | USA | NA | 1980 | 201 | 103 | 3250000 | 2002 | 45 | -0.4 | 0.2 | -0.2 | 2.2 | 7.2 | 1.6 | 10.4 | 4.8 | 5.6 | ||
| Grizzlies | Wing | 79 | 96.3 | 25 | USA | NA | 1985 | 196 | 98 | 5225000 | 2008 | 22 | -0.2 | 0.8 | 0.7 | 2.7 | -0.6 | -1.6 | 1.4 | 0.4 | 1.0 | ||
| Timberwolves | Wing | 81 | 98.8 | 32.2 | USA | NA | 1986 | 206 | 204 | 85 | 4500000 | 2007 | 7 | -1.7 | 1.5 | -0.2 | 3.2 | 11.2 | 0.6 | 5.9 | -4.7 | 10.6 | |
| Suns | Wing | 81 | 98.8 | 30.7 | USA | NA | 1985 | 196 | 111 | 884293 | 2006 | 35 | 0.1 | 0.9 | 1.0 | 5.1 | 2.6 | 3.2 | 2.4 | 3.0 | -0.6 | ||
| Suns | Wing | 82 | 100.0 | 28.4 | USA | NA | 1986 | 201 | 208 | 93 | 3500000 | 2005 | 18 | 2.0 | -0.6 | 1.4 | 5.4 | 1.7 | 5.9 | 1.1 | 5.3 | -4.2 | |
| Spurs | Big | 59 | 72.0 | 21.5 | Brazil | SA | 1985 | 211 | 111 | 10000000 | 2007 | 28 | -0.3 | 0.9 | 0.6 | 2.2 | -5.1 | -8.4 | 10.0 | 6.7 | 3.3 | ||
| Nets | Combo | 76 | 92.7 | 26 | USA | NA | 1985 | 201 | 211 | 87 | 884293 | 2004 | 4 | -0.6 | 1.1 | 0.4 | 3.2 | 2.3 | -3.2 | 1.6 | -3.9 | 5.5 | |
| Bulls | Combo | 73 | 89.0 | 29 | USA | NA | 1981 | 193 | 198 | 86 | 4059000 | 2003 | 7 | -2.4 | 1.4 | -1.0 | 1.6 | 1.2 | -2.1 | 3.7 | 0.4 | 3.3 | |
| Rockets | Big | 75 | 91.5 | 27.7 | USA | NA | 1992 | 206 | 219 | 114 | 1551840 | 2012 | 18 | 1.9 | 0.3 | 2.2 | 5.9 | 2.7 | 6.4 | 2.6 | 6.3 | -3.7 | |
| Pacers | Point | 63 | 76.8 | 18.9 | USA | NA | 1984 | 188 | 79 | 2016000 | 2007 | -1.1 | 2.3 | 1.3 | 2.7 | -2.7 | -4.9 | 6.2 | 4.0 | 2.2 | |||
| Spurs | Point | 68 | 82.9 | 29.4 | France | EU | 1982 | 188 | 198 | 84 | 12500000 | 2001 | 28 | 2.0 | -1.2 | 0.9 | 4.1 | -0.5 | 1.9 | 6.9 | 9.3 | -2.4 | |
| Raptors | Big | 65 | 79.3 | 23.6 | USA | NA | 1989 | 203 | 217 | 107 | 3105301 | 2010 | 14 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | -4.0 | 5.4 | 1.4 | 4.0 | |
| Raptors | Big | 77 | 93.9 | 28.7 | USA | NA | 1987 | 206 | 109 | 6500000 | 2005 | 56 | -0.4 | 1.1 | 0.7 | 4.1 | 2.5 | 0.3 | 4.4 | 2.2 | 2.2 | ||
| Bulls | Point | 71 | 86.6 | 27.3 | USA | NA | 1987 | 180 | 192 | 83 | 650215 | 2008 | 9 | 2.2 | -0.3 | 1.9 | 4.9 | 1.2 | 2.4 | 1.4 | 2.6 | -1.2 | |
| Thunder | Combo | 80 | 97.6 | 28.5 | USA | NA | 1990 | 188 | 94 | 1260360 | 2011 | 24 | 0.4 | -0.3 | 0.1 | 3.2 | 1.3 | -1.0 | 7.4 | 5.1 | 2.3 | ||
| Raptors | Point | 79 | 96.3 | 22.5 | Venezuela | SA | 1987 | 198 | 201 | 98 | 2150188 | 2010 | 28 | 1.4 | -1.3 | 0.1 | 1.9 | -2.5 | -5.8 | 4.5 | 1.2 | 3.3 | |
| Thunder | Combo | 81 | 98.8 | 17.6 | USA | NA | 1974 | 185 | 95 | 884293 | 1996 | 24 | -1.8 | 1.2 | -0.6 | 1.4 | -0.6 | -4.0 | 8.9 | 5.5 | 3.4 | ||
| Suns | Forward | 82 | 100.0 | 21.9 | USA | NA | 1989 | 203 | 208 | 99 | 1987320 | 2011 | 14 | 0.6 | -0.1 | 0.5 | 3.0 | 1.3 | -0.3 | 3.4 | 1.8 | 1.6 | |
| Kings | Forward | 73 | 89.0 | 34.7 | USA | NA | 1986 | 203 | 221 | 113 | 17888932 | 2006 | 8 | 2.4 | -0.3 | 2.1 | 5.4 | 4.3 | 1.5 | -1.1 | -3.9 | 2.8 | |
| Jazz | Big | 73 | 89.0 | 30.2 | USA | NA | 1991 | 206 | 224 | 120 | 6008196 | 2010 | 3 | 0.0 | 0.1 | 0.1 | 3.2 | 3.0 | 3.6 | -8.2 | -7.6 | -0.6 | |
| Wizards | 53 | 64.6 | 29.4 | Brazil | SA | 1982 | 211 | 225 | 113 | 2002 | 7 | -1.7 | -4.8 | 3.4 | 0.3 | 3.1 | |||||||
| Nets | Wing | 79 | 96.3 | 32.6 | USA | NA | 1981 | 201 | 206 | 109 | 21466718 | 2001 | 10 | 2.0 | -1.8 | 0.2 | 3.8 | 4.7 | -0.6 | 0.5 | -4.8 | 5.3 | |
| Cavaliers | Wing | 63 | 76.8 | 35.1 | UK | EU | 1985 | 206 | 215 | 108 | 14275000 | 2004 | 7 | 0.0 | -0.8 | -0.9 | 1.1 | 2.3 | -0.9 | 0.0 | -3.2 | 3.2 | |
| Mavericks | Wing | 81 | 98.8 | 24.3 | USA | NA | 1977 | 198 | 206 | 100 | 3180000 | 1998 | 5 | 1.8 | -0.5 | 1.2 | 4.3 | -1.7 | -4.1 | 3.5 | 1.1 | 2.4 | |
