thaddeus young - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 73 | 89.0 | 21.2 | 8.6 | 63.1 | 53.7 | 3.8 | 60.8 | 11.0 | 4.1 | 48.4 | 2.9 | 38.1 | 0.2 | 71.4 | 1.4 | 93.5 | 86.0 | 1.2 | 72.2 | 53.8 | ||||
| 08-09 | Philadelphia 76ers | Forward | 75 | 91.5 | 34.4 | 7.9 | 63.9 | 40.8 | 3.8 | 58.8 | 8.4 | 4.5 | 41.1 | 3.6 | 42.5 | 0.2 | 100.0 | 1.4 | 97.2 | 84.1 | 1.7 | 77.2 | 62.3 | ||||
| 09-10 | Philadelphia 76ers | Forward | 67 | 81.7 | 32 | 9.1 | 61.6 | 47.6 | 3.9 | 52.7 | 9.9 | 4.2 | 35.5 | 2.9 | 30.5 | 0.3 | 85.7 | 1.1 | 97.8 | 75.0 | 1.4 | 58.6 | 17.6 | ||||
| 10-11 | Philadelphia 76ers | Big | 82 | 100.0 | 26 | 10.4 | 70.8 | 51.4 | 6.7 | 68.5 | 5.3 | 4.5 | 37.0 | 4.9 | 36.8 | 0.4 | 93.3 | 2.2 | 94.4 | 85.7 | 1.6 | 69.6 | 56.3 | ||||
| 11-12 | Philadelphia 76ers | Big | 63 | 95.5 | 27.9 | 9.0 | 63.9 | 44.5 | 3.0 | 63.1 | 9.2 | 5.6 | 40.3 | 5.6 | 40.1 | 0.2 | 85.7 | 1.5 | 92.0 | 73.9 | 1.9 | 66.2 | 48.8 | ||||
| 12-13 | Philadelphia 76ers | Big | 76 | 92.7 | 34.6 | 9.7 | 65.1 | 51.5 | 3.0 | 68.2 | 6.7 | 4.5 | 42.3 | 4.5 | 39.6 | 0.4 | 94.7 | 1.8 | 92.1 | 73.2 | 2.2 | 63.4 | 74.6 | ||||
| 13-14 | Philadelphia 76ers | Big | 79 | 96.3 | 34.4 | 9.9 | 60.4 | 43.5 | 3.8 | 55.5 | 10.4 | 4.5 | 38.3 | 3.2 | 32.2 | 0.3 | 93.3 | 1.1 | 91.9 | 71.9 | 1.7 | 61.1 | 60.3 | 1.9 | 34.5 | 1.1 | 34.8 |
| 14-15 | Brooklyn Nets | Big | 76 | 92.7 | 32 | 8.8 | 60.2 | 44.0 | 2.4 | 58.6 | 11.3 | 5.7 | 41.0 | 3.3 | 29.3 | 0.2 | 62.5 | 0.6 | 89.7 | 80.8 | 2.2 | 56.7 | 44.1 | 2.3 | 33.0 | 1.4 | 29.6 |
| 15-16 | Brooklyn Nets | Big | 73 | 89.0 | 33 | 8.9 | 59.2 | 45.2 | 1.6 | 55.6 | 12.4 | 7.1 | 48.8 | 3.2 | 40.6 | 0.3 | 83.3 | 0.6 | 93.3 | 82.1 | 5.3 | 57.3 | 54.1 | 1.8 | 43.7 | 1.7 | 39.0 |
| 16-17 | Indiana Pacers | Big | 74 | 90.2 | 30.2 | 7.6 | 64.5 | 50.4 | 1.2 | 74.0 | 7.8 | 3.7 | 43.5 | 1.1 | 37.7 | 0.3 | 76.9 | 1.0 | 85.7 | 86.1 | 2.3 | 51.0 | 68.6 | 0.5 | 43.5 | 0.8 | 30.0 |
| 17-18 | Indiana Pacers | Big | 81 | 98.8 | 32.2 | 7.1 | 62.7 | 42.9 | 2.4 | 59.1 | 10.5 | 4.3 | 42.3 | 1.7 | 40.7 | 50.0 | 0.9 | 88.9 | 77.5 | 2.8 | 52.3 | 46.2 | 1.4 | 40.3 | 0.6 | 41.7 | |
| 18-19 | Indiana Pacers | Big | 81 | 98.8 | 30.7 | 8.7 | 65.2 | 52.7 | 3.8 | 56.6 | 7.5 | 4.1 | 44.9 | 0.8 | 20.5 | 50.0 | 0.8 | 85.7 | 77.8 | 3.5 | 54.8 | 51.5 | 0.6 | 17.6 | 0.3 | 30.0 | |
| 19-20 | Chicago Bulls | Big | 64 | 98.5 | 24.8 | 6.6 | 57.3 | 37.9 | 2.2 | 59.2 | 10.1 | 4.0 | 40.9 | 0.6 | 30.0 | 0.9 | 89.7 | 73.1 | 3.8 | 48.4 | 52.5 | 0.8 | 29.6 | 33.3 | |||
| 20-21 | Chicago Bulls | Big | 68 | 94.4 | 24.3 | 10.1 | 66.8 | 52.5 | 6.6 | 58.0 | 6.6 | 7.3 | 48.4 | 0.6 | 26.3 | 66.7 | 0.8 | 88.0 | 72.7 | 6.9 | 55.9 | 56.1 | 0.6 | 21.7 | 0.4 | 43.8 | |
| 21-22 | Toronto Raptors | Forward | 52 | 63.4 | 16.3 | 8.0 | 59.0 | 51.3 | 5.0 | 41.5 | 11.5 | 4.4 | 53.2 | 0.6 | 12.5 | 0.6 | 70.0 | 57.1 | 4.7 | 50.6 | 55.8 | 0.6 | 36.4 | 0.3 | 25.0 | ||
| 22-23 | Toronto Raptors | Forward | 53 | 64.6 | 15 | 4.8 | 75.6 | 41.6 | 4.9 | 54.8 | 8.5 | 4.8 | 48.7 | 0.3 | 50.0 | 100.0 | 0.6 | 100.0 | 100.0 | 4.5 | 52.6 | 57.5 | 0.3 | 37.5 | 0.3 | 25.0 |
thaddeus young - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 6 | 100.0 | 26.7 | 8.3 | 52.0 | 50.0 | 30.8 | 16.0 | 3.4 | 40.0 | 3.4 | 60.0 | 1.0 | 100.0 | 66.7 | 0.6 | 100.0 | 100.0 | |||||||
| 08-09 | Philadelphia 76ers | Forward | 6 | 100.0 | 38.2 | 4.7 | 70.0 | 28.6 | 10.0 | 50.0 | 10.0 | 5.3 | 40.9 | 3.8 | 18.8 | 0.3 | 100.0 | 1.0 | 75.0 | 66.7 | |||||||
| 10-11 | Philadelphia 76ers | Big | 5 | 100.0 | 25.2 | 14.0 | 51.5 | 55.0 | 6.1 | 64.7 | 12.1 | 5.5 | 30.8 | 5.5 | 30.8 | 1.7 | 100.0 | 100.0 | 3.4 | 37.5 | 100.0 | ||||||
| 11-12 | Philadelphia 76ers | Big | 13 | 100.0 | 21.2 | 8.8 | 53.3 | 49.5 | 2.2 | 66.7 | 8.9 | 4.8 | 44.0 | 4.0 | 19.0 | 1.0 | 100.0 | 1.3 | 83.3 | 80.0 | 1.3 | 57.1 | 75.0 | ||||
| 14-15 | Brooklyn Nets | Big | 6 | 100.0 | 31.7 | 8.7 | 42.4 | 50.0 | 3.0 | 57.1 | 12.1 | 5.2 | 60.0 | 2.4 | 33.3 | 0.3 | 100.0 | 2.8 | 63.6 | 71.4 | 0.8 | 33.3 | 2.1 | 25.0 | |||
| 16-17 | Indiana Pacers | Big | 4 | 100.0 | 35 | 8.8 | 58.3 | 61.5 | 85.7 | 12.5 | 3.4 | 55.6 | 0.7 | 50.0 | 0.7 | 50.0 | 100.0 | 1.9 | 40.0 | 50.0 | 0.7 | 50.0 | |||||
| 17-18 | Indiana Pacers | Big | 7 | 100.0 | 33.7 | 9.1 | 65.9 | 68.3 | 2.4 | 51.9 | 2.6 | 58.3 | 0.2 | 100.0 | 0.9 | 100.0 | 25.0 | 2.6 | 75.0 | 33.3 | 0.2 | ||||||
| 18-19 | Indiana Pacers | Big | 4 | 100.0 | 32.5 | 7.7 | 55.0 | 47.6 | 5.0 | 72.7 | 5.0 | 4.6 | 33.3 | 0.8 | 50.0 | 0.5 | 100.0 | 2.0 | 100.0 | 60.0 | 3.1 | 50.0 | 50.0 | 0.8 | 1.2 | 33.3 | |
| 21-22 | Toronto Raptors | Forward | 6 | 100.0 | 14.3 | 2.7 | 80.0 | 27.8 | 50.0 | 2.7 | 60.0 | 0.7 | 100.0 | 0.7 | 100.0 | 1.0 | 100.0 | 100.0 | 2.7 | 60.0 | 100.0 | 1.0 | 50.0 | 0.7 | 100.0 |