thaddeus young - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 73 | 89.0 | 21.2 | 2.4 | 0.7 | 1.7 | 0.2 | 0.2 | 2.6 | 2.9 | 2.6 | 0.8 | 1.5 | 0.7 | 0.1 | 3.8 | 1.9 | |||||||||||||||||||||
| 08-09 | Philadelphia 76ers | Forward | 75 | 91.5 | 34.4 | 2.0 | 0.9 | 1.1 | 0.5 | 0.3 | 2.3 | 2.9 | 2.4 | 0.9 | 1.4 | 0.8 | 0.4 | 3.0 | 1.7 | |||||||||||||||||||||
| 09-10 | Philadelphia 76ers | Forward | 67 | 81.7 | 32 | 1.9 | 0.6 | 1.3 | 0.3 | 0.5 | 2.4 | 2.7 | 2.2 | 0.9 | 1.5 | 0.8 | 0.2 | 3.0 | 1.6 | |||||||||||||||||||||
| 10-11 | Philadelphia 76ers | Big | 82 | 100.0 | 26 | 2.2 | 0.8 | 1.4 | 0.6 | 0.2 | 2.4 | 3.1 | 2.8 | 0.8 | 1.4 | 0.7 | 0.3 | 3.7 | 1.8 | |||||||||||||||||||||
| 11-12 | Philadelphia 76ers | Big | 63 | 95.5 | 27.9 | 1.9 | 0.9 | 1.1 | 1.3 | 0.4 | 2.3 | 3.6 | 3.2 | 1.0 | 1.4 | 0.9 | 0.7 | 3.6 | 1.7 | |||||||||||||||||||||
| 12-13 | Philadelphia 76ers | Big | 76 | 92.7 | 34.6 | 2.7 | 0.9 | 1.6 | 1.0 | 0.1 | 2.8 | 3.9 | 3.7 | 1.1 | 1.7 | 1.0 | 0.6 | 3.6 | 1.6 | |||||||||||||||||||||
| 13-14 | Philadelphia 76ers | Big | 79 | 96.3 | 34.4 | 6.3 | 5.3 | 5.0 | 2.2 | 18.4 | 4.3 | 2.9 | 1.3 | 1.7 | 0.7 | 0.1 | 3.1 | 3.6 | 3.6 | 1.1 | 1.8 | 1.1 | 0.4 | 3.3 | 1.7 | 2 | ||||||||||||||
| 14-15 | Brooklyn Nets | Big | 76 | 92.7 | 32 | 6.5 | 7.4 | 4.6 | -4.1 | 17.8 | 2.4 | 2.5 | 0.9 | 1.6 | 0.5 | 2.7 | 3.1 | 3.1 | 0.9 | 1.6 | 0.9 | 0.3 | 3.3 | 1.6 | ||||||||||||||||
| 15-16 | Brooklyn Nets | Big | 73 | 89.0 | 33 | 7.0 | 2.8 | 5.3 | -4.3 | 18.6 | 1.6 | 2.3 | 1.1 | 1.2 | 0.8 | 0.2 | 2.6 | 3.3 | 3.0 | 1.0 | 1.3 | 0.9 | 0.5 | 3.5 | 1.8 | 2 | 1 | |||||||||||||
| 16-17 | Indiana Pacers | Big | 74 | 90.2 | 30.2 | 4.6 | 1.6 | 6.7 | -3.7 | 18.4 | -2.5 | 4.7 | 1.9 | 15.4 | 2.4 | 1.0 | 1.5 | 0.6 | 0.2 | 2.6 | 3.2 | 3.1 | 1.2 | 1.8 | 1.1 | 0.5 | 11.6 | 2.8 | 1.3 | 1.5 | ||||||||||
| 17-18 | Indiana Pacers | Big | 81 | 98.8 | 32.2 | 27 | 57 | 4.8 | 4.2 | 8.2 | 20.4 | 62.0 | 0.4 | 7.2 | 2.1 | 7.8 | -0.1 | 21.0 | -0.2 | 5.5 | 2.3 | 16.1 | 2.6 | 0.9 | 1.5 | 0.6 | 0.2 | 2.8 | 3.4 | 3.2 | 1.1 | 1.7 | 1.1 | 0.5 | 11.5 | 3.1 | 1.4 | 1.5 | 1 | |
| 18-19 | Indiana Pacers | Big | 81 | 98.8 | 30.7 | 24 | 52 | 4.4 | 5.0 | 11.0 | 20.2 | 58.9 | 0.5 | 6.8 | -1.9 | 7.9 | 1.8 | 19.7 | -1.4 | 5.1 | 1.9 | 14.8 | 2.4 | 1.1 | 1.4 | 0.6 | 0.5 | 3.0 | 3.7 | 3.2 | 1.1 | 1.7 | 0.9 | 0.4 | 8.4 | 3.5 | 1.7 | 1.7 | 3 | 2 |
| 19-20 | Chicago Bulls | Big | 64 | 98.5 | 24.8 | 28 | 39 | 6.1 | 5.6 | 12.1 | 21.8 | 52.9 | 1.4 | 8.3 | -0.3 | 8.3 | 0.5 | 21.3 | -0.3 | 5.1 | 1.9 | 13.8 | 2.6 | 1.5 | 1.3 | 0.8 | 0.8 | 3.4 | 4.2 | 3.4 | 1.3 | 2.8 | 1.0 | 0.3 | 6.8 | 3.2 | 2.1 | 1.3 | 3 | |
| 20-21 | Chicago Bulls | Big | 68 | 94.4 | 24.3 | 18 | 43 | 3.9 | 6.1 | 9.1 | 25.1 | 53.0 | 2.9 | 8.9 | 1.2 | 6.7 | -0.4 | 21.7 | 1.3 | 4.3 | 1.6 | 12.8 | 2.2 | 0.8 | 1.2 | 1.2 | 0.8 | 3.0 | 3.9 | 3.4 | 1.0 | 2.0 | 0.8 | 0.5 | 5.1 | 3.9 | 2.6 | 1.4 | 1 | |
| 21-22 | Toronto Raptors | Forward | 52 | 63.4 | 16.3 | 24 | 64 | 8.5 | 10.6 | 12.8 | 15.6 | 50.2 | 2.2 | 8.6 | 2.6 | 9.4 | -0.1 | 23.6 | 2.4 | 5.0 | 1.8 | 14.2 | 2.9 | 1.5 | 1.5 | 0.9 | 0.3 | 3.5 | 4.4 | 4.1 | 1.1 | 2.1 | 1.0 | 0.4 | 5.4 | 4.1 | 2.7 | 1.8 | 1 | |
| 22-23 | Toronto Raptors | Forward | 53 | 64.6 | 15 | 77 | 46 | 9.4 | 8.9 | 10.6 | 18.7 | 23.0 | 29.5 | 8.6 | 10.5 | 6.3 | 8.4 | 21.1 | 7.6 | 6.6 | 1.6 | 10.9 | 3.2 | 1.6 | 1.6 | 0.3 | 0.6 | 3.9 | 4.2 | 3.5 | 0.8 | 1.7 | 0.7 | 0.1 | 3.6 | 5.2 | 3.0 | 2.3 |
thaddeus young - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 6 | 100.0 | 26.7 | 2.4 | 0.6 | 1.6 | 2.4 | 2.4 | 2.4 | 1.2 | 2.3 | 1.2 | 2.0 | 1.0 | ||||||||||||||||||||||||
| 08-09 | Philadelphia 76ers | Forward | 6 | 100.0 | 38.2 | 1.4 | 1.1 | 0.3 | 0.3 | 1.4 | 1.7 | 1.7 | 0.4 | 0.5 | 0.4 | 0.3 | 4.0 | 3.1 | ||||||||||||||||||||||
| 10-11 | Philadelphia 76ers | Big | 5 | 100.0 | 25.2 | 1.7 | 1.3 | 0.4 | 0.4 | 0.9 | 2.6 | 3.0 | 2.1 | 0.5 | 1.0 | 0.4 | 0.1 | 5.5 | 2.6 | |||||||||||||||||||||
| 11-12 | Philadelphia 76ers | Big | 13 | 100.0 | 21.2 | 1.3 | 1.0 | 0.5 | 1.3 | 0.5 | 2.0 | 3.3 | 2.8 | 0.7 | 0.8 | 0.6 | 0.7 | 4.5 | 2.5 | |||||||||||||||||||||
| 14-15 | Brooklyn Nets | Big | 6 | 100.0 | 31.7 | 7.6 | -1.6 | 6.0 | 5.8 | 17.9 | -0.3 | 1.3 | 0.8 | 0.5 | 0.3 | 1.3 | 1.6 | 1.6 | 0.5 | 0.5 | 0.5 | 0.5 | 3.5 | 2.8 | ||||||||||||||||
| 16-17 | Indiana Pacers | Big | 4 | 100.0 | 35 | 3.7 | -29.0 | 8.8 | -5.1 | 17.6 | -13.1 | 6.3 | 2.9 | 17.4 | 2.9 | 1.5 | 1.5 | 0.4 | 0.4 | 3.4 | 3.7 | 3.4 | 1.1 | 2.3 | 1.0 | 0.2 | 9.4 | 3.4 | 1.9 | 1.5 | ||||||||||
| 17-18 | Indiana Pacers | Big | 7 | 100.0 | 33.7 | 26 | 80 | 1.9 | 2.7 | 21.5 | 13.3 | 60.6 | 0.0 | 4.6 | -24.1 | 9.1 | -4.1 | 18.4 | -11.8 | 6.0 | 2.5 | 15.8 | 2.6 | 1.5 | 1.1 | 1.4 | 2.6 | 4.0 | 4.0 | 0.9 | 0.9 | 0.9 | 1.2 | 14.4 | 4.1 | 1.1 | 3.1 | |||
| 18-19 | Indiana Pacers | Big | 4 | 100.0 | 32.5 | 63 | 38 | 7.5 | 2.5 | 16.6 | 34.8 | 38.5 | 0.0 | 6.6 | -10.7 | 6.9 | -4.0 | 21.5 | -7.1 | 3.8 | 4.6 | 13.8 | 4.3 | 2.0 | 2.3 | 1.2 | 0.5 | 4.6 | 5.8 | 5.4 | 1.5 | 2.0 | 1.4 | 0.8 | 9.0 | 3.8 | 1.5 | 2.3 | ||
| 21-22 | Toronto Raptors | Forward | 6 | 100.0 | 14.3 | 41 | 58 | 13.8 | 10.3 | 8.0 | 18.7 | 49.1 | 0.0 | 10.3 | 23.9 | 7.9 | -8.0 | 24.7 | 20.6 | 1.7 | 2.4 | 13.7 | 2.7 | 0.7 | 2.4 | 0.7 | 2.7 | 3.4 | 3.4 | 0.8 | 1.7 | 0.8 | 0.2 | 4.8 | 4.5 | 2.7 | 1.7 |