Regular Season - Philadelphia 76ers 01-02 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dikembe Mutombo | Center | 80 | 97.6 | 36.3 | 18.0 | 0.94 | 15.3 | 57.4 | 5.9 | 0.3 | 1.0 | 0.9 | 0.9 | 6.6 | 76.4 | 2.7 | -2.7 | |||||||||||||||
| Allen Iverson | Combo | 60 | 73.2 | 43.7 | 41.1 | 0.91 | 38.7 | 49.1 | 2.8 | 2.3 | 1.6 | 0.5 | 0.5 | 11.7 | 81.2 | 4.2 | -4.2 | |||||||||||||||
| Eric Snow | Point | 61 | 74.4 | 36.5 | 18.5 | 0.95 | 17.5 | 51.3 | 4.0 | 2.3 | 0.6 | 0.1 | 0.1 | 5.4 | 80.6 | 1.9 | -1.9 | |||||||||||||||
| Aaron McKie | Wing | 48 | 58.5 | 30.6 | 20.8 | 1.00 | 19.6 | 54.3 | 3.2 | 2.0 | 0.9 | 0.3 | 0.2 | 4.3 | 78.7 | 1.7 | -1.7 | |||||||||||||||
| Derrick Coleman | Forward | 58 | 70.7 | 35.9 | 24.0 | 0.94 | 22.1 | 52.4 | 2.3 | 1.0 | 1.2 | 0.4 | 0.3 | 5.8 | 81.5 | 2.7 | -2.7 | |||||||||||||||
| Matt Harpring | Wing | 81 | 98.8 | 31.4 | 21.4 | 0.93 | 19.7 | 51.2 | 2.4 | 0.8 | 1.0 | 0.3 | 0.3 | 4.6 | 74.3 | 1.9 | -1.9 | |||||||||||||||
| Speedy Claxton | Point | 67 | 81.7 | 22.8 | 19.2 | 0.86 | 17.8 | 47.2 | 3.5 | 1.8 | 0.9 | 0.2 | 0.2 | 4.6 | 83.8 | 1.8 | -1.8 | |||||||||||||||
| Derrick McKey | Forward | 41 | 50.0 | 19.1 | 9.5 | 0.86 | 8.7 | 46.4 | 4.1 | 0.8 | 0.3 | 0.3 | 0.8 | 71.4 | 0.3 | -0.3 | ||||||||||||||||
| Corie Blount | Forward | 71 | 86.6 | 20 | 11.2 | 0.85 | 10.2 | 48.0 | 2.1 | 0.8 | 0.3 | 0.5 | 0.5 | 1.6 | 64.4 | 0.8 | -0.8 | |||||||||||||||
| Vonteego Cummings | Point | 51 | 62.2 | 9.6 | 22.9 | 0.86 | 20.8 | 47.7 | 3.8 | 1.6 | 1.6 | 0.5 | 3.1 | 75.0 | 1.0 | -1.0 | ||||||||||||||||
| Raja Bell | Wing | 68 | 82.9 | 13.1 | 16.7 | 0.87 | 15.1 | 48.6 | 3.5 | 1.2 | 0.8 | 0.4 | 0.4 | 2.7 | 75.0 | 1.2 | -1.2 |
Playoffs - Philadelphia 76ers 01-02 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 5 | 100.0 | 41.8 | 38.3 | 0.99 | 37.3 | 51.8 | 2.6 | 2.0 | 0.5 | 0.3 | 0.3 | 16.0 | 81.0 | 5.8 | -5.8 | |||||||||||||||
| Derrick Coleman | Big | 5 | 100.0 | 38.4 | 15.8 | 1.12 | 14.4 | 63.0 | 10.0 | 1.4 | 5.5 | 80.0 | 1.7 | -1.7 | ||||||||||||||||||
| Matt Harpring | Wing | 5 | 100.0 | 23.4 | 23.5 | 0.96 | 22.1 | 53.2 | 3.5 | 0.9 | 0.9 | 0.4 | 4.0 | 77.8 | 2.7 | -2.7 | ||||||||||||||||
| Speedy Claxton | Point | 5 | 100.0 | 9.8 | 16.7 | 0.75 | 15.6 | 41.0 | 7.0 | 2.1 | 1.0 | 6.3 | 66.7 | 2.1 | -2.1 | |||||||||||||||||
| Aaron McKie | Wing | 5 | 100.0 | 29.2 | 19.9 | 0.95 | 17.8 | 53.6 | 3.0 | 1.4 | 1.4 | 0.7 | 3.6 | 70.0 | 1.4 | -1.4 | ||||||||||||||||
| Dikembe Mutombo | Center | 5 | 100.0 | 34.6 | 17.0 | 0.80 | 13.6 | 51.8 | 3.0 | 0.9 | 1.5 | 0.9 | 8.0 | 61.5 | 3.1 | -3.1 | ||||||||||||||||
| Derrick McKey | Forward | 4 | 80.0 | 10 | 11.8 | 0.89 | 10.3 | 50.0 | 1.0 | 1.5 | ||||||||||||||||||||||
| Eric Snow | Point | 5 | 100.0 | 34 | 22.0 | 0.76 | 20.8 | 41.1 | 2.5 | 3.4 | 0.6 | 0.3 | 0.3 | 6.8 | 77.3 | 1.9 | -1.9 | |||||||||||||||
| Corie Blount | Forward | 5 | 100.0 | 17.6 | 8.2 | 0.50 | 5.9 | 35.9 | 2.0 | 1.2 | 1.2 | 2.4 | 75.0 | 0.6 | -0.6 |