Regular Season - Philadelphia 76ers 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dikembe Mutombo | Center | 80 | 97.6 | 36.3 | 11.8 | 50.1 | 57.0 | 6.6 | 40.7 | 0.6 | 59.3 | 2.2 | 9.0 | 5.3 | 61.8 | 55.1 | 44.5 | 6.6 | 40.7 | |||
| Allen Iverson | Combo | 60 | 73.2 | 43.7 | 33.1 | 42.4 | 42.3 | 19.7 | 35.9 | 1.2 | 41.3 | 4.8 | 14.9 | 13.4 | 51.9 | 43.4 | 40.4 | 24.9 | 37.8 | |||
| Eric Snow | Point | 61 | 74.4 | 36.5 | 14.6 | 44.8 | 56.2 | 10.7 | 44.9 | 2.0 | 58.3 | 3.7 | 14.1 | 3.9 | 44.5 | 50.0 | 26.7 | 11.3 | 43.8 | |||
| Aaron McKie | Wing | 48 | 58.5 | 30.6 | 17.2 | 50.4 | 59.5 | 9.6 | 40.3 | 0.4 | 49.1 | 9.7 | 14.7 | 7.8 | 62.8 | 69.6 | 45.0 | 14.0 | 46.9 | |||
| Derrick Coleman | Forward | 58 | 70.7 | 35.9 | 19.0 | 46.9 | 62.8 | 9.9 | 33.2 | 1.8 | 61.9 | 7.4 | 12.3 | 9.1 | 61.7 | 63.4 | 48.3 | 11.9 | 36.3 | |||
| Matt Harpring | Wing | 81 | 98.8 | 31.4 | 17.4 | 47.3 | 78.8 | 9.6 | 37.6 | 0.6 | 86.2 | 5.2 | 14.3 | 7.8 | 59.3 | 72.6 | 44.7 | 11.1 | 38.6 | |||
| Speedy Claxton | Point | 67 | 81.7 | 22.8 | 15.3 | 40.8 | 55.2 | 8.4 | 35.0 | 65.1 | 6.5 | 15.3 | 6.8 | 47.8 | 46.3 | 45.2 | 9.4 | 33.3 | ||||
| Derrick McKey | Forward | 41 | 50.0 | 19.1 | 8.4 | 44.7 | 67.3 | 5.0 | 37.5 | 66.7 | 2.8 | 13.5 | 3.4 | 55.0 | 68.0 | 41.0 | 5.6 | 41.1 | ||||
| Corie Blount | Forward | 71 | 86.6 | 20 | 9.1 | 46.0 | 67.8 | 5.2 | 36.2 | 0.7 | 86.3 | 5.0 | 12.7 | 3.9 | 58.7 | 53.1 | 43.6 | 5.2 | 36.2 | |||
| Vonteego Cummings | Point | 51 | 62.2 | 9.6 | 19.3 | 44.9 | 60.3 | 10.4 | 43.0 | 2.0 | 51.2 | 6.0 | 14.1 | 8.9 | 47.1 | 71.4 | 46.5 | 15.1 | 41.8 | |||
| Raja Bell | Wing | 68 | 82.9 | 13.1 | 13.6 | 45.4 | 69.9 | 7.4 | 40.2 | 0.8 | 67.9 | 6.1 | 14.4 | 6.2 | 51.9 | 72.0 | 45.0 | 10.1 | 40.3 |
Playoffs - Philadelphia 76ers 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 5 | 100.0 | 41.8 | 29.7 | 42.3 | 42.2 | 15.5 | 37.7 | 1.6 | 30.4 | 3.3 | 15.3 | 14.2 | 47.3 | 54.5 | 47.9 | 22.1 | 42.0 | |||
| Derrick Coleman | Big | 5 | 100.0 | 38.4 | 11.6 | 57.1 | 77.3 | 4.2 | 46.7 | 100.0 | 6.7 | 14.1 | 7.5 | 63.0 | 66.7 | 64.3 | 7.8 | 46.4 | ||||
| Matt Harpring | Wing | 5 | 100.0 | 23.4 | 19.5 | 50.0 | 95.5 | 12.4 | 50.0 | 7.1 | 92.9 | 7.1 | 15.1 | 7.1 | 50.0 | 100.0 | 36.4 | 12.4 | 50.0 | |||
| Speedy Claxton | Point | 5 | 100.0 | 9.8 | 12.5 | 33.3 | 50.0 | 10.4 | 40.0 | 50.0 | 16.4 | 2.1 | 16.7 | 11.5 | 36.4 | |||||||
| Aaron McKie | Wing | 5 | 100.0 | 29.2 | 16.0 | 51.1 | 80.0 | 7.8 | 45.5 | 4.5 | 70.0 | 13.6 | 14.9 | 8.2 | 56.5 | 90.0 | 51.1 | 13.2 | 51.4 | |||
| Dikembe Mutombo | Center | 5 | 100.0 | 34.6 | 9.6 | 45.2 | 50.0 | 3.4 | 18.2 | 50.0 | 8.9 | 6.2 | 60.0 | 50.0 | 64.5 | 3.4 | 18.2 | |||||
| Derrick McKey | Forward | 4 | 80.0 | 10 | 10.3 | 50.0 | 75.0 | 7.7 | 50.0 | 100.0 | 13.7 | 2.6 | 50.0 | 25.0 | 7.7 | 50.0 | ||||||
| Eric Snow | Point | 5 | 100.0 | 34 | 17.4 | 33.0 | 61.1 | 13.4 | 34.9 | 60.0 | 4.7 | 14.8 | 4.0 | 26.9 | 66.7 | 23.2 | 15.2 | 33.7 | ||||
| Corie Blount | Forward | 5 | 100.0 | 17.6 | 4.7 | 25.0 | 50.0 | 2.9 | 14.2 | 1.8 | 66.7 | 50.0 | 37.5 | 2.9 |