Regular Season - Philadelphia 76ers 01-02 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dikembe Mutombo | Center | 80 | 97.6 | 36.3 | |||||||||||||||||||||
| Allen Iverson | Combo | 60 | 73.2 | 43.7 | 5.1 | 29.9 | 15.7 | 78.2 | 25.9 | 4.7 | 28.0 | 0.5 | 48.0 | ||||||||||||
| Eric Snow | Point | 61 | 74.4 | 36.5 | 0.6 | 13.6 | 3.6 | 100.0 | 26.1 | 0.4 | 9.5 | 100.0 | |||||||||||||
| Aaron McKie | Wing | 48 | 58.5 | 30.6 | 4.4 | 40.8 | 25.7 | 96.1 | 24.9 | 2.7 | 28.2 | 1.7 | 61.7 | ||||||||||||
| Derrick Coleman | Forward | 58 | 70.7 | 35.9 | 2.1 | 33.7 | 11.3 | 96.4 | 25.6 | 1.8 | 38.6 | 0.3 | 7.7 | ||||||||||||
| Matt Harpring | Wing | 81 | 98.8 | 31.4 | 1.5 | 30.4 | 8.2 | 95.2 | 24.1 | 0.5 | 33.3 | 0.8 | 28.6 | ||||||||||||
| Speedy Claxton | Point | 67 | 81.7 | 22.8 | 0.9 | 13.3 | 6.7 | 100.0 | 24.7 | 0.7 | 11.1 | 0.5 | 16.7 | ||||||||||||
| Derrick McKey | Forward | 41 | 50.0 | 19.1 | 0.8 | 41.7 | 9.8 | 100.0 | 23.8 | 0.3 | 25.0 | 0.6 | 50.0 | ||||||||||||
| Corie Blount | Forward | 71 | 86.6 | 20 | |||||||||||||||||||||
| Vonteego Cummings | Point | 51 | 62.2 | 9.6 | 4.7 | 26.1 | 24.6 | 91.7 | 25.4 | 3.6 | 22.2 | 1.0 | 40.0 | ||||||||||||
| Raja Bell | Wing | 68 | 82.9 | 13.1 | 2.3 | 27.3 | 18.3 | 100.0 | 24.8 | 1.6 | 25.0 | 1.2 | 30.0 |
Playoffs - Philadelphia 76ers 01-02 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 5 | 100.0 | 41.8 | 6.6 | 34.6 | 22.2 | 66.7 | 25.6 | 6.1 | 33.3 | 0.5 | 50.0 | ||||||||||||
| Derrick Coleman | Big | 5 | 100.0 | 38.4 | 3.6 | 30.8 | 31.0 | 75.0 | 25.2 | 3.3 | 33.3 | 0.3 | |||||||||||||
| Matt Harpring | Wing | 5 | 100.0 | 23.4 | |||||||||||||||||||||
| Speedy Claxton | Point | 5 | 100.0 | 9.8 | 1.0 | 8.3 | 24.0 | 1.0 | |||||||||||||||||
| Aaron McKie | Wing | 5 | 100.0 | 29.2 | 5.3 | 40.0 | 33.3 | 100.0 | 24.9 | 3.9 | 27.3 | 1.4 | 75.0 | ||||||||||||
| Dikembe Mutombo | Center | 5 | 100.0 | 34.6 | |||||||||||||||||||||
| Derrick McKey | Forward | 4 | 80.0 | 10 | |||||||||||||||||||||
| Eric Snow | Point | 5 | 100.0 | 34 | 1.9 | 16.7 | 10.7 | 100.0 | 25.0 | 1.2 | 0.6 | 50.0 | |||||||||||||
| Corie Blount | Forward | 5 | 100.0 | 17.6 |