Regular Season - Philadelphia 76ers 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dikembe Mutombo | Center | 80 | 97.6 | 36.3 | 40 | 134 | 12.4 | 62.5 | 21 | 52.4 | 21 | 52.4 | 0 | 25 | 72.0 | ||
| Allen Iverson | Combo | 60 | 73.2 | 43.7 | 33 | 119 | 30.5 | 52.3 | 56 | 36.6 | 46 | 34.8 | 10 | 30.0 | 17.9 | 40 | 90.0 |
| Eric Snow | Point | 61 | 74.4 | 36.5 | 37 | 135 | 29.9 | 45.8 | 64 | 32.8 | 58 | 36.2 | 6 | 9.4 | 38 | 84.2 | |
| Aaron McKie | Wing | 48 | 58.5 | 30.6 | 24 | 80 | 24.2 | 43.5 | 34 | 39.7 | 23 | 52.2 | 11 | 9.1 | 32.4 | 9 | 66.7 |
| Derrick Coleman | Forward | 58 | 70.7 | 35.9 | 30 | 92 | 18.9 | 37.6 | 28 | 25.0 | 20 | 35.0 | 8 | 28.6 | 15 | 80.0 | |
| Matt Harpring | Wing | 81 | 98.8 | 31.4 | 36 | 99 | 16.9 | 45.2 | 29 | 34.5 | 27 | 37.0 | 2 | 6.9 | 12 | 91.7 | |
| Speedy Claxton | Point | 67 | 81.7 | 22.8 | 21 | 52 | 8.0 | 67.4 | 7 | 57.1 | 6 | 66.7 | 1 | 14.3 | 6 | 83.3 | |
| Derrick McKey | Forward | 41 | 50.0 | 19.1 | 18 | 40 | 5.1 | 75.0 | 4 | 75.0 | 4 | 75.0 | 0 | 0 | |||
| Corie Blount | Forward | 71 | 86.6 | 20 | 21 | 53 | 8.7 | 60.7 | 9 | 55.6 | 9 | 55.6 | 0 | 2 | 100.0 | ||
| Vonteego Cummings | Point | 51 | 62.2 | 9.6 | 10 | 8 | 8.3 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Raja Bell | Wing | 68 | 82.9 | 13.1 | 18 | 13 | 6.3 | 26.6 | 1 | 0 | 1 | 100.0 | 2 | 50.0 |
Playoffs - Philadelphia 76ers 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 5 | 100.0 | 41.8 | 3 | 14 | 44.7 | 84.9 | 9 | 72.2 | 8 | 62.5 | 1 | 100.0 | 11.1 | 9 | 100.0 |
| Derrick Coleman | Big | 5 | 100.0 | 38.4 | 3 | 14 | 16.8 | 61.5 | 4 | 50.0 | 3 | 66.7 | 1 | 25.0 | 2 | 100.0 | |
| Matt Harpring | Wing | 5 | 100.0 | 23.4 | 2 | 33.3 | 1 | 1 | 0 | 0 | |||||||
| Speedy Claxton | Point | 5 | 100.0 | 9.8 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Aaron McKie | Wing | 5 | 100.0 | 29.2 | 3 | 13 | 13.4 | 25.8 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 2 | ||
| Dikembe Mutombo | Center | 5 | 100.0 | 34.6 | 3 | 10 | 0 | 0 | 0 | 0 | |||||||
| Derrick McKey | Forward | 4 | 80.0 | 10 | 0 | 0 | 0 | 0 | |||||||||
| Eric Snow | Point | 5 | 100.0 | 34 | 3 | 14 | 13.4 | 38.7 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 50.0 | ||
| Corie Blount | Forward | 5 | 100.0 | 17.6 | 2 | 3 | 0 | 0 | 0 | 0 |