Regular Season - Philadelphia 76ers 01-02 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dikembe Mutombo | Center | 80 | 97.6 | 36.3 | -0.5 | 1.2 | 0.7 | 5.4 | |||||
| Allen Iverson | Combo | 60 | 73.2 | 43.7 | 3.9 | 0.8 | 4.8 | 12.2 | |||||
| Eric Snow | Point | 61 | 74.4 | 36.5 | -0.6 | 0.9 | 0.3 | 3.5 | |||||
| Aaron McKie | Wing | 48 | 58.5 | 30.6 | 1.3 | 1.4 | 2.7 | 4.6 | |||||
| Derrick Coleman | Forward | 58 | 70.7 | 35.9 | 0.8 | 0.1 | 0.9 | 4.1 | |||||
| Matt Harpring | Wing | 81 | 98.8 | 31.4 | -0.5 | -0.3 | -0.8 | 2.2 | |||||
| Speedy Claxton | Point | 67 | 81.7 | 22.8 | -2.5 | 2.1 | -0.4 | 1.6 | |||||
| Derrick McKey | Forward | 41 | 50.0 | 19.1 | -3.0 | 2.2 | -0.8 | 0.5 | |||||
| Corie Blount | Forward | 71 | 86.6 | 20 | -2.7 | 0.9 | -1.9 | 0.3 | |||||
| Vonteego Cummings | Point | 51 | 62.2 | 9.6 | -1.8 | 0.3 | -1.5 | 0.3 | |||||
| Raja Bell | Wing | 68 | 82.9 | 13.1 | -3.6 | 0.3 | -3.3 | -0.8 |
Playoffs - Philadelphia 76ers 01-02 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 5 | 100.0 | 41.8 | 5.7 | 0.2 | 5.8 | 1.1 | |||||
| Derrick Coleman | Big | 5 | 100.0 | 38.4 | 3.2 | -0.5 | 2.7 | 0.5 | |||||
| Matt Harpring | Wing | 5 | 100.0 | 23.4 | 1.7 | -0.7 | 1.0 | 0.3 | |||||
| Speedy Claxton | Point | 5 | 100.0 | 9.8 | -1.1 | 3.8 | 2.7 | 0.3 | |||||
| Aaron McKie | Wing | 5 | 100.0 | 29.2 | -0.8 | 0.7 | -0.1 | 0.3 | |||||
| Dikembe Mutombo | Center | 5 | 100.0 | 34.6 | -2.5 | -0.8 | -3.3 | -0.3 | |||||
| Derrick McKey | Forward | 4 | 80.0 | 10 | -1.7 | 0.7 | -1.1 | 0.0 | |||||
| Eric Snow | Point | 5 | 100.0 | 34 | -3.8 | -2.3 | -6.1 | -0.5 | |||||
| Corie Blount | Forward | 5 | 100.0 | 17.6 | -4.2 | -2.2 | -6.4 | -0.3 |