Regular Season - Orlando Magic 19-20 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 62 | 84.9 | 32.2 | 7.0 | 33.9 | 28.0 | 37.7 | -3.8 | 99.0 | 25.6 | 6.7 | 32.7 | 0.3 | 63.6 | 5.8 | 33.1 | 83.7 | 1.2 | 38.3 | 6.9 | 34.0 | 33.3 | 1.0 | |
| Evan Fournier | Wing | 66 | 90.4 | 31.4 | 10.1 | 39.9 | 46.7 | 35.1 | 4.8 | 82.7 | 25.4 | 8.5 | 37.6 | 1.5 | 52.2 | 4.0 | 45.9 | 39.6 | 6.1 | 35.9 | 5.6 | 42.8 | 4.3 | 36.8 | 43.2 |
| Michael Carter-Williams | Combo | 45 | 61.6 | 18.5 | 4.4 | 29.3 | 28.8 | 37.5 | -8.2 | 95.5 | 24.8 | 3.1 | 30.8 | 1.3 | 26.1 | 3.4 | 31.7 | 80.0 | 0.8 | 20.0 | 3.9 | 30.4 | 0.3 | 16.7 | 8.0 |
| Aaron Gordon | Forward | 62 | 84.9 | 32.5 | 5.5 | 31.7 | 30.3 | 35.7 | -4.0 | 89.0 | 25.2 | 4.4 | 31.4 | 1.0 | 33.3 | 2.8 | 33.1 | 51.3 | 2.8 | 28.8 | 3.9 | 32.5 | 1.6 | 29.4 | 29.8 |
| D.J. Augustin | Point | 57 | 78.1 | 24.9 | 6.6 | 35.7 | 43.0 | 35.3 | 0.4 | 62.9 | 25.7 | 5.6 | 36.4 | 1.0 | 32.3 | 2.3 | 43.5 | 35.2 | 4.4 | 30.3 | 3.1 | 41.6 | 3.9 | 29.5 | 55.7 |
| Terrence Ross | Wing | 69 | 94.5 | 27.4 | 12.5 | 35.5 | 59.3 | 32.6 | 2.9 | 87.0 | 25.6 | 11.3 | 34.7 | 1.2 | 42.0 | 1.7 | 46.3 | 13.4 | 11.0 | 33.4 | 9.2 | 37.1 | 3.3 | 28.6 | 26.6 |
| Markelle Fultz | Combo | 72 | 98.6 | 27.7 | 3.1 | 27.8 | 16.5 | 37.5 | -9.7 | 82.9 | 25.0 | 2.6 | 27.4 | 0.5 | 30.0 | 2.6 | 28.0 | 84.9 | 0.7 | 21.4 | 2.2 | 26.7 | 1.0 | 23.8 | 31.8 |
| Wes Iwundu | Forward | 52 | 71.2 | 18.3 | 4.1 | 34.1 | 35.2 | 37.3 | -3.2 | 75.0 | 24.5 | 2.8 | 32.7 | 1.3 | 37.0 | 2.8 | 33.9 | 72.0 | 1.0 | 34.8 | 3.4 | 32.3 | 0.8 | 41.2 | 20.7 |
| Mo Bamba | Center | 62 | 84.9 | 14.2 | 5.8 | 34.6 | 37.4 | 37.2 | -2.6 | 100.0 | 25.2 | 5.1 | 37.0 | 0.7 | 20.0 | 4.4 | 38.8 | 74.8 | 1.4 | 22.2 | 5.8 | 35.6 | 1.0 | ||
| Gary Clark | Forward | 41 | 56.2 | 13.7 | 9.1 | 35.1 | 83.5 | 36.4 | -1.3 | 100.0 | 25.0 | 6.4 | 32.9 | 2.7 | 40.6 | 4.8 | 45.0 | 54.1 | 4.1 | 23.5 | 8.6 | 36.2 | 0.3 | 16.7 | 5.4 |
| James Ennis III | Wing | 69 | 94.5 | 18.3 | 6.2 | 32.9 | 46.8 | 36.6 | -3.7 | 89.1 | 24.8 | 4.1 | 29.9 | 2.3 | 38.3 | 3.6 | 34.0 | 59.9 | 2.6 | 30.4 | 5.4 | 31.0 | 0.8 | 36.4 | 13.2 |
| Khem Birch | Big | 47 | 64.4 | 19.5 | 0.7 | 38.4 | -38.4 | 23.0 | 100.0 |
Playoffs - Orlando Magic 19-20 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 5 | 100.0 | 36.8 | 10.9 | 40.9 | 39.6 | 37.9 | 3.0 | 100.0 | 25.7 | 10.9 | 40.9 | 8.2 | 33.3 | 75.0 | 2.7 | 63.6 | 10.9 | 40.9 | |||||
| Terrence Ross | Wing | 5 | 100.0 | 27 | 10.0 | 33.3 | 46.9 | 31.7 | 1.6 | 80.0 | 25.6 | 9.7 | 31.0 | 0.3 | 100.0 | 0.7 | 50.0 | 6.7 | 9.3 | 32.1 | 5.0 | 40.0 | 5.0 | 26.7 | 50.0 |
| Gary Clark | Forward | 5 | 100.0 | 28.6 | 10.2 | 34.4 | 97.0 | 36.9 | -2.5 | 100.0 | 25.0 | 7.3 | 34.8 | 2.9 | 33.3 | 4.8 | 33.3 | 46.9 | 5.4 | 35.3 | 9.5 | 33.3 | 0.6 | 50.0 | 6.3 |
| D.J. Augustin | Point | 5 | 100.0 | 25.4 | 6.0 | 47.1 | 37.0 | 34.8 | 12.3 | 37.5 | 25.4 | 4.9 | 42.9 | 1.1 | 66.7 | 2.8 | 75.0 | 47.1 | 3.5 | 20.0 | 2.5 | 42.9 | 3.9 | 45.5 | 61.1 |
| Khem Birch | Big | 5 | 100.0 | 17.8 | |||||||||||||||||||||
| Evan Fournier | Wing | 5 | 100.0 | 34 | 9.2 | 34.3 | 61.4 | 34.7 | -0.4 | 91.7 | 25.5 | 8.2 | 32.3 | 1.1 | 50.0 | 3.4 | 53.8 | 37.1 | 5.8 | 22.7 | 6.6 | 36.0 | 2.6 | 30.0 | 28.6 |
| James Ennis III | Wing | 5 | 100.0 | 23.8 | 5.7 | 26.7 | 44.1 | 37.5 | -10.8 | 100.0 | 25.1 | 4.2 | 27.3 | 1.5 | 25.0 | 3.8 | 30.0 | 66.7 | 1.9 | 20.0 | 4.6 | 33.3 | 0.8 | 14.3 | |
| Wes Iwundu | Forward | 5 | 100.0 | 15 | 4.1 | 57.1 | 35.0 | 37.1 | 20.0 | 100.0 | 24.6 | 2.4 | 50.0 | 1.8 | 66.7 | 3.0 | 80.0 | 71.4 | 1.2 | 3.0 | 80.0 | 1.2 | 28.6 | ||
| Markelle Fultz | Combo | 5 | 100.0 | 29.2 | 5.0 | 37.5 | 26.7 | 38.6 | -1.1 | 33.3 | 24.6 | 3.4 | 45.5 | 1.5 | 20.0 | 4.3 | 35.7 | 87.5 | 0.6 | 50.0 | 3.1 | 20.0 | 1.9 | 66.7 | 37.5 |