Regular Season - Orlando Magic 19-20 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 62 | 84.9 | 32.2 | 3.7 | 0.5 | 4.2 | 8.4 | 7.5 | 2.6 | 0.9 | -4.0 | 4.9 |
| Evan Fournier | Wing | 66 | 90.4 | 31.4 | 1.4 | -0.4 | 1.0 | 4.3 | 2.8 | 4.4 | -1.8 | -0.2 | -1.6 |
| Michael Carter-Williams | Combo | 45 | 61.6 | 18.5 | -1.5 | 1.6 | 0.1 | 1.4 | 3.2 | -0.2 | 1.4 | -2.0 | 3.4 |
| Aaron Gordon | Forward | 62 | 84.9 | 32.5 | -0.1 | 0.1 | 0.0 | 2.7 | 4.7 | 4.6 | -1.1 | -1.2 | 0.1 |
| D.J. Augustin | Point | 57 | 78.1 | 24.9 | -0.3 | -1.3 | -1.6 | 0.5 | -1.1 | -6.3 | 1.6 | -3.6 | 5.2 |
| Terrence Ross | Wing | 69 | 94.5 | 27.4 | -0.1 | -0.3 | -0.4 | 2.2 | -1.9 | 0.7 | -2.5 | 0.1 | -2.6 |
| Markelle Fultz | Combo | 72 | 98.6 | 27.7 | -1.8 | 0.0 | -1.8 | 0.3 | 5.3 | 5.7 | -1.7 | -1.3 | -0.4 |
| Wes Iwundu | Forward | 52 | 71.2 | 18.3 | -2.7 | 0.0 | -2.6 | -0.5 | -3.5 | -5.0 | -0.5 | -2.0 | 1.5 |
| Mo Bamba | Center | 62 | 84.9 | 14.2 | -1.2 | 1.6 | 0.4 | 1.4 | -4.0 | -6.3 | 0.5 | -1.8 | 2.3 |
| Gary Clark | Forward | 41 | 56.2 | 13.7 | -1.7 | -0.9 | -2.6 | -0.3 | -10.1 | -1.3 | -5.1 | 3.7 | -8.8 |
| James Ennis III | Wing | 69 | 94.5 | 18.3 | -3.3 | -1.1 | -4.4 | -0.8 | 2.8 | 5.3 | 0.1 | 2.6 | -2.5 |
| Khem Birch | Big | 47 | 64.4 | 19.5 | -2.5 | 0.2 | -2.4 | -0.3 | -6.4 | 1.4 | -7.0 | 0.8 | -7.8 |
Playoffs - Orlando Magic 19-20 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 5 | 100.0 | 36.8 | 6.2 | 1.1 | 7.3 | 1.1 | 7.6 | 20.1 | -13.1 | -0.6 | -12.5 |
| Terrence Ross | Wing | 5 | 100.0 | 27 | -0.6 | 0.1 | -0.4 | 0.3 | 13.6 | -13.0 | 2.6 | -24.0 | 26.6 |
| Gary Clark | Forward | 5 | 100.0 | 28.6 | -0.2 | 1.1 | 0.9 | 0.3 | -6.5 | 1.5 | -11.7 | -3.7 | -8.0 |
| D.J. Augustin | Point | 5 | 100.0 | 25.4 | 1.6 | -1.7 | 0.0 | 0.3 | 1.1 | 1.1 | -9.7 | -9.7 | 0.0 |
| Khem Birch | Big | 5 | 100.0 | 17.8 | -2.0 | 0.5 | -1.4 | 0.0 | -0.2 | -21.7 | 4.5 | -17.0 | 21.5 |
| Evan Fournier | Wing | 5 | 100.0 | 34 | -1.5 | -0.6 | -2.1 | 0.0 | 4.2 | 24.6 | -15.9 | 4.5 | -20.4 |
| James Ennis III | Wing | 5 | 100.0 | 23.8 | -4.4 | 0.9 | -3.5 | 0.0 | -3.4 | 13.0 | -16.1 | 0.3 | -16.4 |
| Wes Iwundu | Forward | 5 | 100.0 | 15 | -2.9 | 0.7 | -2.1 | 0.0 | -6.4 | -23.5 | 2.4 | -14.7 | 17.1 |
| Markelle Fultz | Combo | 5 | 100.0 | 29.2 | -3.5 | -0.5 | -3.9 | -0.3 | -10.9 | 15.7 | -18.8 | 7.8 | -26.6 |