Regular Season - Orlando Magic 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 62 | 84.9 | 32.2 | 7.2 | 64.4 | 28.8 | 5.7 | 70.8 | 9.4 | 7.7 | 46.7 | 3.0 | 42.3 | 0.1 | 33.3 | 0.7 | 87.1 | 92.6 | 5.8 | 51.7 | 70.4 | 1.9 | 39.0 | 3.4 | 48.9 |
| Evan Fournier | Wing | 66 | 90.4 | 31.4 | 4.6 | 67.0 | 21.2 | 7.1 | 44.7 | 8.6 | 3.8 | 42.4 | 3.1 | 44.4 | 66.7 | 50.0 | 2.6 | 47.3 | 41.5 | 4.4 | 44.3 | 0.5 | 52.4 | |||
| Michael Carter-Williams | Combo | 45 | 61.6 | 18.5 | 6.2 | 57.0 | 41.2 | 7.5 | 49.2 | 9.3 | 3.9 | 40.3 | 0.5 | 9.1 | 0.8 | 84.6 | 45.5 | 2.6 | 45.7 | 52.4 | 1.3 | 28.6 | 0.3 | 33.3 | ||
| Aaron Gordon | Forward | 62 | 84.9 | 32.5 | 6.5 | 67.6 | 36.2 | 7.6 | 54.3 | 7.6 | 3.7 | 35.0 | 2.4 | 21.4 | 0.1 | 71.4 | 2.2 | 92.6 | 75.0 | 0.7 | 37.9 | 27.3 | 3.6 | 27.5 | 0.9 | 36.8 |
| D.J. Augustin | Point | 57 | 78.1 | 24.9 | 4.0 | 53.3 | 26.3 | 3.3 | 25.0 | 15.0 | 2.9 | 32.9 | 1.9 | 40.0 | 2.3 | 37.3 | 8.0 | 3.3 | 47.9 | |||||||
| Terrence Ross | Wing | 69 | 94.5 | 27.4 | 2.3 | 67.0 | 10.5 | 4.5 | 57.6 | 11.4 | 2.4 | 42.6 | 4.0 | 40.6 | 100.0 | 0.7 | 82.1 | 87.0 | 1.2 | 50.0 | 37.5 | 3.8 | 42.0 | 1.6 | 39.1 | |
| Markelle Fultz | Combo | 72 | 98.6 | 27.7 | 7.4 | 62.1 | 40.5 | 5.2 | 33.9 | 10.0 | 4.6 | 38.7 | 3.3 | 41.8 | 0.2 | 100.0 | 0.7 | 78.6 | 45.5 | 1.2 | 45.3 | 12.5 | 5.7 | 43.3 | 0.3 | 27.3 |
| Wes Iwundu | Forward | 52 | 71.2 | 18.3 | 3.1 | 62.5 | 27.5 | 6.3 | 62.5 | 10.9 | 2.1 | 30.2 | 2.1 | 36.4 | 100.0 | 0.5 | 83.3 | 90.0 | 0.5 | 36.4 | 25.0 | 2.6 | 36.5 | 0.3 | 28.6 | |
| Mo Bamba | Center | 62 | 84.9 | 14.2 | 6.8 | 65.1 | 44.1 | 4.8 | 50.0 | 7.1 | 1.7 | 23.3 | 1.4 | 26.1 | 0.7 | 75.0 | 2.4 | 95.1 | 66.7 | 1.0 | 41.2 | 57.1 | 0.7 | 50.0 | 0.7 | 23.1 |
| Gary Clark | Forward | 41 | 56.2 | 13.7 | 1.3 | 80.0 | 11.3 | 6.7 | 66.7 | 6.7 | 0.3 | 33.3 | 100.0 | 0.3 | 100.0 | 100.0 | 0.3 | 33.3 | 100.0 | 50.0 | 100.0 | |||||
| James Ennis III | Wing | 69 | 94.5 | 18.3 | 5.4 | 60.5 | 41.2 | 4.8 | 67.4 | 10.9 | 1.0 | 34.5 | 0.5 | 42.9 | 0.3 | 40.0 | 1.0 | 77.8 | 81.0 | 0.3 | 50.0 | 60.0 | 0.8 | 36.8 | 0.3 | 60.0 |
| Khem Birch | Big | 47 | 64.4 | 19.5 | 4.2 | 69.1 | 56.6 | 2.5 | 58.9 | 8.6 | 3.0 | 28.6 | 0.2 | 20.0 | 100.0 | 1.2 | 92.0 | 73.9 | 2.0 | 28.2 | 81.8 | 0.3 |
Playoffs - Orlando Magic 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 5 | 100.0 | 36.8 | 4.0 | 81.3 | 14.4 | 6.3 | 46.2 | 6.3 | 6.7 | 51.9 | 5.9 | 45.8 | 0.2 | 100.0 | 0.5 | 100.0 | 50.0 | 4.7 | 47.4 | 22.2 | 2.0 | 62.5 | 5.9 | 54.2 |
| Terrence Ross | Wing | 5 | 100.0 | 27 | 2.0 | 83.3 | 9.4 | 100.0 | 16.7 | 3.3 | 70.0 | 6.0 | 44.4 | 0.3 | 100.0 | 100.0 | 2.7 | 62.5 | 100.0 | 6.7 | 55.0 | 1.0 | ||||
| Gary Clark | Forward | 5 | 100.0 | 28.6 | 0.3 | 0.3 | ||||||||||||||||||||
| D.J. Augustin | Point | 5 | 100.0 | 25.4 | 3.5 | 50.0 | 21.7 | 20.0 | 4.2 | 25.0 | 2.5 | 28.6 | 3.9 | 18.2 | 100.0 | 4.2 | 33.3 | 0.4 | 100.0 | |||||||
| Khem Birch | Big | 5 | 100.0 | 17.8 | 3.5 | 57.1 | 50.0 | 25.0 | 14.3 | 3.5 | 42.9 | 0.5 | 100.0 | 100.0 | 1.5 | 33.3 | 100.0 | 0.5 | ||||||||
| Evan Fournier | Wing | 5 | 100.0 | 34 | 1.6 | 33.3 | 10.5 | 50.0 | 16.7 | 1.6 | 33.3 | 2.6 | 40.0 | 2.6 | 30.0 | 33.3 | 2.9 | 36.4 | 0.8 | 66.7 | ||||||
| James Ennis III | Wing | 5 | 100.0 | 23.8 | 3.8 | 40.0 | 29.4 | 10.0 | 75.0 | 10.0 | 1.9 | 40.0 | 1.5 | 50.0 | 1.5 | 75.0 | 100.0 | 2.3 | 50.0 | |||||||
| Wes Iwundu | Forward | 5 | 100.0 | 15 | 4.1 | 14.3 | 35.0 | 42.9 | 1.8 | 33.3 | 1.8 | 0.6 | 0.6 | 2.4 | 25.0 | |||||||||||
| Markelle Fultz | Combo | 5 | 100.0 | 29.2 | 4.3 | 50.0 | 23.3 | 14.3 | 14.3 | 4.3 | 35.7 | 5.0 | 37.5 | 0.6 | 100.0 | 1.5 | 40.0 | 7.7 | 36.0 |