Regular Season - Orlando Magic 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 62 | 84.9 | 32.2 | 5.7 | 0.82 | 7.7 | 1.11 | 4.6 | 0.93 | 3.9 | 1.32 | 0.6 | 1.00 | 2.1 | 1.15 | 2.4 | 0.95 | ||||||
| Evan Fournier | Wing | 66 | 90.4 | 31.4 | 1.1 | 0.77 | 8.4 | 0.96 | 4.6 | 1.17 | 0.9 | 1.69 | 3.1 | 1.01 | 3.5 | 1.08 | 3.5 | 1.19 | 0.3 | 1.10 | ||||
| Michael Carter-Williams | Combo | 45 | 61.6 | 18.5 | 1.0 | 0.80 | 3.4 | 0.68 | 6.7 | 0.91 | 1.6 | 1.12 | 1.3 | 0.90 | 3.6 | 1.40 | 1.3 | 0.36 | ||||||
| Aaron Gordon | Forward | 62 | 84.9 | 32.5 | 1.3 | 0.75 | 3.4 | 0.94 | 3.1 | 0.65 | 0.6 | 1.24 | 3.7 | 0.90 | 1.9 | 1.54 | 1.3 | 0.61 | 0.7 | 0.47 | 3.9 | 1.13 | 1.8 | 1.03 |
| D.J. Augustin | Point | 57 | 78.1 | 24.9 | 1.2 | 0.59 | 11.2 | 0.94 | 2.9 | 1.14 | 0.4 | 1.00 | 1.2 | 1.03 | 0.4 | 1.46 | 2.1 | 1.00 | ||||||
| Terrence Ross | Wing | 69 | 94.5 | 27.4 | 0.7 | 0.65 | 5.4 | 0.94 | 4.3 | 1.04 | 0.9 | 1.44 | 2.3 | 1.14 | 7.0 | 1.07 | 3.1 | 1.13 | ||||||
| Markelle Fultz | Combo | 72 | 98.6 | 27.7 | 0.5 | 0.85 | 0.5 | 0.26 | 10.3 | 0.85 | 3.4 | 0.74 | 1.0 | 1.36 | 1.5 | 0.85 | 0.3 | 1.21 | 4.0 | 1.15 | 0.3 | 1.24 | ||
| Wes Iwundu | Forward | 52 | 71.2 | 18.3 | 2.8 | 0.88 | 4.1 | 0.98 | 1.3 | 1.00 | 1.3 | 1.12 | 3.4 | 1.13 | 0.8 | 0.76 | ||||||||
| Mo Bamba | Center | 62 | 84.9 | 14.2 | 1.0 | 0.35 | 5.4 | 0.80 | 3.1 | 0.84 | 3.1 | 1.30 | 1.0 | 1.39 | 4.1 | 1.20 | ||||||||
| Gary Clark | Forward | 41 | 56.2 | 13.7 | 7.0 | 1.01 | 0.7 | 0.60 | ||||||||||||||||
| James Ennis III | Wing | 69 | 94.5 | 18.3 | 1.0 | 0.76 | 4.9 | 0.89 | 2.1 | 1.31 | 1.0 | 0.80 | 4.4 | 1.09 | 1.8 | 0.98 | ||||||||
| Khem Birch | Big | 47 | 64.4 | 19.5 | 0.7 | 0.67 | 2.5 | 1.06 | 3.9 | 0.90 | 0.7 | 1.13 | 2.2 | 1.12 |
Playoffs - Orlando Magic 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 5 | 100.0 | 36.8 | 0.5 | 1.00 | 6.2 | 0.88 | 10.1 | 1.56 | 6.2 | 1.00 | 2.7 | 0.55 | 0.2 | 0.2 | 3.00 | 2.5 | 0.50 | 1.5 | 1.83 | |||
| Terrence Ross | Wing | 5 | 100.0 | 27 | 9.7 | 1.00 | 3.0 | 1.89 | 0.7 | 1.50 | 3.3 | 0.40 | 6.0 | 1.39 | 1.3 | 1.00 | 0.3 | |||||||
| Gary Clark | Forward | 5 | 100.0 | 28.6 | 0.3 | 1.3 | 7.3 | 1.04 | 0.6 | 3.00 | 1.0 | 2.00 | 0.3 | 1.00 | ||||||||||
| D.J. Augustin | Point | 5 | 100.0 | 25.4 | 1.8 | 0.60 | 13.8 | 0.95 | 3.2 | 0.89 | 1.4 | 1.00 | 2.8 | 1.13 | ||||||||||
| Khem Birch | Big | 5 | 100.0 | 17.8 | 3.0 | 0.67 | 4.0 | 1.50 | 0.5 | 2.00 | 3.5 | 0.86 | ||||||||||||
| Evan Fournier | Wing | 5 | 100.0 | 34 | 0.5 | 1.00 | 0.3 | 6.3 | 0.92 | 3.4 | 1.77 | 0.3 | 2.00 | 3.2 | 0.17 | 2.4 | 0.67 | 2.1 | 0.50 | 0.5 | 1.00 | |||
| James Ennis III | Wing | 5 | 100.0 | 23.8 | 1.1 | 0.33 | 1.5 | 1.25 | 6.5 | 0.82 | 1.5 | 0.50 | 0.4 | 2.00 | 0.4 | 2.3 | 0.33 | 1.9 | 0.80 | |||||
| Wes Iwundu | Forward | 5 | 100.0 | 15 | 3.0 | 0.80 | 5.3 | 1.56 | 1.2 | 0.50 | 5.3 | 0.22 | ||||||||||||
| Markelle Fultz | Combo | 5 | 100.0 | 29.2 | 0.9 | 1.00 | 12.1 | 0.90 | 3.4 | 0.55 | 0.3 | 2.00 | 0.9 | 0.3 | 4.3 | 0.93 |