Regular Season - Orlando Magic 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 62 | 84.9 | 32.2 | 5.7 | 0.82 | 21.0 | 16.8 | 1.11 | 62.3 | 4.5 | 1.04 | 16.7 | 21.3 | 1.09 | 79.0 | 25.0 | 1.03 | 92.3 | 27.1 | 1.04 |
| Evan Fournier | Wing | 66 | 90.4 | 31.4 | 9.5 | 0.94 | 37.3 | 12.2 | 1.14 | 48.0 | 3.7 | 1.18 | 14.7 | 15.9 | 1.15 | 62.7 | 21.8 | 1.05 | 86.2 | 25.3 | 1.07 |
| Michael Carter-Williams | Combo | 45 | 61.6 | 18.5 | 4.4 | 0.71 | 23.6 | 9.3 | 0.94 | 49.7 | 4.9 | 1.14 | 26.7 | 14.2 | 1.01 | 76.4 | 15.0 | 0.82 | 80.1 | 18.6 | 0.94 |
| Aaron Gordon | Forward | 62 | 84.9 | 32.5 | 7.9 | 0.79 | 35.8 | 8.3 | 0.99 | 38.1 | 5.6 | 1.09 | 26.0 | 13.9 | 1.03 | 64.2 | 17.9 | 0.91 | 82.4 | 21.8 | 0.95 |
| D.J. Augustin | Point | 57 | 78.1 | 24.9 | 12.3 | 0.90 | 63.9 | 4.8 | 1.13 | 25.0 | 2.1 | 1.00 | 11.2 | 6.9 | 1.09 | 36.1 | 17.1 | 0.97 | 88.8 | 19.5 | 0.97 |
| Terrence Ross | Wing | 69 | 94.5 | 27.4 | 6.1 | 0.91 | 25.8 | 14.4 | 1.09 | 61.3 | 3.1 | 1.13 | 12.9 | 17.6 | 1.10 | 74.2 | 20.5 | 1.04 | 87.1 | 23.7 | 1.05 |
| Markelle Fultz | Combo | 72 | 98.6 | 27.7 | 11.4 | 0.83 | 51.4 | 6.4 | 0.90 | 29.0 | 4.3 | 1.16 | 19.6 | 10.7 | 1.00 | 48.6 | 18.1 | 0.86 | 82.3 | 22.0 | 0.91 |
| Wes Iwundu | Forward | 52 | 71.2 | 18.3 | 2.8 | 0.88 | 21.3 | 6.7 | 1.01 | 48.0 | 4.1 | 1.06 | 30.7 | 10.9 | 1.03 | 78.7 | 10.3 | 0.95 | 75.5 | 13.7 | 1.00 |
| Mo Bamba | Center | 62 | 84.9 | 14.2 | 1.0 | 0.35 | 5.3 | 11.5 | 0.94 | 65.8 | 5.1 | 1.24 | 28.8 | 16.6 | 1.03 | 94.7 | 16.6 | 0.97 | 94.4 | 17.3 | 0.99 |
| Gary Clark | Forward | 41 | 56.2 | 13.7 | 7.0 | 1.01 | 89.8 | 0.7 | 0.60 | 10.2 | 8.1 | 0.97 | 100.0 | 7.0 | 1.01 | 89.8 | 8.1 | 0.97 | |||
| James Ennis III | Wing | 69 | 94.5 | 18.3 | 1.0 | 0.76 | 7.0 | 8.2 | 0.99 | 52.9 | 6.2 | 1.05 | 40.0 | 14.4 | 1.02 | 93.0 | 11.0 | 0.96 | 71.6 | 15.4 | 1.00 |
| Khem Birch | Big | 47 | 64.4 | 19.5 | 0.7 | 0.67 | 6.2 | 6.7 | 0.96 | 64.1 | 3.0 | 1.12 | 29.7 | 9.6 | 1.01 | 93.8 | 9.4 | 0.98 | 92.3 | 10.1 | 0.99 |
Playoffs - Orlando Magic 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 5 | 100.0 | 36.8 | 6.7 | 0.89 | 22.1 | 19.6 | 1.24 | 64.8 | 4.0 | 1.00 | 13.1 | 23.5 | 1.20 | 77.9 | 27.7 | 1.19 | 91.8 | 30.2 | 1.13 |
| Terrence Ross | Wing | 5 | 100.0 | 27 | 9.7 | 1.00 | 39.7 | 13.0 | 1.26 | 53.4 | 1.7 | 0.80 | 6.8 | 14.7 | 1.20 | 60.3 | 23.0 | 1.13 | 94.5 | 24.3 | 1.12 |
| Gary Clark | Forward | 5 | 100.0 | 28.6 | 0.3 | 2.9 | 9.2 | 1.03 | 85.3 | 1.3 | 1.75 | 11.8 | 10.5 | 1.12 | 97.1 | 9.8 | 1.00 | 91.2 | 10.8 | 1.09 | |
| D.J. Augustin | Point | 5 | 100.0 | 25.4 | 15.5 | 0.91 | 67.7 | 4.6 | 0.92 | 20.0 | 2.8 | 1.13 | 12.3 | 7.4 | 1.00 | 32.3 | 20.1 | 0.91 | 87.7 | 23.0 | 0.94 |
| Khem Birch | Big | 5 | 100.0 | 17.8 | 7.0 | 1.14 | 63.6 | 4.0 | 1.00 | 36.4 | 11.0 | 1.09 | 100.0 | 10.5 | 1.05 | 95.5 | 11.0 | 1.09 | |||
| Evan Fournier | Wing | 5 | 100.0 | 34 | 7.1 | 0.89 | 37.5 | 9.2 | 0.94 | 48.6 | 2.6 | 0.60 | 13.9 | 11.9 | 0.87 | 62.5 | 16.9 | 0.92 | 88.9 | 19.0 | 0.88 |
| James Ennis III | Wing | 5 | 100.0 | 23.8 | 2.7 | 0.86 | 17.1 | 8.8 | 0.78 | 56.1 | 4.2 | 0.55 | 26.8 | 13.0 | 0.71 | 82.9 | 13.4 | 0.80 | 85.4 | 15.6 | 0.73 |
| Wes Iwundu | Forward | 5 | 100.0 | 15 | 3.0 | 0.80 | 20.0 | 6.5 | 1.36 | 44.0 | 5.3 | 0.22 | 36.0 | 11.8 | 0.85 | 80.0 | 9.5 | 1.19 | 64.0 | 14.8 | 0.84 |
| Markelle Fultz | Combo | 5 | 100.0 | 29.2 | 13.0 | 0.90 | 58.3 | 5.0 | 0.50 | 22.2 | 4.3 | 0.93 | 19.4 | 9.3 | 0.70 | 41.7 | 18.0 | 0.79 | 80.6 | 22.3 | 0.82 |