Regular Season - New York Knicks 01-02 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Ward | Point | 63 | 76.8 | 16.8 | 17.7 | 0.92 | 16.4 | 50.4 | 4.3 | 2.2 | 1.3 | 2.8 | 81.0 | 0.9 | -0.9 | |||||||||||||||||
| Mark Jackson | Point | 82 | 100.0 | 28.8 | 15.2 | 1.00 | 14.3 | 54.0 | 5.6 | 2.3 | 0.5 | 0.2 | 2.3 | 79.1 | 0.7 | -0.7 | ||||||||||||||||
| Kurt Thomas | Center | 82 | 100.0 | 33.8 | 22.3 | 0.97 | 20.3 | 54.2 | 1.6 | 0.9 | 0.9 | 0.6 | 0.3 | 5.0 | 81.5 | 2.3 | -2.3 | |||||||||||||||
| Othella Harrington | Big | 77 | 93.9 | 20.3 | 21.2 | 0.97 | 18.8 | 56.7 | 1.3 | 1.1 | 0.5 | 1.1 | 0.5 | 5.8 | 70.9 | 2.1 | -2.1 | |||||||||||||||
| Latrell Sprewell | Wing | 81 | 98.8 | 41.1 | 26.9 | 0.93 | 25.1 | 50.2 | 2.8 | 1.8 | 1.0 | 0.4 | 0.3 | 5.5 | 82.1 | 2.2 | -2.2 | |||||||||||||||
| Allan Houston | Wing | 77 | 93.9 | 37.9 | 27.4 | 1.02 | 26.0 | 54.1 | 2.2 | 1.5 | 0.8 | 0.4 | 0.4 | 6.1 | 87.0 | 1.9 | -1.9 | |||||||||||||||
| Clar. Weatherspoon | 56 | 68.3 | 30.8 | 17.1 | 0.88 | 16.1 | 47.8 | 4.6 | 0.3 | 0.5 | 0.2 | 0.5 | 4.4 | 79.5 | 2.2 | -2.2 | ||||||||||||||||
| Shandon Anderson | Wing | 82 | 100.0 | 19.5 | 15.3 | 0.89 | 14.2 | 49.0 | 1.2 | 2.2 | 0.8 | 0.3 | 3.5 | 69.2 | 1.6 | -1.6 | ||||||||||||||||
| Travis Knight | Center | 46 | 56.1 | 9.2 | 17.1 | 0.71 | 15.4 | 40.1 | 0.6 | 1.7 | 0.6 | 0.6 | 0.6 | 2.9 | 76.2 | 1.1 | -1.1 |
Playoffs - New York Knicks 01-02 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|