Regular Season - New York Knicks 01-02 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Ward | Point | 63 | 76.8 | 16.8 | 2.2 | 62.8 | 14.4 | 2.3 | 18.5 | 2.3 | 1.6 | 34.4 | 3.2 | 34.4 | ||||||||||||
| Mark Jackson | Point | 82 | 100.0 | 28.8 | 3.1 | 53.1 | 24.4 | 2.1 | 25.0 | 12.6 | 3.6 | 38.9 | 2.0 | 45.7 | ||||||||||||
| Kurt Thomas | Center | 82 | 100.0 | 33.8 | 6.2 | 63.5 | 35.1 | 5.8 | 68.4 | 10.9 | 7.3 | 41.4 | 4.2 | 42.9 | 100.0 | 0.3 | 92.3 | 91.7 | ||||||||
| Othella Harrington | Big | 77 | 93.9 | 20.3 | 6.3 | 62.3 | 40.7 | 10.9 | 62.3 | 9.3 | 6.9 | 47.5 | 2.1 | 42.9 | 0.3 | 90.9 | 90.0 | |||||||||
| Latrell Sprewell | Wing | 81 | 98.8 | 41.1 | 3.6 | 57.9 | 16.1 | 7.5 | 39.4 | 14.9 | 5.2 | 38.2 | 7.2 | 37.1 | 0.4 | 92.6 | 56.0 | |||||||||
| Allan Houston | Wing | 77 | 93.9 | 37.9 | 2.2 | 39.7 | 9.7 | 5.6 | 36.0 | 15.1 | 4.1 | 45.9 | 10.6 | 46.1 | 100.0 | 66.7 | 50.0 | |||||||||
| Clar. Weatherspoon | 56 | 68.3 | 30.8 | 6.3 | 46.9 | 46.2 | 3.8 | 63.3 | 18.2 | 4.2 | 31.2 | 3.1 | 46.1 | 100.0 | 1.0 | 80.6 | 96.0 | |||||||||
| Shandon Anderson | Wing | 82 | 100.0 | 19.5 | 4.6 | 55.0 | 37.6 | 5.7 | 70.1 | 13.6 | 1.6 | 32.7 | 1.4 | 39.5 | 100.0 | 0.3 | 85.7 | 83.3 | ||||||||
| Travis Knight | Center | 46 | 56.1 | 9.2 | 4.6 | 51.4 | 32.7 | 2.7 | 47.4 | 10.8 | 1.1 | 12.5 | 8.6 | 30.9 | 0.6 | 80.0 | 75.0 |
Playoffs - New York Knicks 01-02 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|