Regular Season - New York Knicks 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Ward | Point | 63 | 76.8 | 16.8 | |||||||||||||||||
| Mark Jackson | Point | 82 | 100.0 | 28.8 | |||||||||||||||||
| Kurt Thomas | Center | 82 | 100.0 | 33.8 | |||||||||||||||||
| Othella Harrington | Big | 77 | 93.9 | 20.3 | |||||||||||||||||
| Latrell Sprewell | Wing | 81 | 98.8 | 41.1 | |||||||||||||||||
| Allan Houston | Wing | 77 | 93.9 | 37.9 | |||||||||||||||||
| Clar. Weatherspoon | 56 | 68.3 | 30.8 | ||||||||||||||||||
| Shandon Anderson | Wing | 82 | 100.0 | 19.5 | |||||||||||||||||
| Travis Knight | Center | 46 | 56.1 | 9.2 |
Playoffs - New York Knicks 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|